2019-20 Basketball Statistics - Grayson College

Games 30
Pts per game 91.0
FG % 45.3
3PT % 37.1
FT % 67.4
Reb per game 36.8
Ast per game 15.3
Schedule Summary
Overall (Pct.)14-16 (.467)
Conference (Pct.) 6-8 (.429)
StreakLost 3
Home8-7
Away6-9
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 5 at Temple College L, 86-83
Feb 8 Southwestern Christian College W, 108-67
Feb 15 Weatherford College W, 97-82
Feb 17 Collin County Community College L, 98-82
Feb 22 McLennan Community College L, 113-100
Feb 26 at Ranger College L, 109-66
Statistics category Overall Conf
Games 30 14
Points 2730 1244
Points per game 91.0 88.9
FG made per game 32.3 31.9
FG attempts per game 71.2 68.1
FG Pct 45.3 46.9
3PT made per game 10.7 10.4
3PT attempts per game 28.7 27.2
3PT Pct 37.1 38.3
FT made per game 15.8 14.6
FT attempt per game 23.4 21.6
FT Pct 67.4 67.3
Off rebounds per game 12.5 11.1
Def rebounds per game 24.3 22.2
Total rebounds per game 36.8 33.4
Opponents' Off rebounds per game 9.9 11.9
Opponents' Def rebounds per game 25.0 28.8
Opponents' Total rebounds per game 34.9 40.6
Rebound margin per game 1.9 -7.3
Assists per game 15.3 14.0
Opponents' Assists per game 16.1 18.2
Turnovers per game 13.8 11.7
Opponents' Turnovers per game 14.8 16.9
Steals per game 8.8 7.9
Opponents' Steals per game 7.2 7.3
Blocks per game 2.9 4.0
Opponents' Blocks per game 3.5 3.3
Personal fouls per game 22.4 21.8
Offensive efficiency 1.080 1.118
Net efficiency -0.104 0.066
Opponents' Personal fouls per game 13.0 18.2
Offensive efficiency 1.184 1.052
Points per game allowed 88.9 90.8
Opponents' Field goal percentage 47.1 47.3
Opponents' 3PT percentage 33.5 32.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 968-2136 447-953
3 point total-attempts 320-862 146-381
Free throw total-attempts 473-702 204-303
Opponents' Field goal total-attempts 819-1739 448-948
Opponents' 3 point total-attempts 207-618 107-326
Shooting
No. Yr Pos
0 Langston Gaither So F 25 21 26.9 2.9-7.2 39.8 0.6-1.7 33.3 2.9-4.0 73.7 9.2
1 Tyrone Williams Fr G 27 27 28.1 6.6-14.7 44.7 1.3-4.2 31.0 4.5-6.6 68.0 19.0
3 Braeson Barrs-Richardson Fr G 28 6 15.1 1.9-4.5 41.6 1.5-3.5 41.4 0.3-0.5 57.1 5.5
4 DJ Thomas Fr G 28 28 33.4 9.6-19.8 48.3 2.3-6.0 38.9 5.5-7.8 71.1 27.0
5 Kemonte Dowdy Fr G 13 1 10.9 2.5-5.5 46.5 2.0-4.3 46.4 0.2-0.2 100.0 7.2
10 Jihad Watson Fr G 27 24 25.2 5.2-12.4 41.8 2.7-7.1 37.3 1.8-2.4 76.6 14.9
11 Dylan Pitt So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Mateo Spencer-Gomes Fr G 27 3 10.4 1.4-3.8 36.3 0.6-2.3 26.2 0.1-0.3 50.0 3.5
13 Garang Kuot Fr F 19 4 7.3 0.4-0.8 53.3 0.0-0.0 - 0.3-0.5 60.0 1.2
14 Matt Guthrie Fr F 29 18 17.6 0.7-0.9 70.4 0.0-0.0 - 0.1-0.2 50.0 1.4
15 Raheem Dennis Fr F 27 4 16.3 1.7-3.6 47.9 1.0-2.3 42.6 0.3-0.6 46.7 4.6
22 Demarcus Fisher So C 26 8 14.7 1.8-2.7 68.1 0.0-0.0 - 0.7-1.6 41.5 4.3
  Totals     30 30 189.0 32.3-71.2 45.3 10.7-28.7 37.1 15.8-23.4 67.4 91.0
  Opponent     30 30 189.0 27.3-58.0 47.1 6.9-20.6 33.5 16.5-24.3 68.1 78.0
Ball control
No. Yr Pos
0 Langston Gaither So F 25 21 26.9 2.6 6.6 9.2 3.0 0.2 1.6 2.0 0.8 1.9 0.4
1 Tyrone Williams Fr G 27 27 28.1 1.8 5.1 6.9 2.7 - 1.9 3.3 0.6 1.3 0.6
3 Braeson Barrs-Richardson Fr G 28 6 15.1 0.5 0.5 1.0 1.4 0.1 0.6 0.4 1.8 1.0 0.0
4 DJ Thomas Fr G 28 28 33.4 0.7 2.6 3.3 2.3 - 6.0 4.5 1.3 1.8 0.1
5 Kemonte Dowdy Fr G 13 1 10.9 0.1 0.9 1.0 0.5 - 0.6 0.5 1.1 0.2 0.1
10 Jihad Watson Fr G 27 24 25.2 1.1 1.7 2.8 2.4 0.0 2.6 1.6 1.6 0.9 0.2
11 Dylan Pitt So G - - - - - - - - - - - - -
12 Mateo Spencer-Gomes Fr G 27 3 10.4 0.6 1.3 1.9 1.2 0.0 0.4 0.7 0.5 0.3 0.0
13 Garang Kuot Fr F 19 4 7.3 0.7 1.1 1.8 1.5 0.1 0.1 0.4 0.1 0.3 0.0
14 Matt Guthrie Fr F 29 18 17.6 2.0 1.8 3.9 3.7 0.4 0.7 0.4 1.5 0.3 0.5
15 Raheem Dennis Fr F 27 4 16.3 1.3 2.9 4.1 3.1 0.2 0.4 0.3 1.6 0.8 0.1
22 Demarcus Fisher So C 26 8 14.7 2.1 2.2 4.3 2.5 0.2 0.5 0.5 1.0 0.5 1.2
  Totals     30 30 189.0 12.5 24.3 36.8 22.4 1.2 15.3 13.8 1.1 8.8 2.9
  Opponent     30 30 189.0 9.9 25.0 34.9 13.0 0.3 16.1 14.8 1.1 7.2 3.5
Shooting
No. Yr Pos
0 Langston Gaither So F 25 21 672 72-181 39.8 14-42 33.3 73-99 73.7 231
1 Tyrone Williams Fr G 27 27 759 178-398 44.7 35-113 31.0 121-178 68.0 512
3 Braeson Barrs-Richardson Fr G 28 6 422 52-125 41.6 41-99 41.4 8-14 57.1 153
4 DJ Thomas Fr G 28 28 934 268-555 48.3 65-167 38.9 155-218 71.1 756
5 Kemonte Dowdy Fr G 13 1 142 33-71 46.5 26-56 46.4 2-2 100.0 94
10 Jihad Watson Fr G 27 24 681 140-335 41.8 72-193 37.3 49-64 76.6 401
11 Dylan Pitt So G - - - 0-0 - 0-0 - 0-0 - 0
12 Mateo Spencer-Gomes Fr G 27 3 282 37-102 36.3 16-61 26.2 4-8 50.0 94
13 Garang Kuot Fr F 19 4 139 8-15 53.3 0-0 - 6-10 60.0 22
14 Matt Guthrie Fr F 29 18 510 19-27 70.4 0-0 - 3-6 50.0 41
15 Raheem Dennis Fr F 27 4 441 46-96 47.9 26-61 42.6 7-15 46.7 125
22 Demarcus Fisher So C 26 8 382 47-69 68.1 0-0 - 17-41 41.5 111
  Totals     30 30 5670 968-2136 45.3 320-862 37.1 473-702 67.4 2729
  Opponent     30 30 5670 819-1739 47.1 207-618 33.5 496-728 68.1 2341
Ball control
No. Yr Pos
0 Langston Gaither So F 25 21 672 66 164 230 74 4 40 49 0.8 47 9
1 Tyrone Williams Fr G 27 27 759 48 137 185 73 - 52 89 0.6 35 17
3 Braeson Barrs-Richardson Fr G 28 6 422 15 14 29 39 2 18 10 1.8 28 1
4 DJ Thomas Fr G 28 28 934 19 73 92 63 - 168 127 1.3 50 2
5 Kemonte Dowdy Fr G 13 1 142 1 12 13 6 - 8 7 1.1 2 1
10 Jihad Watson Fr G 27 24 681 30 45 75 64 1 69 44 1.6 25 5
11 Dylan Pitt So G - - - - - - - - - - - - -
12 Mateo Spencer-Gomes Fr G 27 3 282 17 34 51 33 1 10 20 0.5 7 1
13 Garang Kuot Fr F 19 4 139 13 21 34 28 1 1 8 0.1 6 0
14 Matt Guthrie Fr F 29 18 510 59 53 112 107 13 20 13 1.5 8 15
15 Raheem Dennis Fr F 27 4 441 34 77 111 83 6 11 7 1.6 22 3
22 Demarcus Fisher So C 26 8 382 54 58 112 65 6 12 12 1.0 13 31
  Totals     30 30 5670 374 729 1103 673 35 459 415 1.1 264 88
  Opponent     30 30 5670 296 751 1047 389 10 483 445 1.1 217 104
Shooting
No. Yr Pos
0 Langston Gaither So F 10 9 26.3 3.1-7.1 43.7 0.7-1.6 43.8 2.5-3.5 71.4 9.4
1 Tyrone Williams Fr G 12 12 31.5 7.6-17.6 43.1 1.6-4.9 32.2 5.2-7.7 67.4 21.9
3 Braeson Barrs-Richardson Fr G 14 2 17.3 2.4-4.1 56.9 1.8-3.3 54.3 0.4-0.6 62.5 6.9
4 DJ Thomas Fr G 14 14 36.0 10.6-21.2 50.2 2.8-7.4 37.9 4.9-7.0 69.4 28.9
5 Kemonte Dowdy Fr G 5 1 17.4 3.2-7.0 45.7 2.6-5.8 44.8 0.4-0.4 100.0 9.4
10 Jihad Watson Fr G 12 12 25.1 4.6-12.1 37.9 2.2-6.5 33.3 1.7-2.1 80.0 13.0
11 Dylan Pitt So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
12 Mateo Spencer-Gomes Fr G 13 3 10.8 1.4-3.5 40.0 0.5-1.9 24.0 0.2-0.4 60.0 3.5
13 Garang Kuot Fr F 7 - 4.0 0.3-0.7 40.0 0.0-0.0 - 0.1-0.6 25.0 0.7
14 Matt Guthrie Fr F 14 13 19.1 0.6-0.7 80.0 0.0-0.0 - 0.1-0.1 50.0 1.2
15 Raheem Dennis Fr F 12 3 17.7 1.6-3.2 50.0 0.9-2.1 44.0 0.3-0.5 66.7 4.4
22 Demarcus Fisher So C 13 1 14.4 1.9-2.9 65.8 0.0-0.0 - 1.0-2.0 50.0 4.8
  Totals     14 14 186.4 31.9-68.1 46.9 10.4-27.2 38.3 14.6-21.6 67.3 88.9
  Opponent     14 14 186.4 32.0-67.7 47.3 7.6-23.3 32.8 18.9-27.2 69.3 90.5
Ball control
No. Yr Pos
0 Langston Gaither So F 10 9 26.3 3.2 5.3 8.5 2.7 0.2 1.6 1.8 0.9 1.9 0.4
1 Tyrone Williams Fr G 12 12 31.5 2.0 6.1 8.1 2.8 - 1.9 2.9 0.7 1.7 1.0
3 Braeson Barrs-Richardson Fr G 14 2 17.3 0.3 0.6 0.9 1.2 0.1 0.6 0.2 3.0 1.2 0.1
4 DJ Thomas Fr G 14 14 36.0 0.4 2.6 2.9 2.3 - 5.7 4.5 1.3 1.5 0.1
5 Kemonte Dowdy Fr G 5 1 17.4 0.0 1.2 1.2 0.8 - 1.0 1.2 0.8 0.2 0.2
10 Jihad Watson Fr G 12 12 25.1 1.1 2.3 3.3 2.3 - 3.0 1.3 2.3 1.2 0.3
11 Dylan Pitt So G - - - - - - - - - - - - -
12 Mateo Spencer-Gomes Fr G 13 3 10.8 0.2 1.5 1.7 1.7 0.1 0.6 0.6 1.0 0.2 0.1
13 Garang Kuot Fr F 7 - 4.0 0.6 0.6 1.1 1.0 - 0.0 0.0 - 0.0 0.0
14 Matt Guthrie Fr F 14 13 19.1 2.1 1.6 3.6 4.1 0.5 0.7 0.4 1.7 0.1 0.9
15 Raheem Dennis Fr F 12 3 17.7 1.1 2.8 3.8 3.5 0.2 0.4 0.3 1.7 0.9 0.2
22 Demarcus Fisher So C 13 1 14.4 2.2 2.2 4.5 2.7 0.2 0.3 0.5 0.7 0.4 1.5
  Totals     14 14 186.4 11.1 22.2 33.4 21.8 1.1 14.0 11.7 1.2 7.9 4.0
  Opponent     14 14 186.4 11.9 28.8 40.6 18.2 0.7 18.2 16.9 1.1 7.3 3.3
Shooting
No. Yr Pos
0 Langston Gaither So F 10 9 263 31-71 43.7 7-16 43.8 25-35 71.4 94
1 Tyrone Williams Fr G 12 12 378 91-211 43.1 19-59 32.2 62-92 67.4 263
3 Braeson Barrs-Richardson Fr G 14 2 242 33-58 56.9 25-46 54.3 5-8 62.5 96
4 DJ Thomas Fr G 14 14 504 149-297 50.2 39-103 37.9 68-98 69.4 405
5 Kemonte Dowdy Fr G 5 1 87 16-35 45.7 13-29 44.8 2-2 100.0 47
10 Jihad Watson Fr G 12 12 301 55-145 37.9 26-78 33.3 20-25 80.0 156
11 Dylan Pitt So G - - - 0-0 - 0-0 - 0-0 - 0
12 Mateo Spencer-Gomes Fr G 13 3 141 18-45 40.0 6-25 24.0 3-5 60.0 45
13 Garang Kuot Fr F 7 - 28 2-5 40.0 0-0 - 1-4 25.0 5
14 Matt Guthrie Fr F 14 13 267 8-10 80.0 0-0 - 1-2 50.0 17
15 Raheem Dennis Fr F 12 3 212 19-38 50.0 11-25 44.0 4-6 66.7 53
22 Demarcus Fisher So C 13 1 187 25-38 65.8 0-0 - 13-26 50.0 63
  Totals     14 14 2610 447-953 46.9 146-381 38.3 204-303 67.3 1244
  Opponent     14 14 2610 448-948 47.3 107-326 32.8 264-381 69.3 1267
Ball control
No. Yr Pos
0 Langston Gaither So F 10 9 263 32 53 85 27 2 16 18 0.9 19 4
1 Tyrone Williams Fr G 12 12 378 24 73 97 34 - 23 35 0.7 20 12
3 Braeson Barrs-Richardson Fr G 14 2 242 4 9 13 17 1 9 3 3.0 17 1
4 DJ Thomas Fr G 14 14 504 5 36 41 32 - 80 63 1.3 21 1
5 Kemonte Dowdy Fr G 5 1 87 0 6 6 4 - 5 6 0.8 1 1
10 Jihad Watson Fr G 12 12 301 13 27 40 28 - 36 16 2.3 14 3
11 Dylan Pitt So G - - - - - - - - - - - - -
12 Mateo Spencer-Gomes Fr G 13 3 141 3 19 22 22 1 8 8 1.0 2 1
13 Garang Kuot Fr F 7 - 28 4 4 8 7 - 0 0 - 0 0
14 Matt Guthrie Fr F 14 13 267 29 22 51 57 7 10 6 1.7 1 12
15 Raheem Dennis Fr F 12 3 212 13 33 46 42 2 5 3 1.7 11 2
22 Demarcus Fisher So C 13 1 187 29 29 58 35 3 4 6 0.7 5 19
  Totals     14 14 2610 156 311 467 305 16 196 164 1.2 111 56
  Opponent     14 14 2610 166 403 569 255 10 255 236 1.1 102 46
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Angelina College   - - - - - - - - - - - - - - -
Oct 29 # Seminole State College   - - - - - - - - - - - - - - -
Nov 1 at Texas Weslyan JV W, 117-83 42-102 41.2 18-49 36.7 15-25 60.0 16 34 50 28 18 17 3 22 117
Nov 2 Tyler Junior College L, 83-56 17-60 28.3 5-20 25.0 17-27 63.0 17 18 35 11 24 7 7 23 56
Nov 5 Paris Junior College W, 110-105 36-83 43.4 11-41 26.8 27-35 77.1 18 25 43 18 18 10 5 19 110
Nov 7 at Navarro College L, 88-79 30-80 37.5 10-30 33.3 9-18 50.0 14 23 37 15 15 8 1 22 79
Nov 9 Fort hood W, 120-70 50-87 57.5 13-27 48.1 7-10 70.0 13 30 43 28 11 19 1 16 120
Nov 12 at Western Oklahoma State College W, 102-91 35-75 46.7 12-28 42.9 20-29 69.0 12 37 49 25 20 8 0 23 102
Nov 15 at Murray State College L, 81-78 28-78 35.9 13-32 40.6 9-20 45.0 9 19 28 10 12 9 3 19 78
Nov 20 at Paris Junior College W, 113-111 40-80 50.0 16-42 38.1 17-24 70.8 13 24 37 24 14 7 1 20 113
Nov 21 Kilgore College L, 80-70 24-62 38.7 4-24 16.7 18-25 72.0 6 23 29 10 12 4 3 22 70
Nov 25 Navarro College L, 90-83 31-71 43.7 12-31 38.7 9-13 69.2 11 14 25 15 16 13 0 31 83
Nov 29 at Kilgore College L, 86-77 23-75 30.7 7-30 23.3 23-33 69.7 19 27 46 5 17 7 0 34 77
Nov 30 at Tyler Junior College L, 84-70 25-32 78.1 9-13 69.2 11-17 64.7 17 29 46 13 12 6 1 27 70
Dec 6 Cedar Valley College W, 116-93 41-80 51.3 9-26 34.6 25-34 73.5 9 29 38 14 13 12 0 26 116
Dec 7 Murray State College L, 74-62 21-59 35.6 7-24 29.2 13-21 61.9 4 23 27 9 15 2 2 12 62
Dec 12 at Eastfield College W, 109-101 35-75 46.7 13-30 43.3 26-34 76.5 21 29 50 15 21 9 3 25 109
Jan 2 Tribulation Prep W, 124-76 43-84 51.2 15-34 44.1 23-34 67.6 19 34 53 23 13 15 2 27 124
Jan 4 at Hill College W, 88-69 34-72 47.2 17-41 41.5 3-6 50.0 3 9 12 14 8 13 9 20 88
Jan 8 Temple College L, 118-106 37-64 57.8 11-17 64.7 21-29 72.4 19 36 55 22 10 6 2 38 106
Jan 11 at Southwestern Christian College W, 89-82 31-72 43.1 7-24 29.2 20-29 69.0 16 26 42 12 9 7 3 25 89
Jan 18 at Weatherford College L, 98-78 25-78 32.1 7-30 23.3 21-28 75.0 16 16 32 16 17 13 4 17 78
Jan 20 at Collin County Community College L, 87-79 29-68 42.6 5-23 21.7 16-26 61.5 8 26 34 9 10 8 2 16 79
Jan 25 at McLennan Community College L, 90-83 28-51 54.9 11-22 50.0 16-24 66.7 8 21 29 12 12 7 1 27 83
Jan 29 Ranger College W, 101-93 34-61 55.7 8-20 40.0 25-33 75.8 9 24 33 12 12 4 5 25 101
Feb 1 Hill College W, 84-79 28-73 38.4 12-41 29.3 16-22 72.7 13 22 35 9 10 7 7 21 84
Feb 5 at Temple College L, 86-83 33-77 42.9 5-24 20.8 12-21 57.1 18 30 48 15 16 5 3 22 83
Feb 8 Southwestern Christian College W, 108-67 44-79 55.7 12-21 57.1 8-14 57.1 12 22 34 20 9 21 6 14 108
Feb 15 Weatherford College W, 97-82 36-71 50.7 11-21 52.4 14-17 82.4 11 29 40 11 12 7 6 22 97
Feb 17 Collin County Community College L, 98-82 28-66 42.4 10-29 34.5 16-18 88.9 10 24 34 11 15 8 6 22 82
Feb 22 McLennan Community College L, 113-100 38-67 56.7 21-43 48.8 3-5 60.0 9 13 22 20 12 3 1 14 100
Feb 26 at Ranger College L, 109-66 22-54 40.7 9-25 36.0 13-31 41.9 4 13 17 13 12 2 1 22 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 968-2136 45.3 320-862 37.1 473-702 67.4 12.5 24.3 36.8 15.3 13.8 8.8 2.9 22.4 91.0 1.080 0.040
Conference 14 447-953 46.9 146-381 38.3 204-303 67.3 11.1 22.2 33.4 14.0 11.7 7.9 4.0 21.8 88.9 1.118 0.070
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 508-1067 47.6 161-419 38.4 242-337 71.8 12.0 24.4 36.4 15.5 13.5 9.2 3.5 22.1 94.6 1.128 0.116
Away 15 460-1069 43.0 159-443 35.9 231-365 63.3 12.9 24.2 37.1 15.1 14.2 8.4 2.3 22.7 87.3 1.031 -0.033
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 14 529-1094 48.4 174-445 39.1 246-346 71.1 13.2 26.7 39.9 18.1 13.4 11.1 3.6 21.8 105.6 1.164 0.210
Losses 16 439-1042 42.1 146-417 35.0 227-356 63.8 11.8 22.2 34.0 12.9 14.2 6.8 2.3 23.0 78.2 0.994 -0.104
 
-
November 12 381-885 43.1 130-367 35.4 182-276 65.9 13.8 25.3 39.0 16.8 15.8 9.6 2.1 23.2 89.5 1.026 -0.015
December 3 97-214 45.3 29-80 36.3 64-89 71.9 11.3 27.0 38.3 12.7 16.3 7.7 1.7 21.0 95.7 1.049 0.074
January 8 261-550 47.5 81-211 38.4 145-209 69.4 12.3 24.0 36.3 15.0 11.4 9.1 3.5 24.4 93.5 1.155 0.136
February 7 229-487 47.0 80-204 39.2 82-128 64.1 11.0 21.9 32.9 14.1 12.3 7.6 4.3 19.6 88.6 1.107 0.027
Date Opponent Score Attend
Oct 4 vs. Angelina College   -
Oct 29 Seminole State College   -
Nov 1 at Texas Weslyan JV W, 117-83 0
Nov 2 Tyler Junior College L, 83-56 0
Nov 5 Paris Junior College W, 110-105 0
Nov 7 at Navarro College L, 88-79 0
Nov 9 Fort hood W, 120-70 0
Nov 12 at Western Oklahoma State College W, 102-91 0
Nov 15 at Murray State College L, 81-78 0
Nov 20 at Paris Junior College W, 113-111 0
Nov 21 Kilgore College L, 80-70 0
Nov 25 Navarro College L, 90-83 0
Nov 29 at Kilgore College L, 86-77 0
Nov 30 at Tyler Junior College L, 84-70 0
Dec 6 Cedar Valley College W, 116-93 0
Dec 7 Murray State College L, 74-62 0
Dec 12 at Eastfield College W, 109-101 0
Jan 2 Tribulation Prep W, 124-76 0
Jan 4 at Hill College W, 88-69 0
Jan 8 Temple College L, 118-106 0
Jan 11 at Southwestern Christian College W, 89-82 0
Jan 18 at Weatherford College L, 98-78 0
Jan 20 at Collin County Community College L, 87-79 0
Jan 25 at McLennan Community College L, 90-83 0
Jan 29 Ranger College W, 101-93 0
Feb 1 Hill College W, 84-79 0
Feb 5 at Temple College L, 86-83 0
Feb 8 Southwestern Christian College W, 108-67 0
Feb 15 Weatherford College W, 97-82 0
Feb 17 Collin County Community College L, 98-82 0
Feb 22 McLennan Community College L, 113-100 0
Feb 26 at Ranger College L, 109-66 0