2021-22 Basketball Statistics - Grayson College
Games
31
Pts per game
72.3
FG %
41.9
3PT %
30.3
FT %
68.2
Reb per game
42.4
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-12 (.613) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 12-4 |
| Away | 7-6 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Collin County Community College | W, 71-55 |
| Feb 16 | Southwestern Christian College | W, 95-31 |
| Feb 19 | at Weatherford College | W, 69-58 |
| Feb 25 | at Temple College | L, 66-48 |
| Feb 26 | McLennan Community College | W, 62-58 |
| Mar 2 | at South Plains College | L, 63-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2237 | 1168 | ||
| Points per game | 72.2 | 73.0 | ||
| FG made per game | 26.5 | 27.4 | ||
| FG attempts per game | 63.4 | 62.1 | ||
| FG Pct | 41.9 | 44.2 | ||
| 3PT made per game | 4.1 | 3.8 | ||
| 3PT attempts per game | 13.5 | 11.9 | ||
| 3PT Pct | 30.3 | 31.6 | ||
| FT made per game | 15.1 | 14.6 | ||
| FT attempt per game | 22.2 | 21.3 | ||
| FT Pct | 68.2 | 68.8 | ||
| Off rebounds per game | 13.8 | 13.1 | ||
| Def rebounds per game | 28.5 | 28.1 | ||
| Total rebounds per game | 42.4 | 41.3 | ||
| Opponents' Off rebounds per game | 10.3 | 9.6 | ||
| Opponents' Def rebounds per game | 21.9 | 22.1 | ||
| Opponents' Total rebounds per game | 32.2 | 31.7 | ||
| Rebound margin per game | 10.2 | 9.6 | ||
| Assists per game | 14.5 | 16.3 | ||
| Opponents' Assists per game | 10.7 | 12.8 | ||
| Turnovers per game | 17.3 | 15.5 | ||
| Opponents' Turnovers per game | 17.0 | 18.9 | ||
| Steals per game | 12.8 | 12.1 | ||
| Opponents' Steals per game | 7.9 | 8.6 | ||
| Blocks per game | 5.9 | 7.1 | ||
| Opponents' Blocks per game | 3.0 | 3.6 | ||
| Personal fouls per game | 18.2 | 16.4 | ||
| Offensive efficiency | 0.926 | 0.972 | ||
| Net efficiency | 0.110 | 0.244 | ||
| Opponents' Personal fouls per game | 15.8 | 15.9 | ||
| Offensive efficiency | 0.816 | 0.727 | ||
| Points per game allowed | 61.7 | 59.1 | ||
| Opponents' Field goal percentage | 35.3 | 34.1 | ||
| Opponents' 3PT percentage | 25.4 | 23.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 822-1964 | 439-994 | ||
| 3 point total-attempts | 127-419 | 60-190 | ||
| Free throw total-attempts | 469-688 | 234-340 | ||
| Opponents' Field goal total-attempts | 659-1865 | 348-1020 | ||
| Opponents' 3 point total-attempts | 120-472 | 61-263 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 31 | 5 | 10.4 | 1.3-3.6 | 35.7 | 0.3-0.8 | 30.8 | 0.2-0.4 | 46.2 | 3.0 |
| 2 | Taelor Willard | So. | G | 30 | 14 | 10.7 | 2.4-7.0 | 33.6 | 0.7-2.1 | 33.9 | 1.7-2.3 | 75.4 | 7.2 |
| 3 | Diaka Berete | So. | G | 31 | 6 | 9.2 | 3.2-7.5 | 42.2 | 0.7-2.5 | 29.5 | 1.4-2.0 | 68.9 | 8.4 |
| 4 | Imani Eubanks | Fr. | 21 | 9 | 8.3 | 1.8-4.5 | 39.4 | 0.6-2.0 | 28.6 | 1.0-1.3 | 75.0 | 5.1 | |
| 5 | Kiyara Howard- Garza | Fr. | 23 | 20 | 15.5 | 1.9-6.3 | 30.6 | 0.4-2.0 | 20.0 | 1.9-2.5 | 75.4 | 6.1 | |
| 10 | Sonja Schuch | Fr. | 31 | 15 | 6.8 | 1.9-4.2 | 45.8 | 0.9-2.0 | 43.5 | 0.8-1.2 | 65.8 | 5.5 | |
| 12 | Daiysha Brown | So. | 31 | 24 | 12.8 | 2.8-7.1 | 39.5 | 0.3-1.0 | 25.8 | 2.3-3.6 | 63.7 | 8.2 | |
| 15 | Deja Jones | So. | 22 | 7 | 13.9 | 2.0-5.9 | 33.8 | 0.6-1.9 | 31.0 | 1.6-2.3 | 70.0 | 6.2 | |
| 20 | Fatou Thiam | Fr. | 31 | 13 | 6.5 | 1.7-4.3 | 39.8 | 0.1-0.7 | 18.2 | 1.2-2.0 | 61.3 | 4.8 | |
| 24 | Marta Duda | Fr. | 31 | 16 | 14.2 | 4.3-9.3 | 46.4 | 0.1-0.3 | 25.0 | 2.6-3.5 | 73.6 | 11.3 | |
| 55 | Promise Taylor | So. | 31 | 26 | 9.7 | 5.0-8.6 | 57.5 | 0.0-0.0 | 0.0 | 1.7-2.8 | 62.1 | 11.7 | |
| Totals | 31 | 31 | 100.5 | 26.5-63.4 | 41.9 | 4.1-13.5 | 30.3 | 15.1-22.2 | 68.2 | 72.3 | |||
| Opponent | 31 | 31 | 100.5 | 21.3-60.2 | 35.3 | 3.9-15.2 | 25.4 | 12.5-17.5 | 71.9 | 58.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 31 | 5 | 10.4 | 1.7 | 3.7 | 5.5 | 1.8 | 0.0 | 0.5 | 1.0 | 0.5 | 0.6 | 0.5 |
| 2 | Taelor Willard | So. | G | 30 | 14 | 10.7 | 0.7 | 1.8 | 2.5 | 1.8 | - | 2.3 | 2.2 | 1.0 | 1.4 | 0.0 |
| 3 | Diaka Berete | So. | G | 31 | 6 | 9.2 | 1.0 | 1.8 | 2.9 | 2.2 | 0.1 | 1.1 | 2.4 | 0.5 | 1.0 | 0.0 |
| 4 | Imani Eubanks | Fr. | 21 | 9 | 8.3 | 0.6 | 2.0 | 2.6 | 2.1 | 0.0 | 1.2 | 1.1 | 1.1 | 1.9 | 0.2 | |
| 5 | Kiyara Howard- Garza | Fr. | 23 | 20 | 15.5 | 0.8 | 1.5 | 2.3 | 1.9 | 0.0 | 2.0 | 1.8 | 1.1 | 2.3 | 0.0 | |
| 10 | Sonja Schuch | Fr. | 31 | 15 | 6.8 | 1.0 | 2.6 | 3.6 | 1.4 | - | 0.7 | 0.9 | 0.8 | 0.7 | 0.1 | |
| 12 | Daiysha Brown | So. | 31 | 24 | 12.8 | 0.6 | 2.3 | 2.8 | 2.2 | 0.0 | 4.7 | 2.0 | 2.4 | 2.3 | 0.4 | |
| 15 | Deja Jones | So. | 22 | 7 | 13.9 | 1.3 | 2.9 | 4.2 | 1.0 | - | 1.6 | 2.7 | 0.6 | 1.2 | 0.0 | |
| 20 | Fatou Thiam | Fr. | 31 | 13 | 6.5 | 1.1 | 1.5 | 2.7 | 1.8 | 0.0 | 0.5 | 1.8 | 0.3 | 1.2 | 0.2 | |
| 24 | Marta Duda | Fr. | 31 | 16 | 14.2 | 2.6 | 4.4 | 7.0 | 1.2 | - | 0.6 | 1.3 | 0.5 | 0.9 | 0.4 | |
| 55 | Promise Taylor | So. | 31 | 26 | 9.7 | 2.2 | 5.0 | 7.2 | 2.2 | 0.0 | 0.5 | 1.7 | 0.3 | 0.7 | 4.0 | |
| Totals | 31 | 31 | 100.5 | 13.8 | 28.5 | 42.4 | 18.2 | 0.3 | 14.5 | 17.3 | 0.8 | 12.8 | 5.9 | |||
| Opponent | 31 | 31 | 100.5 | 10.3 | 21.9 | 32.2 | 15.8 | 0.3 | 10.7 | 17.0 | 0.6 | 7.9 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 31 | 5 | 321 | 40-112 | 35.7 | 8-26 | 30.8 | 6-13 | 46.2 | 94 |
| 2 | Taelor Willard | So. | G | 30 | 14 | 322 | 71-211 | 33.6 | 21-62 | 33.9 | 52-69 | 75.4 | 215 |
| 3 | Diaka Berete | So. | G | 31 | 6 | 286 | 98-232 | 42.2 | 23-78 | 29.5 | 42-61 | 68.9 | 261 |
| 4 | Imani Eubanks | Fr. | 21 | 9 | 174 | 37-94 | 39.4 | 12-42 | 28.6 | 21-28 | 75.0 | 107 | |
| 5 | Kiyara Howard- Garza | Fr. | 23 | 20 | 357 | 44-144 | 30.6 | 9-45 | 20.0 | 43-57 | 75.4 | 140 | |
| 10 | Sonja Schuch | Fr. | 31 | 15 | 210 | 60-131 | 45.8 | 27-62 | 43.5 | 25-38 | 65.8 | 172 | |
| 12 | Daiysha Brown | So. | 31 | 24 | 397 | 87-220 | 39.5 | 8-31 | 25.8 | 72-113 | 63.7 | 254 | |
| 15 | Deja Jones | So. | 22 | 7 | 306 | 44-130 | 33.8 | 13-42 | 31.0 | 35-50 | 70.0 | 136 | |
| 20 | Fatou Thiam | Fr. | 31 | 13 | 200 | 53-133 | 39.8 | 4-22 | 18.2 | 38-62 | 61.3 | 148 | |
| 24 | Marta Duda | Fr. | 31 | 16 | 440 | 134-289 | 46.4 | 2-8 | 25.0 | 81-110 | 73.6 | 351 | |
| 55 | Promise Taylor | So. | 31 | 26 | 300 | 154-268 | 57.5 | 0-1 | 0.0 | 54-87 | 62.1 | 362 | |
| Totals | 31 | 31 | 3114 | 822-1964 | 41.9 | 127-419 | 30.3 | 469-688 | 68.2 | 2240 | |||
| Opponent | 31 | 31 | 3114 | 659-1865 | 35.3 | 120-472 | 25.4 | 389-541 | 71.9 | 1827 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 31 | 5 | 321 | 53 | 116 | 169 | 56 | 1 | 14 | 30 | 0.5 | 20 | 16 |
| 2 | Taelor Willard | So. | G | 30 | 14 | 322 | 22 | 53 | 75 | 53 | - | 69 | 67 | 1.0 | 42 | 1 |
| 3 | Diaka Berete | So. | G | 31 | 6 | 286 | 32 | 57 | 89 | 67 | 2 | 35 | 73 | 0.5 | 31 | 1 |
| 4 | Imani Eubanks | Fr. | 21 | 9 | 174 | 13 | 42 | 55 | 44 | 1 | 26 | 24 | 1.1 | 39 | 4 | |
| 5 | Kiyara Howard- Garza | Fr. | 23 | 20 | 357 | 18 | 34 | 52 | 44 | 1 | 45 | 42 | 1.1 | 54 | 0 | |
| 10 | Sonja Schuch | Fr. | 31 | 15 | 210 | 32 | 81 | 113 | 44 | - | 23 | 28 | 0.8 | 22 | 4 | |
| 12 | Daiysha Brown | So. | 31 | 24 | 397 | 18 | 70 | 88 | 69 | 1 | 146 | 62 | 2.4 | 72 | 12 | |
| 15 | Deja Jones | So. | 22 | 7 | 306 | 29 | 64 | 93 | 23 | - | 36 | 59 | 0.6 | 27 | 1 | |
| 20 | Fatou Thiam | Fr. | 31 | 13 | 200 | 35 | 48 | 83 | 57 | 1 | 17 | 55 | 0.3 | 36 | 6 | |
| 24 | Marta Duda | Fr. | 31 | 16 | 440 | 81 | 136 | 217 | 38 | - | 20 | 40 | 0.5 | 29 | 13 | |
| 55 | Promise Taylor | So. | 31 | 26 | 300 | 68 | 155 | 223 | 68 | 1 | 17 | 52 | 0.3 | 22 | 124 | |
| Totals | 31 | 31 | 3114 | 429 | 885 | 1314 | 563 | 8 | 448 | 537 | 0.8 | 396 | 182 | |||
| Opponent | 31 | 31 | 3114 | 320 | 679 | 999 | 489 | 8 | 332 | 528 | 0.6 | 245 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 16 | 1 | 1.9 | 0.9-2.9 | 29.8 | 0.1-0.6 | 10.0 | 0.2-0.4 | 50.0 | 2.0 |
| 2 | Taelor Willard | So. | G | 16 | 6 | 2.6 | 2.6-6.9 | 37.8 | 0.7-1.6 | 42.3 | 2.0-2.8 | 72.7 | 7.9 |
| 3 | Diaka Berete | So. | G | 16 | 3 | 2.0 | 3.3-7.8 | 42.4 | 0.9-2.6 | 33.3 | 1.5-1.8 | 82.8 | 9.0 |
| 4 | Imani Eubanks | Fr. | 7 | 7 | 3.3 | 2.7-6.4 | 42.2 | 0.7-3.1 | 22.7 | 1.9-2.3 | 81.3 | 8.0 | |
| 5 | Kiyara Howard- Garza | Fr. | 8 | 7 | 3.0 | 1.9-4.5 | 41.7 | 0.2-1.5 | 16.7 | 2.0-2.6 | 76.2 | 6.0 | |
| 10 | Sonja Schuch | Fr. | 16 | 14 | 2.3 | 2.2-5.0 | 45.0 | 1.1-2.6 | 41.5 | 1.0-1.4 | 72.7 | 6.6 | |
| 12 | Daiysha Brown | So. | 16 | 16 | 2.1 | 2.3-6.8 | 34.3 | 0.1-0.6 | 22.2 | 1.9-3.5 | 55.4 | 6.7 | |
| 15 | Deja Jones | So. | 8 | 1 | 2.8 | 1.6-5.1 | 31.7 | 0.5-1.8 | 28.6 | 1.6-2.0 | 81.3 | 5.4 | |
| 20 | Fatou Thiam | Fr. | 16 | 8 | 1.9 | 2.3-5.3 | 43.5 | 0.2-0.8 | 25.0 | 1.1-1.7 | 66.7 | 5.9 | |
| 24 | Marta Duda | Fr. | 16 | 2 | 2.1 | 4.4-9.6 | 45.8 | 0.1-0.1 | 50.0 | 2.6-3.6 | 70.7 | 11.4 | |
| 55 | Promise Taylor | So. | 16 | 15 | 2.1 | 6.4-10.2 | 63.2 | 0.0-0.0 | - | 1.7-2.8 | 60.0 | 14.6 | |
| Totals | 16 | 16 | 21.3 | 27.4-62.1 | 44.2 | 3.8-11.9 | 31.6 | 14.6-21.2 | 68.8 | 73.3 | |||
| Opponent | 16 | 16 | 21.3 | 21.8-63.8 | 34.1 | 3.8-16.4 | 23.2 | 11.8-16.6 | 71.3 | 59.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 16 | 1 | 1.9 | 1.1 | 2.9 | 3.9 | 1.8 | 0.1 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 |
| 2 | Taelor Willard | So. | G | 16 | 6 | 2.6 | 0.9 | 2.0 | 2.9 | 1.6 | - | 3.0 | 1.8 | 1.7 | 1.3 | 0.0 |
| 3 | Diaka Berete | So. | G | 16 | 3 | 2.0 | 1.3 | 1.8 | 3.1 | 1.7 | 0.1 | 1.4 | 2.6 | 0.5 | 0.9 | 0.1 |
| 4 | Imani Eubanks | Fr. | 7 | 7 | 3.3 | 0.7 | 2.3 | 3.0 | 2.7 | - | 1.7 | 0.9 | 2.0 | 2.6 | 0.3 | |
| 5 | Kiyara Howard- Garza | Fr. | 8 | 7 | 3.0 | 0.0 | 0.8 | 0.8 | 1.8 | - | 2.0 | 2.0 | 1.0 | 1.9 | 0.0 | |
| 10 | Sonja Schuch | Fr. | 16 | 14 | 2.3 | 1.5 | 3.7 | 5.2 | 1.7 | - | 1.2 | 1.1 | 1.1 | 1.3 | 0.1 | |
| 12 | Daiysha Brown | So. | 16 | 16 | 2.1 | 0.4 | 2.3 | 2.7 | 2.0 | - | 5.6 | 1.9 | 3.0 | 2.3 | 0.3 | |
| 15 | Deja Jones | So. | 8 | 1 | 2.8 | 1.3 | 3.6 | 4.9 | 0.9 | - | 1.9 | 2.5 | 0.8 | 0.6 | 0.0 | |
| 20 | Fatou Thiam | Fr. | 16 | 8 | 1.9 | 0.9 | 1.6 | 2.5 | 2.1 | 0.1 | 0.6 | 1.9 | 0.3 | 1.4 | 0.1 | |
| 24 | Marta Duda | Fr. | 16 | 2 | 2.1 | 2.5 | 4.4 | 6.9 | 0.9 | - | 0.5 | 1.2 | 0.4 | 1.0 | 0.4 | |
| 55 | Promise Taylor | So. | 16 | 15 | 2.1 | 2.7 | 5.7 | 8.4 | 2.2 | - | 0.9 | 1.7 | 0.5 | 1.1 | 5.6 | |
| Totals | 16 | 16 | 21.3 | 13.1 | 28.1 | 41.3 | 16.4 | 0.2 | 16.3 | 15.5 | 1.0 | 12.1 | 7.1 | |||
| Opponent | 16 | 16 | 21.3 | 9.6 | 22.1 | 31.7 | 15.9 | 0.4 | 12.8 | 18.9 | 0.7 | 8.6 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 16 | 1 | 31 | 14-47 | 29.8 | 1-10 | 10.0 | 3-6 | 50.0 | 32 |
| 2 | Taelor Willard | So. | G | 16 | 6 | 42 | 42-111 | 37.8 | 11-26 | 42.3 | 32-44 | 72.7 | 127 |
| 3 | Diaka Berete | So. | G | 16 | 3 | 32 | 53-125 | 42.4 | 14-42 | 33.3 | 24-29 | 82.8 | 144 |
| 4 | Imani Eubanks | Fr. | 7 | 7 | 23 | 19-45 | 42.2 | 5-22 | 22.7 | 13-16 | 81.3 | 56 | |
| 5 | Kiyara Howard- Garza | Fr. | 8 | 7 | 24 | 15-36 | 41.7 | 2-12 | 16.7 | 16-21 | 76.2 | 48 | |
| 10 | Sonja Schuch | Fr. | 16 | 14 | 36 | 36-80 | 45.0 | 17-41 | 41.5 | 16-22 | 72.7 | 105 | |
| 12 | Daiysha Brown | So. | 16 | 16 | 33 | 37-108 | 34.3 | 2-9 | 22.2 | 31-56 | 55.4 | 107 | |
| 15 | Deja Jones | So. | 8 | 1 | 22 | 13-41 | 31.7 | 4-14 | 28.6 | 13-16 | 81.3 | 43 | |
| 20 | Fatou Thiam | Fr. | 16 | 8 | 30 | 37-85 | 43.5 | 3-12 | 25.0 | 18-27 | 66.7 | 95 | |
| 24 | Marta Duda | Fr. | 16 | 2 | 33 | 70-153 | 45.8 | 1-2 | 50.0 | 41-58 | 70.7 | 182 | |
| 55 | Promise Taylor | So. | 16 | 15 | 34 | 103-163 | 63.2 | 0-0 | - | 27-45 | 60.0 | 233 | |
| Totals | 16 | 16 | 340 | 439-994 | 44.2 | 60-190 | 31.6 | 234-340 | 68.8 | 1172 | |||
| Opponent | 16 | 16 | 340 | 348-1020 | 34.1 | 61-263 | 23.2 | 189-265 | 71.3 | 946 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maureen Okoli | Fr. | F | 16 | 1 | 31 | 17 | 46 | 63 | 29 | 1 | 6 | 10 | 0.6 | 7 | 6 |
| 2 | Taelor Willard | So. | G | 16 | 6 | 42 | 14 | 32 | 46 | 25 | - | 48 | 28 | 1.7 | 20 | 0 |
| 3 | Diaka Berete | So. | G | 16 | 3 | 32 | 20 | 29 | 49 | 27 | 1 | 22 | 42 | 0.5 | 15 | 1 |
| 4 | Imani Eubanks | Fr. | 7 | 7 | 23 | 5 | 16 | 21 | 19 | - | 12 | 6 | 2.0 | 18 | 2 | |
| 5 | Kiyara Howard- Garza | Fr. | 8 | 7 | 24 | 0 | 6 | 6 | 14 | - | 16 | 16 | 1.0 | 15 | 0 | |
| 10 | Sonja Schuch | Fr. | 16 | 14 | 36 | 24 | 59 | 83 | 27 | - | 19 | 17 | 1.1 | 21 | 2 | |
| 12 | Daiysha Brown | So. | 16 | 16 | 33 | 7 | 36 | 43 | 32 | - | 90 | 30 | 3.0 | 36 | 5 | |
| 15 | Deja Jones | So. | 8 | 1 | 22 | 10 | 29 | 39 | 7 | - | 15 | 20 | 0.8 | 5 | 0 | |
| 20 | Fatou Thiam | Fr. | 16 | 8 | 30 | 15 | 25 | 40 | 33 | 1 | 10 | 30 | 0.3 | 23 | 2 | |
| 24 | Marta Duda | Fr. | 16 | 2 | 33 | 40 | 70 | 110 | 15 | - | 8 | 19 | 0.4 | 16 | 7 | |
| 55 | Promise Taylor | So. | 16 | 15 | 34 | 43 | 91 | 134 | 35 | - | 14 | 27 | 0.5 | 18 | 89 | |
| Totals | 16 | 16 | 340 | 210 | 450 | 660 | 263 | 3 | 260 | 248 | 1.0 | 194 | 114 | |||
| Opponent | 16 | 16 | 340 | 154 | 353 | 507 | 254 | 6 | 204 | 302 | 0.7 | 138 | 57 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Shalin Hoops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. S.A.W.B.C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Panola College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Austin College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Angelina College | L, 75-70 | 25-70 | 35.7 | 3-14 | 21.4 | 17-22 | 77.3 | 14 | 21 | 35 | 9 | 19 | 16 | 3 | 24 | 70 |
| Nov 5 | Colby Community College | W, 72-52 | 27-69 | 39.1 | 12-25 | 48.0 | 6-11 | 54.5 | 13 | 28 | 41 | 19 | 21 | 15 | 8 | 30 | 72 |
| Nov 6 | at Paris Junior College | W, 68-55 | 26-59 | 44.1 | 5-17 | 29.4 | 11-15 | 73.3 | 12 | 35 | 47 | 18 | 17 | 9 | 3 | 22 | 68 |
| Nov 11 | South Plains College | L, 78-71 | 25-65 | 38.5 | 2-8 | 25.0 | 19-26 | 73.1 | 10 | 27 | 37 | 8 | 18 | 11 | 2 | 22 | 71 |
| Nov 12 | New Mexico Junior College | W, 72-68 | 23-53 | 43.4 | 4-16 | 25.0 | 22-29 | 75.9 | 12 | 29 | 41 | 9 | 25 | 5 | 1 | 12 | 72 |
| Nov 13 | Dallas Angels | W, 102-48 | 35-75 | 46.7 | 8-18 | 44.4 | 24-34 | 70.6 | 26 | 37 | 63 | 13 | 11 | 27 | 6 | 17 | 102 |
| Nov 19 | Paris Junior College | W, 68-60 | 23-58 | 39.7 | 5-19 | 26.3 | 17-22 | 77.3 | 14 | 35 | 49 | 13 | 20 | 8 | 6 | 24 | 68 |
| Nov 26 | vs. Kilgore College | L, 68-66 | 23-65 | 35.4 | 4-8 | 50.0 | 16-27 | 59.3 | 16 | 33 | 49 | 10 | 23 | 8 | 5 | 10 | 66 |
| Nov 27 | vs. Tyler Junior College | L, 79-75 | 25-65 | 38.5 | 5-17 | 29.4 | 19-30 | 63.3 | 11 | 22 | 33 | 9 | 18 | 15 | 11 | 21 | 75 |
| Dec 1 | Trinity Valley Community College | L, 65-56 | 19-61 | 31.1 | 3-22 | 13.6 | 15-22 | 68.2 | 12 | 31 | 43 | 11 | 27 | 17 | 5 | 25 | 56 |
| Dec 4 | at Seminole State College | W, 67-62 | 22-63 | 34.9 | 5-14 | 35.7 | 18-28 | 64.3 | 21 | 29 | 50 | 17 | 15 | 17 | 4 | 26 | 67 |
| Dec 10 | Jarvis Christian College | W, 86-37 | 36-77 | 46.8 | 2-13 | 15.4 | 12-20 | 60.0 | 27 | 38 | 65 | 21 | 19 | 27 | 7 | 16 | 86 |
| Dec 14 | at Murray State College | L, 86-73 | 27-64 | 42.2 | 4-14 | 28.6 | 15-25 | 60.0 | 12 | 17 | 29 | 16 | 16 | 12 | 3 | 16 | 73 |
| Jan 3 | Eastern Oklahoma State College | L, 69-66 | 29-75 | 38.7 | 4-11 | 36.4 | 4-8 | 50.0 | 10 | 26 | 36 | 9 | 24 | 9 | 1 | 23 | 66 |
| Jan 5 | at Ranger College | L, 64-60 | 20-59 | 33.9 | 4-10 | 40.0 | 16-25 | 64.0 | 10 | 24 | 34 | 9 | 26 | 8 | 3 | 20 | 60 |
| Jan 12 | Hill College | W, 88-82 | 30-60 | 50.0 | 5-12 | 41.7 | 24-33 | 72.7 | 9 | 27 | 36 | 21 | 12 | 17 | 8 | 24 | 88 |
| Jan 15 | at Cisco College | W, 80-62 | 30-61 | 49.2 | 4-12 | 33.3 | 16-16 | 100.0 | 17 | 33 | 50 | 21 | 18 | 13 | 6 | 13 | 80 |
| Jan 17 | Collin County Community College | L, 81-59 | 22-68 | 32.4 | 3-16 | 18.8 | 12-16 | 75.0 | 17 | 19 | 36 | 12 | 26 | 11 | 5 | 13 | 59 |
| Jan 19 | at Southwestern Christian College | W, 104-41 | 39-74 | 52.7 | 7-17 | 41.2 | 19-25 | 76.0 | 18 | 32 | 50 | 24 | 13 | 20 | 17 | 29 | 104 |
| Jan 22 | Weatherford College | W, 71-59 | 24-69 | 34.8 | 6-15 | 40.0 | 17-25 | 68.0 | 12 | 31 | 43 | 17 | 12 | 8 | 6 | 22 | 71 |
| Jan 26 | Temple College | W, 75-66 | 26-63 | 41.3 | 6-19 | 31.6 | 17-28 | 60.7 | 11 | 32 | 43 | 17 | 11 | 9 | 7 | 15 | 75 |
| Jan 29 | at McLennan Community College | W, 82-57 | 30-60 | 50.0 | 3-18 | 16.7 | 19-21 | 90.5 | 11 | 32 | 43 | 20 | 14 | 15 | 4 | 19 | 82 |
| Feb 7 | Ranger College | W, 66-54 | 24-54 | 44.4 | 2-15 | 13.3 | 16-26 | 61.5 | 14 | 31 | 45 | 17 | 10 | 6 | 4 | 15 | 66 |
| Feb 9 | at Hill College | L, 74-59 | 27-54 | 50.0 | 2-7 | 28.6 | 6-12 | 50.0 | 4 | 12 | 16 | 18 | 22 | 9 | 8 | 18 | 59 |
| Feb 12 | Cisco College | W, 79-38 | 32-65 | 49.2 | 3-12 | 25.0 | 12-21 | 57.1 | 14 | 29 | 43 | 14 | 13 | 15 | 10 | 8 | 79 |
| Feb 14 | at Collin County Community College | W, 71-55 | 27-63 | 42.9 | 4-12 | 33.3 | 13-18 | 72.2 | 13 | 28 | 41 | 12 | 15 | 12 | 5 | 12 | 71 |
| Feb 16 | Southwestern Christian College | W, 95-31 | 37-68 | 54.4 | 4-7 | 57.1 | 17-23 | 73.9 | 17 | 42 | 59 | 16 | 9 | 20 | 14 | 16 | 95 |
| Feb 19 | at Weatherford College | W, 69-58 | 30-71 | 42.3 | 3-7 | 42.9 | 6-12 | 50.0 | 15 | 27 | 42 | 19 | 12 | 13 | 9 | 8 | 69 |
| Feb 25 | at Temple College | L, 66-48 | 20-56 | 35.7 | 1-5 | 20.0 | 7-10 | 70.0 | 10 | 21 | 31 | 8 | 22 | 7 | 3 | 10 | 48 |
| Feb 26 | McLennan Community College | W, 62-58 | 21-49 | 42.9 | 3-6 | 50.0 | 17-29 | 58.6 | 18 | 30 | 48 | 15 | 13 | 11 | 5 | 21 | 62 |
| Mar 2 | at South Plains College | L, 63-57 | 18-51 | 35.3 | 1-13 | 7.7 | 20-29 | 69.0 | 9 | 27 | 36 | 6 | 16 | 6 | 3 | 12 | 57 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 822-1964 | 41.9 | 127-419 | 30.3 | 469-688 | 68.2 | 13.8 | 28.5 | 42.4 | 14.5 | 17.3 | 12.8 | 5.9 | 18.2 | 72.3 | 0.927 | 0.148 |
| Conference | 16 | 439-994 | 44.2 | 60-190 | 31.6 | 234-340 | 68.8 | 13.1 | 28.1 | 41.3 | 16.3 | 15.5 | 12.1 | 7.1 | 16.4 | 73.3 | 0.975 | 0.248 |
