Abby Priscilla #15 W Grayson College

gp 30
pts/g 11.1
fg % 38.0
3pt % 32.5
ft % 69.4
reb/g 7.4
a/g 1.0
Recent Games
Feb 17 Hill College L, 84-81
Feb 21 at Weatherford College W, 99-75
Feb 24 Collin County Community College L, 66-64
Feb 28 at McLennan Community College L, 65-52
Mar 6 Southwestern Christian College W, 95-51
Mar 9 at Cisco College L, 76-66
Statistics category Overall Conf
Games 30 16
Games started 24 13
Minutes 57 16
Minutes per game 1.9 1.0
FG 115-303 67-170
FG Pct 38.0 39.4
3PT 25-77 19-54
3PT Pct 32.5 35.2
FT 77-111 42-62
FT Pct 69.4 67.7
Off rebounds 73 31
Def rebounds 149 83
Total rebounds 222 114
Rebounds per game 7.4 7.1
Personal fouls 41 22
Disqualifications - -
Assists 30 17
Turnovers 84 48
Assist to turnover ratio 0.4 0.4
Steals 32 17
Blocks 3 2
Points 332 195
Points per game 11.1 12.2
Points per 40 min 232.3 487.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 15 # vs. TBD-   - - - - - - - - -
Oct 19 # Southeastern Oklahoma State University   - - - - - - - - -
Oct 21 # Western Texas College   - - - - - - - - -
Oct 26 # Eastern Oklahoma State College   - - - - - - - - -
Nov 1 Paris Junior College W, 81-46 1 1 4-11 36.4 0-0 - 2-3 66.7 10
Nov 3 Oklahoma Wesleyan W, 92-51 - 1 7-10 70.0 1-1 100.0 2-2 100.0 17
Nov 4 Seminole State College W, 80-73 1 1 3-9 33.3 0-3 0.0 1-2 50.0 7
Nov 7 at Angelina College L, 57-52 1 28 3-5 60.0 0-0 - 2-3 66.7 8
Nov 10 Trinity Valley Community College L, 67-57 1 1 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 11 vs. Louisiana State University Eunice W, 90-49 - 1 1-6 16.7 0-0 - 2-5 40.0 4
Nov 16 Murray State College W, 57-48 1 1 0-7 0.0 0-1 0.0 0-0 - 0
Nov 24 vs. Kilgore College W, 74-65 1 1 2-10 20.0 0-2 0.0 7-9 77.8 11
Nov 25 Tyler Junior College W, 68-58 1 1 4-8 50.0 0-1 0.0 8-8 100.0 16
Dec 2 Northern Oklahoma College-Tonkawa W, 82-52 1 1 4-10 40.0 0-1 0.0 4-6 66.7 12
Dec 9 at Murray State College W, 76-72 1 1 5-13 38.5 0-2 0.0 0-0 - 10
Dec 14 at Paris Junior College W, 62-58 1 1 6-16 37.5 1-4 25.0 1-2 50.0 14
Jan 2 vs. Connors State College L, 76-58 1 1 4-7 57.1 2-3 66.7 1-2 50.0 11
Jan 3 vs. Frank Phillips College W, 63-53 - 1 3-12 25.0 2-4 50.0 4-5 80.0 12
Jan 10 Temple College L, 73-69 - 1 8-17 47.1 1-3 33.3 5-6 83.3 22
Jan 13 at Ranger College W, 61-39 1 1 3-10 30.0 2-5 40.0 3-4 75.0 11
Jan 17 at Hill College L, 76-74 1 1 6-13 46.2 0-1 0.0 1-2 50.0 13
Jan 20 Weatherford College W, 74-52 1 1 3-10 30.0 2-6 33.3 6-6 100.0 14
Jan 24 at Collin County Community College L, 86-80 1 1 8-16 50.0 2-5 40.0 8-12 66.7 26
Jan 27 McLennan Community College W, 60-56 1 1 3-15 20.0 1-4 25.0 3-4 75.0 10
Feb 3 at Southwestern Christian College W, 61-47 1 1 1-9 11.1 0-3 0.0 0-2 0.0 2
Feb 7 Cisco College L, 69-56 1 1 3-8 37.5 1-2 50.0 0-0 - 7
Feb 10 at Temple College L, 86-79 - 1 3-7 42.9 0-1 0.0 1-4 25.0 7
Feb 14 Ranger College W, 56-38 - 1 1-6 16.7 1-4 25.0 1-2 50.0 4
Feb 17 Hill College L, 84-81 1 1 10-15 66.7 3-4 75.0 3-6 50.0 26
Feb 21 at Weatherford College W, 99-75 1 1 5-11 45.5 1-4 25.0 3-5 60.0 14
Feb 24 Collin County Community College L, 66-64 1 1 2-3 66.7 2-3 66.7 4-4 100.0 10
Feb 28 at McLennan Community College L, 65-52 1 1 4-9 44.4 2-5 40.0 1-2 50.0 11
Mar 6 Southwestern Christian College W, 95-51 1 1 2-8 25.0 0-2 0.0 1-1 100.0 5
Mar 9 at Cisco College L, 76-66 1 1 5-13 38.5 1-2 50.0 2-2 100.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 15 # vs. TBD-   - - - - - - - - - - - -
Oct 19 # Southeastern Oklahoma State University   - - - - - - - - - - - -
Oct 21 # Western Texas College   - - - - - - - - - - - -
Oct 26 # Eastern Oklahoma State College   - - - - - - - - - - - -
Nov 1 Paris Junior College W, 81-46 1 1 3 7 10 0 2 0.0 1 0 2 -
Nov 3 Oklahoma Wesleyan W, 92-51 - 1 5 4 9 0 1 0.0 3 0 0 -
Nov 4 Seminole State College W, 80-73 1 1 1 3 4 0 3 0.0 1 0 0 -
Nov 7 at Angelina College L, 57-52 1 28 4 4 8 2 2 1.0 1 0 4 -
Nov 10 Trinity Valley Community College L, 67-57 1 1 2 6 8 0 4 0.0 1 0 1 -
Nov 11 vs. Louisiana State University Eunice W, 90-49 - 1 5 4 9 1 3 0.3 1 0 0 -
Nov 16 Murray State College W, 57-48 1 1 1 1 2 0 2 0.0 1 0 2 -
Nov 24 vs. Kilgore College W, 74-65 1 1 3 6 9 3 4 0.8 3 0 0 -
Nov 25 Tyler Junior College W, 68-58 1 1 3 5 8 1 3 0.3 0 0 2 -
Dec 2 Northern Oklahoma College-Tonkawa W, 82-52 1 1 5 8 13 1 2 0.5 1 0 2 -
Dec 9 at Murray State College W, 76-72 1 1 0 3 3 1 3 0.3 2 1 1 -
Dec 14 at Paris Junior College W, 62-58 1 1 6 8 14 1 3 0.3 0 0 3 -
Jan 2 vs. Connors State College L, 76-58 1 1 0 2 2 2 4 0.5 0 0 2 -
Jan 3 vs. Frank Phillips College W, 63-53 - 1 4 5 9 1 0 - 0 0 0 -
Jan 10 Temple College L, 73-69 - 1 3 9 12 0 5 0.0 2 0 1 -
Jan 13 at Ranger College W, 61-39 1 1 2 4 6 0 2 0.0 2 0 2 -
Jan 17 at Hill College L, 76-74 1 1 1 5 6 0 4 0.0 0 0 3 -
Jan 20 Weatherford College W, 74-52 1 1 1 4 5 1 2 0.5 1 0 4 -
Jan 24 at Collin County Community College L, 86-80 1 1 4 3 7 0 4 0.0 0 0 1 -
Jan 27 McLennan Community College W, 60-56 1 1 1 9 10 2 4 0.5 0 0 3 -
Feb 3 at Southwestern Christian College W, 61-47 1 1 0 6 6 1 4 0.3 0 1 0 -
Feb 7 Cisco College L, 69-56 1 1 3 1 4 1 4 0.3 1 0 1 -
Feb 10 at Temple College L, 86-79 - 1 0 1 1 0 2 0.0 2 0 0 -
Feb 14 Ranger College W, 56-38 - 1 3 5 8 1 1 1.0 0 0 1 -
Feb 17 Hill College L, 84-81 1 1 3 8 11 3 2 1.5 0 1 2 -
Feb 21 at Weatherford College W, 99-75 1 1 3 4 7 1 4 0.3 2 0 2 -
Feb 24 Collin County Community College L, 66-64 1 1 2 7 9 4 2 2.0 4 0 1 -
Feb 28 at McLennan Community College L, 65-52 1 1 0 10 10 2 4 0.5 0 0 0 -
Mar 6 Southwestern Christian College W, 95-51 1 1 1 2 3 0 1 0.0 1 0 1 -
Mar 9 at Cisco College L, 76-66 1 1 4 5 9 1 3 0.3 2 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total - - - - - - - - - - - - -
  gp gs min off def reb pf dq ast to a/to stl blk
Total - - - - - - - - - - - - -
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total - - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 24 1.9 3.8-10.1 38.0 0.8-2.6 32.5 2.6-3.7 69.4 11.1
Conference 16 13 1.0 4.2-10.6 39.4 1.2-3.4 35.2 2.6-3.9 67.7 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 12 1.0 3.7-9.7 38.4 0.8-2.4 33.3 2.7-3.5 78.8 11.0
Away 11 10 3.5 4.5-11.1 40.2 0.8-2.9 28.1 2.0-3.5 57.9 11.7
Neutral 4 2 1.0 2.5-8.8 28.6 1.0-2.2 44.4 3.5-5.2 66.7 9.5
 
-
Wins 18 14 1.0 3.2-10.1 31.5 0.6-2.6 23.4 2.7-3.7 72.7 9.6
Losses 12 10 3.3 4.8-10.2 47.5 1.2-2.5 46.7 2.4-3.8 64.4 13.3
 
-
November 9 7 4.0 2.9-8.3 34.7 0.1-1.0 11.1 2.8-3.8 73.5 8.7
December 3 3 1.0 5.0-13.0 38.5 0.3-2.3 14.3 1.7-2.7 62.5 12.0
January 8 6 1.0 4.8-12.5 38.0 1.5-3.9 38.7 3.9-5.1 75.6 14.9
February 8 6 1.0 3.6-8.5 42.6 1.2-3.2 38.5 1.6-3.1 52.0 10.1
March 2 2 1.0 3.5-10.5 33.3 0.5-2.0 25.0 1.5-1.5 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 24 57 115-303 38.0 25-77 32.5 77-111 69.4 332
Conference 16 13 16 67-170 39.4 19-54 35.2 42-62 67.7 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 12 15 56-146 38.4 12-36 33.3 41-52 78.8 165
Away 11 10 38 49-122 40.2 9-32 28.1 22-38 57.9 129
Neutral 4 2 4 10-35 28.6 4-9 44.4 14-21 66.7 38
 
-
Wins 18 14 18 57-181 31.5 11-47 23.4 48-66 72.7 173
Losses 12 10 39 58-122 47.5 14-30 46.7 29-45 64.4 159
 
-
November 9 7 36 26-75 34.7 1-9 11.1 25-34 73.5 78
December 3 3 3 15-39 38.5 1-7 14.3 5-8 62.5 36
January 8 6 8 38-100 38.0 12-31 38.7 31-41 75.6 119
February 8 6 8 29-68 42.6 10-26 38.5 13-25 52.0 81
March 2 2 2 7-21 33.3 1-4 25.0 3-3 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 24 1.9 0.0-0.0 38.0 0.0-0.0 32.5 0.0-0.0 69.4 0.0
Conference 16 13 1.0 0.0-0.0 39.4 0.0-0.0 35.2 0.0-0.0 67.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 12 1.0 0.0-0.0 38.4 0.0-0.0 33.3 0.0-0.0 78.8 0.0
Away 11 10 3.5 0.0-0.0 40.2 0.0-0.0 28.1 0.0-0.0 57.9 0.0
Neutral 4 2 1.0 0.0-0.0 28.6 0.0-0.0 44.4 0.0-0.0 66.7 0.0
 
-
Wins 18 14 1.0 0.0-0.0 31.5 0.0-0.0 23.4 0.0-0.0 72.7 0.0
Losses 12 10 3.3 0.0-0.0 47.5 0.0-0.0 46.7 0.0-0.0 64.4 0.0
 
-
November 9 7 4.0 0.0-0.0 34.7 0.0-0.0 11.1 0.0-0.0 73.5 0.0
December 3 3 1.0 0.0-0.0 38.5 0.0-0.0 14.3 0.0-0.0 62.5 0.0
January 8 6 1.0 0.0-0.0 38.0 0.0-0.0 38.7 0.0-0.0 75.6 0.0
February 8 6 1.0 0.0-0.0 42.6 0.0-0.0 38.5 0.0-0.0 52.0 0.0
March 2 2 1.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 24 1.9 2.4 5.0 7.4 1.4 - 1.0 2.8 0.4 1.1 0.1
Conference 16 13 1.0 1.9 5.2 7.1 1.4 - 1.1 3.0 0.4 1.1 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 1.0 2.5 5.3 7.7 1.5 - 0.9 2.5 0.4 1.1 0.1
Away 11 10 3.5 2.2 4.8 7.0 1.5 - 0.8 3.2 0.3 1.0 0.2
Neutral 4 2 1.0 3.0 4.3 7.3 0.5 - 1.8 2.8 0.6 1.0 0.0
 
-
Wins 18 14 1.0 2.6 4.9 7.5 1.4 - 0.8 2.4 0.3 1.1 0.1
Losses 12 10 3.3 2.2 5.1 7.3 1.3 - 1.3 3.3 0.4 1.1 0.1
 
-
November 9 7 4.0 3.0 4.4 7.4 1.2 - 0.8 2.7 0.3 1.3 0.0
December 3 3 1.0 3.7 6.3 10.0 2.0 - 1.0 2.7 0.4 1.0 0.3
January 8 6 1.0 2.0 5.1 7.1 2.0 - 0.8 3.1 0.2 0.6 0.0
February 8 6 1.0 1.8 5.3 7.0 0.9 - 1.6 2.9 0.6 1.1 0.3
March 2 2 1.0 2.5 3.5 6.0 0.5 - 0.5 2.0 0.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 24 57 73 149 222 41 - 30 84 0.4 32 3
Conference 16 13 16 31 83 114 22 - 17 48 0.4 17 2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 15 37 79 116 23 - 14 38 0.4 17 1
Away 11 10 38 24 53 77 16 - 9 35 0.3 11 2
Neutral 4 2 4 12 17 29 2 - 7 11 0.6 4 0
 
-
Wins 18 14 18 47 88 135 25 - 15 44 0.3 19 2
Losses 12 10 39 26 61 87 16 - 15 40 0.4 13 1
 
-
November 9 7 36 27 40 67 11 - 7 24 0.3 12 0
December 3 3 3 11 19 30 6 - 3 8 0.4 3 1
January 8 6 8 16 41 57 16 - 6 25 0.2 5 0
February 8 6 8 14 42 56 7 - 13 23 0.6 9 2
March 2 2 2 5 7 12 1 - 1 4 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 24 1.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 16 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 10 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 18 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 12 10 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 9 7 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0