Official Basketball Box Score
Grayson College at. Eastern Oklahoma State College
12/4/2025 at 6:00 PM @ 1301 W. Main Street, Wilburton, Oklahoma

VISITORS: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julian Greer........ *   2-7   2-3   0-0 1 2 2 6 0 0 0 1
1 Davion Hampton...... *   3-10   0-3   6-6 2 4 1 12 1 2 3 1
4 Jordan Williams..... *   4-8   2-4   0-0 0 2 3 10 0 1 0 1
8 Caleb Alcineus...... *   1-2   0-1   2-2 0 4 1 4 0 3 1 1
21 Judah Peña... *   4-5   0-1   0-0 4 6 10  0 8 0 0 0 1
3 Dupree Fletcher Jr..   4-9   1-3   4-6 0 3 5 13 3 2 0 1
6 Gelonni Ervin.......   1-1   0-0   0-0 2 1 3 2 2 1 0 1
7 Farvens Ulysse......   0-1   0-1   2-2 1 2 0 2 0 1 0 1
23 Justin Oriakhi......   1-1   0-0   0-0 1 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 20-44 5-16 14-16 11 24 35  15 59 6 10 4 9
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 31.3%
F Throw% Game: 87.5%

HOME TEAM: Eastern Oklahoma State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Roy Henderson III... *   9-19   7-11   1-2 0 4 1 26 3 3 2 1
4 Devin Brown......... *   6-18   0-0   5-6 1 4 3 17 2 3 1 1
5 Drew Oldag.......... *   2-6   0-2   0-0 2 4 2 4 0 0 0 1
10 Jude Hill........... *   2-3   0-1   0-0 0 2 4 4 3 0 0 1
11 Thai Bond........... *   1-3   1-2   0-0 0 3 1 3 1 0 0 1
0 Isaiah Williams.....   2-4   0-0   0-2 2 3 2 4 0 5 0 1
1 Jadon Jones.........   1-4   1-3   2-2 0 2 0 5 0 1 0 1
13 Kaden Geddes........   2-6   1-2   0-0 3 0 0 5 3 0 0 1
21 Taylan Booker-Brown.   1-2   0-1   0-2 2 3 2 2 2 0 1 1
TM Team................       2 1 0 0  
Totals.............. 26-65 10-22 8-14 12 26 38  15 70 14 12 4 9
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 57.1%

Score by Periods 1 2 Total
 
Grayson College..... 26 33 - 59
Eastern Oklahoma State College 25 45 - 70
Officials: ,,
Attendance: 0
Technical fouls: GRAYSON-1. EASTERN-None.