Rose State College vs. Grayson College
2/18/2026 at Denison, TX
Rose State College 1

Player AB R H RBI BB SO PO A LOB
 
Shay Compton c 3 0 2 0 0 1 2 0 0
Madalynn Belle McFarland ss 3 0 2 0 0 0 2 1 0
Trinity Baker 3b 3 0 0 0 0 0 3 0 0
Reagan Wade 2b 3 0 0 0 0 2 0 0 0
Kenadea Elkins dp 3 0 0 0 0 2 0 0 0
Shaye Rowe cf 2 1 1 0 0 0 1 0 0
Kinley Duehning 1b 2 0 0 0 0 2 3 0 0
Madi West rf 2 0 1 1 0 0 1 0 0
Morgan Morrison lf 2 0 0 0 0 1 5 0 0
Amelia Mason p 0 0 0 0 0 0 0 0 0
Ava Hebensperger 0 0 0 0 0 0 0 0 0
   Kennedy Layton 0 0 0 0 0 0 0 0 0
   Kaysie Gallope 0 0 0 0 0 0 0 0 0
Totals 23 1 6 1 0 8 17 1 0
Grayson College 10 (12-1)

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 4 1 2 0 0 1 0 0 4
Matti Matthews ss 4 1 3 4 0 0 3 2 2
Willa Ford 1b 3 0 0 0 1 0 5 0 3
Paisley Needham dp 2 1 1 1 2 0 0 0 2
Maile Larsen 3b 4 0 0 0 0 1 0 3 5
Jaclyn Draeger 2b 4 0 0 0 0 0 1 1 2
Mia Krueger c 2 3 2 2 2 0 8 0 0
Carolyn Koval rf 4 1 1 3 0 0 0 0 1
Sydney Mann lf 1 2 1 0 2 0 1 0 0
Riley Mays p 0 0 0 0 0 0 0 0 0
Ava Lay 0 1 0 0 0 0 0 0 0
Totals 28 10 10 10 7 2 18 6 19
Score by Innings R H E
 
#21 Rose State College 0 1 0 0 0 0 1 6 2
Grayson College 0 1 0 4 2 3 10 10 1
Rose State College: E - Madalynn Belle McFarland; Trinity Baker. 2B - Madalynn Belle McFarland. RBI - Madi West. SB - Shaye Rowe.
Grayson College: E - Maile Larsen. 2B - Aniyah Pequeno; Matti Matthews 2. HR - Mia Krueger 2; Carolyn Koval. RBI - Matti Matthews 4; Paisley Needham; Mia Krueger 2; Carolyn Koval 3.
#21 Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amelia Mason 3.1 6 5 5 3 2 2 0 0 0 0 17 20 0 0 0
Kaysie Gallope 1.1 2 2 2 2 0 0 0 0 0 0 7 9 0 0 0
Kennedy Layton 1.0 1 3 3 2 0 1 0 0 0 0 4 6 0 0 0
Totals 5.2 9 10 10 7 2 3 0 0 0 0 28 35 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Mays (W, 7-0) 6.0 5 1 0 0 8 0 0 0 0 0 23 23 0 0 0
Totals 6.0 5 1 0 0 8 0 0 0 0 0 23 23 0 0 0
Rose State College: Batters Faced - Amelia Mason 20; Kennedy Layton 6; Kaysie Gallope 9.
Grayson College: Batters Faced - Riley Mays 23.

Start: 3:00 PM Duration: Attendance: 0