San Jacinto College-South vs. Grayson College
2/28/2026 at Denison, TX
San Jacinto College-South 0

Player AB R H RBI BB SO PO A LOB
 
Alyssa Terry cf 3 0 0 0 0 0 4 1 0
Maddie Perez dp 2 0 0 0 1 2 0 0 0
Mia Ortega ss 2 0 0 0 0 0 0 4 0
Ary Garcia 3b 2 0 0 0 0 0 2 0 0
Jaselle Salinas c 2 0 0 0 0 0 2 0 0
Jules Delome 2b 2 0 0 0 0 0 1 0 0
Bree Norman lf 2 0 1 0 0 1 1 0 0
Zoie Powell 1b 2 0 0 0 0 0 3 0 0
Alicia Briones rf 1 0 0 0 0 1 3 0 0
Kaelin Hicks p 0 0 0 0 0 0 0 0 0
Adrain Cantu 1 0 0 0 0 1 0 0 0
   Micaela Lewis 0 0 0 0 0 0 0 0 0
   Addison Opela 0 0 0 0 0 0 0 0 0
Totals 19 0 1 0 1 5 16 5 0
Grayson College 8 (18-1)

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 4 0 0 0 0 2 0 0 5
Matti Matthews ss 4 0 1 3 0 0 0 0 2
Mia Krueger c 4 1 2 1 0 0 6 0 3
Paisley Needham dp 1 0 0 0 2 0 0 0 0
Jaclyn Draeger 2b 3 1 1 0 0 0 0 0 2
Willa Ford 1b 3 1 2 0 0 0 9 0 0
Carolyn Koval rf 2 1 1 1 0 0 0 0 0
Maile Larsen 3b 2 2 1 3 1 0 1 0 1
Sydney Mann lf 2 1 1 0 1 0 2 0 0
Riley Mays p 0 0 0 0 0 0 0 0 0
Addisyn Cox 0 1 0 0 0 0 0 0 0
Totals 25 8 9 8 4 2 18 0 13
Score by Innings R H E
 
San Jacinto College-South 0 0 0 0 0 0 0 1 2
Grayson College 0 3 0 0 4 1 8 9 0
San Jacinto College-South: E - Ary Garcia; Zoie Powell. 3B - Bree Norman.
Grayson College: 2B - Matti Matthews. HR - Mia Krueger; Maile Larsen. RBI - Matti Matthews 3; Mia Krueger; Carolyn Koval; Maile Larsen 3. Sac - Carolyn Koval. SB - Matti Matthews.
San Jacinto College-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaelin Hicks 4.0 7 6 3 4 1 0 0 0 0 0 0 24 0 0 0
Micaela Lewis 1.1 1 1 1 0 1 1 0 0 0 0 0 5 0 0 0
Addison Opela 0.0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0
Totals 5.1 9 8 5 4 2 2 0 0 0 0 0 30 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Mays (W, 10-0) 6.0 1 0 0 1 5 0 0 0 0 0 19 20 0 0 0
Totals 6.0 1 0 0 1 5 0 0 0 0 0 19 20 0 0 0
San Jacinto College-South: Batters Faced - Kaelin Hicks 24; Micaela Lewis 5; Addison Opela.
Grayson College: Batters Faced - Riley Mays 20.

Start: 3:00 PM Duration: Attendance: 0