Grayson College vs. Cisco College
4/10/2026 at Cisco, TX
Grayson College 22

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 1 2 1 0 3 0 2 1 0
Matti Matthews ss 4 2 1 1 0 0 1 1 0
Jaclyn Draeger 2b 4 3 3 4 0 0 1 0 0
Mia Krueger c 2 3 1 1 2 0 5 0 0
Addisyn Cox lf 3 3 3 3 0 0 0 0 0
Willa Ford 1b 5 3 5 8 0 0 5 0 0
Paisley Needham rf 4 1 1 1 1 1 0 0 0
Erin Smith dp 4 0 1 0 0 0 0 0 0
Maile Larsen 3b 2 2 0 2 2 0 1 2 0
Natalie Moreaux p 0 0 0 0 0 0 0 0 0
Layla Sons 0 1 0 0 1 0 0 0 0
Brynlie Dunkin 1 1 1 1 0 0 0 0 0
Ava Lay 1 0 0 0 0 0 0 0 0
Jaylie Miller 0 1 0 0 1 0 0 0 0
Sydney Mann 1 0 0 0 0 0 0 0 0
   Carolyn Koval 0 0 0 0 0 0 0 1 0
Totals 32 22 17 21 10 1 15 5 0
Cisco College 0

Player AB R H RBI BB SO PO A LOB
 
Leah Sommerville cf 0 0 0 0 2 0 3 0 0
Emily Turner c 2 0 0 0 0 0 1 1 2
Katlyn Clark 1b 2 0 0 0 0 0 3 0 2
Paige Stall lf 3 0 0 0 0 2 1 0 5
Heidi MCDonald 3b 1 0 0 0 1 0 1 0 0
Mikayla Pruitt dp 1 0 0 0 1 1 0 0 0
Cheyenne Wardell rf 1 0 0 0 0 1 0 0 2
Shelby Fraser p 0 0 0 0 0 0 0 0 0
Brianna Scarbrough ss 2 0 0 0 0 0 4 1 3
Trinnity Blatz 2b 0 0 0 0 0 0 1 0 0
Mackenzie Martin 0 0 0 0 1 0 0 0 0
Hailey Mancuso 0 0 0 0 0 0 0 2 0
Maiya Garcia-Johnson 1 0 0 0 0 1 0 0 0
Lexi Flessner 1 0 0 0 0 0 0 0 1
Caylee Cheaney 0 0 0 0 1 0 1 0 0
Madison Osborn 0 0 0 0 1 0 0 0 0
   Cierra Turner 1 0 0 0 0 0 0 0 2
Totals 15 0 0 0 7 5 15 4 17
Score by Innings R H E
 
Grayson College 4 5 7 2 4 22 17 0
Cisco College 0 0 0 0 0 0 0 1
Grayson College: 2B - Mia Krueger; Willa Ford 2. 3B - Willa Ford. HR - Jaclyn Draeger; Willa Ford; Brynlie Dunkin. RBI - Matti Matthews; Jaclyn Draeger 4; Mia Krueger; Addisyn Cox 3; Willa Ford 8; Paisley Needham; Maile Larsen 2; Brynlie Dunkin.
Cisco College: E - Caylee Cheaney. SB - Caylee Cheaney; Madison Osborn.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Natalie Moreaux (W, 15-4) 4.0 0 0 0 4 5 0 0 0 0 0 12 16 0 0 0
Carolyn Koval 1.0 0 0 0 2 0 0 0 0 1 0 4 6 0 0 0
Totals 5.0 0 0 0 6 5 0 0 0 1 0 16 22 0 0 0
Cisco College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shelby Fraser (L, 1-2) 1.0 4 6 6 3 0 1 0 0 0 0 7 10 0 0 0
Cierra Turner 1.1 7 8 8 2 1 0 1 0 0 0 11 13 0 0 0
Trinnity Blatz 2.2 6 8 7 5 0 2 0 0 1 0 14 20 0 0 0
Totals 5.0 17 22 21 10 1 3 1 0 1 0 32 43 0 0 0
Grayson College: Batters Faced - Natalie Moreaux 16; Carolyn Koval 6. HBP - Carolyn Koval.
Cisco College: Batters Faced - Shelby Fraser 10; Trinnity Blatz 20; Cierra Turner 13. WP - Cierra Turner. HBP - Trinnity Blatz.

Start: 1:00 PM Duration: Attendance: 0