Grayson College vs. McLennan Community College
5/7/2026 at Waco, TX
Grayson College 13

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 5 2 4 2 1 0 1 0 0
Matti Matthews ss 6 0 2 0 0 0 2 2 0
Willa Ford 1b 2 1 0 0 2 1 8 0 0
Mia Krueger c 4 1 1 0 0 0 6 1 0
Jaclyn Draeger 2b 4 3 2 0 0 0 1 1 0
Maile Larsen 3b 3 3 2 1 2 0 0 3 0
Addisyn Cox lf 2 1 0 0 0 1 0 0 0
Carolyn Koval dp 4 1 2 5 1 0 0 0 0
Paisley Needham rf 4 0 1 0 1 0 2 0 0
Riley Mays p 0 0 0 0 0 0 0 1 0
Brynlie Dunkin 1 1 1 2 0 0 0 0 0
Ava Lay 0 0 0 0 0 0 0 0 0
Sydney Mann 0 0 0 0 0 0 1 0 0
Totals 35 13 15 10 7 2 21 8 0
McLennan Community College 6

Player AB R H RBI BB SO PO A LOB
 
Traci Lowry 1b 4 1 1 2 0 2 5 0 2
Kaelani Rogers dp 4 1 1 0 0 0 0 0 4
Chayne Allen rf 2 0 1 2 1 1 1 0 1
Rylie Marquart 2b 3 0 1 0 0 2 4 1 2
Brooke Fechner cf 4 1 2 0 0 0 4 0 2
Macie Jansky c 4 1 2 1 0 0 3 0 2
Delanie Roeder lf 3 1 0 0 0 0 2 0 3
Lillian Jones ss 3 1 2 0 0 0 0 3 3
Tayen Allen 3b 3 0 1 1 0 0 0 2 2
Natalie Klenda p 0 0 0 0 0 0 0 2 0
Jordan Tosch 0 0 0 0 0 0 0 0 0
Jayden Sadler 1 0 0 0 0 0 0 0 0
   Skylar Scott 0 0 0 0 0 0 1 2 0
   Addyson Canfield 0 0 0 0 0 0 0 0 0
   Allyson Schauer 0 0 0 0 0 0 1 0 0
Totals 31 6 11 6 1 5 21 10 21
Score by Innings R H E
 
Grayson College 5 0 3 0 0 0 5 13 15 2
#8 McLennan Community College 0 2 0 3 0 0 1 6 11 2
Grayson College: E - Matti Matthews; Maile Larsen. 2B - Carolyn Koval 2; Brynlie Dunkin. RBI - Aniyah Pequeno 2; Maile Larsen; Carolyn Koval 5; Brynlie Dunkin 2. SB - Aniyah Pequeno; Mia Krueger.
McLennan Community College: E - Lillian Jones; Tayen Allen. 2B - Kaelani Rogers. RBI - Traci Lowry 2; Chayne Allen 2; Macie Jansky; Tayen Allen. CS - Chayne Allen.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Mays (W, 24-3) 7.0 10 6 3 1 5 0 0 0 0 0 34 35 0 0 0
Totals 7.0 10 6 3 1 5 0 0 0 0 0 34 35 0 0 0
#8 McLennan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Natalie Klenda (L, 15-6) 2.1 9 8 8 1 1 0 0 0 2 0 16 19 0 0 0
Skylar Scott 4.0 6 4 2 2 0 0 0 0 0 0 20 22 0 0 0
Addyson Canfield 0.1 0 1 1 3 1 0 2 0 0 0 1 4 0 0 0
Allyson Schauer 0.0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0
Totals 6.2 15 13 11 7 2 0 2 0 2 0 38 46 0 0 0
Grayson College: Batters Faced - Riley Mays 35.
McLennan Community College: Batters Faced - Natalie Klenda 19; Skylar Scott 22; Addyson Canfield 4; Allyson Schauer. WP - Addyson Canfield 2. HBP - Natalie Klenda 2.

Start: 5:00 PM Duration: Attendance: 0