Grayson College vs. Midland College
5/13/2026 at Temple, TX
Grayson College 1

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 5 1 2 0 0 2 1 0 0
Matti Matthews ss 5 0 2 1 0 0 3 1 0
Willa Ford 1b 5 0 1 0 0 0 5 0 0
Jaclyn Draeger 2b 4 0 1 0 0 0 5 0 0
Addisyn Cox lf 4 0 0 0 0 1 2 0 0
Maile Larsen 3b 3 0 1 0 1 1 1 3 0
Mia Krueger c 2 0 0 0 0 1 9 0 0
Carolyn Koval rf 4 0 1 0 0 3 2 0 0
Paisley Needham dp 4 0 0 0 0 1 0 0 0
Natalie Moreaux p 0 0 0 0 0 0 0 0 0
Layla Sons 0 0 0 0 0 0 0 0 0
Ava Lay 0 0 0 0 0 0 0 0 0
Erin Smith 1 0 0 0 0 1 2 0 0
Sydney Mann 0 0 0 0 0 0 0 0 0
   Riley Mays 0 0 0 0 0 0 0 0 0
Totals 37 1 8 1 1 10 30 4 0
Midland College 0

Player AB R H RBI BB SO PO A LOB
 
Brianna Flores cf 4 0 1 0 0 3 2 0 0
Avery Ochoa rf 4 0 0 0 0 2 0 0 0
Emma Davis dp 1 0 0 0 2 0 0 0 0
Alexys Cornejo 3b 4 0 1 0 0 2 1 1 0
Jozanna Montes c 3 0 0 0 1 0 10 0 0
Karissa Garcia 1b 3 0 0 0 0 1 8 1 0
Hannah Flores ss 3 0 0 0 1 0 1 6 0
Mia Rodriguez 2b 4 0 0 0 0 2 4 2 0
Mia Garcia lf 1 0 0 0 0 1 1 0 0
Anays Perez p 0 0 0 0 0 0 0 11 0
Suri Flores 0 0 0 0 0 0 0 0 0
Leslie Sarduy 0 0 0 0 0 0 0 0 0
Sofia Velez 0 0 0 0 0 0 0 0 0
Maycee Wilson 3 0 0 0 0 0 3 0 0
Totals 30 0 2 0 4 11 30 21 0
Score by Innings R H E
 
Grayson College 0 0 0 0 0 0 0 0 0 1 1 8 0
Midland College 0 0 0 0 0 0 0 0 0 0 0 2 0
Grayson College: RBI - Matti Matthews. SB - Aniyah Pequeno; Ava Lay.
Midland College: 2B - Brianna Flores; Alexys Cornejo. SB - Suri Flores.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Natalie Moreaux 6.0 2 0 0 3 9 0 0 0 1 0 21 24 0 0 0
Riley Mays (W, 25-4) 4.0 0 0 0 1 2 0 0 0 0 0 11 12 0 0 0
Totals 10.0 2 0 0 4 11 0 0 0 1 0 32 36 0 0 0
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anays Perez (L, 19-5) 10.0 8 1 1 1 10 0 0 0 1 0 37 39 0 0 0
Totals 10.0 8 1 1 1 10 0 0 0 1 0 37 39 0 0 0
Grayson College: Batters Faced - Natalie Moreaux 24; Riley Mays 12. HBP - Natalie Moreaux.
Midland College: Batters Faced - Anays Perez 39. HBP - Anays Perez.

Start: 2:30 PM Duration: Attendance: 0