23 Lily Melton
23 - Lily Melton
Height: 5'5
Hometown: Glen Rose, TX
Position: G
Year: Fr.
gp 29
pts/g 7.4
fg % 37.9
3pt % 25.7
ft % 76.5
reb/g 3.1
a/g 1.7
Recent Games
Mar 4 Hill College W, 68-47
Mar 7 #23 Collin Community College W, 61-48
Mar 11 vs. #12 New Mexico Junior College W, 84-77
Mar 13 vs. #17 McLennan Community College W, 68-60
Mar 14 vs. #8 Clarendon College L, 65-55
Mar 24 Southwestern Illinois College L, 64-60
Statistics category Overall Conf
Games 29 16
Games started 4 2
Minutes 604 310
Minutes per game 20.8 19.4
FG 81-214 47-114
FG Pct 37.9 41.2
3PT 28-109 11-49
3PT Pct 25.7 22.4
FT 26-34 12-18
FT Pct 76.5 66.7
Off rebounds 34 19
Def rebounds 55 30
Total rebounds 89 49
Rebounds per game 3.1 3.1
Personal fouls 55 27
Disqualifications - -
Assists 49 25
Turnovers 53 29
Assist to turnover ratio 0.9 0.9
Steals 49 22
Blocks 3 0
Points 216 117
Points per game 7.4 7.3
Points per 40 min 14.3 15.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 vs. Eastern Arizona College   - - - - - - - - -
Oct 16 vs. Howard College   - - - - - - - - -
Oct 24 at Trinity Valley Community College   - - - - - - - - -
Oct 27 at Tyler Junior College   - - - - - - - - -
Oct 31 Panola College W, 52-49 - - - - - - - - -
Nov 1 Barton Community College W, 63-50 - - - - - - - - -
Nov 8 North Idaho College W, 74-50 - - - - - - - - -
Nov 14 at Barton Community College W, 79-53 - 15 2-8 25.0 1-5 20.0 0-0 - 5
Nov 15 vs. Colby Community College W, 87-34 - 21 1-7 14.3 0-5 0.0 0-0 - 2
Nov 20 at Murray State College W, 73-54 - 19 1-9 11.1 0-4 0.0 0-0 - 2
Nov 22 Connors State College W, 88-60 - 21 1-4 25.0 0-2 0.0 0-0 - 2
Nov 25 at Eastern Oklahoma State College W, 92-68 - 22 5-8 62.5 4-7 57.1 0-0 - 14
Dec 1 at Connors State College   - - - - - - - - -
Dec 4 Paris Junior College W, 66-62 - 19 3-6 50.0 2-4 50.0 2-2 100.0 10
Dec 11 at Western Oklahoma State College L, 72-70 - 33 9-16 56.3 5-8 62.5 2-2 100.0 25
Dec 13 Northern Oklahoma College-Tonkawa W, 94-44 1 20 2-9 22.2 1-6 16.7 4-4 100.0 9
Jan 2 vs. Frank Phillips College L, 72-68 1 31 3-12 25.0 2-10 20.0 0-0 - 8
Jan 3 vs. #9 New Mexico Junior College   - - - - - - - - -
Jan 7 at Southwestern Christian College W, 98-62 1 19 4-7 57.1 0-2 0.0 0-0 - 8
Jan 14 Temple College W, 72-67 1 27 2-7 28.6 0-4 0.0 0-0 - 4
Jan 17 at Cisco College W, 59-37 - 29 3-8 37.5 1-6 16.7 2-2 100.0 9
Jan 21 #6 McLennan Community College W, 62-54 - 20 2-7 28.6 2-5 40.0 1-2 50.0 7
Jan 31 at Hill College W, 91-56 - 22 0-4 0.0 0-1 0.0 0-0 - 0
Feb 2 at Weatherford College W, 79-75 - 18 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 4 at #22 Collin County Community College L, 62-58 - 19 1-7 14.3 0-5 0.0 0-0 - 2
Feb 7 Southwestern Christian College W, 89-71 - 24 6-10 60.0 1-5 20.0 0-0 - 13
Feb 9 Ranger College W, 69-47 - 21 5-10 50.0 0-0 - 0-2 0.0 10
Feb 14 at Temple College W, 82-57 - 1 4-8 50.0 1-1 100.0 1-1 100.0 10
Feb 18 Cisco College W, 79-46 - 16 6-9 66.7 3-4 75.0 2-2 100.0 17
Feb 21 at #13 McLennan Community College W, 81-70 - 24 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 25 Weatherford College W, 84-73 - 15 1-4 25.0 1-3 33.3 1-2 50.0 4
Feb 28 at Ranger College W, 74-45 - 17 5-10 50.0 0-4 0.0 0-1 0.0 10
Mar 4 Hill College W, 68-47 - 13 2-9 22.2 0-4 0.0 2-2 100.0 6
Mar 7 #23 Collin Community College W, 61-48 - 25 2-3 66.7 0-0 - 0-0 - 4
Mar 11 vs. #12 New Mexico Junior College W, 84-77 - 19 2-5 40.0 1-4 25.0 0-0 - 5
Mar 13 vs. #17 McLennan Community College W, 68-60 - 28 1-5 20.0 0-0 - 1-2 50.0 3
Mar 14 vs. #8 Clarendon College L, 65-55 - 28 4-9 44.4 1-5 20.0 5-6 83.3 14
Mar 24 Southwestern Illinois College L, 64-60 - 18 0-2 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 vs. Eastern Arizona College   - - - - - - - - - - - -
Oct 16 vs. Howard College   - - - - - - - - - - - -
Oct 24 at Trinity Valley Community College   - - - - - - - - - - - -
Oct 27 at Tyler Junior College   - - - - - - - - - - - -
Oct 31 Panola College W, 52-49 - - - - - - - - - - - -
Nov 1 Barton Community College W, 63-50 - - - - - - - - - - - -
Nov 8 North Idaho College W, 74-50 - - - - - - - - - - - -
Nov 14 at Barton Community College W, 79-53 - 15 0 2 2 2 0 - 0 0 3 -
Nov 15 vs. Colby Community College W, 87-34 - 21 1 1 2 1 2 0.5 3 0 0 -
Nov 20 at Murray State College W, 73-54 - 19 1 1 2 0 0 - 0 0 0 -
Nov 22 Connors State College W, 88-60 - 21 0 2 2 2 2 1.0 0 0 4 -
Nov 25 at Eastern Oklahoma State College W, 92-68 - 22 2 2 4 1 2 0.5 4 0 1 -
Dec 1 at Connors State College   - - - - - - - - - - - -
Dec 4 Paris Junior College W, 66-62 - 19 3 0 3 1 2 0.5 1 0 3 -
Dec 11 at Western Oklahoma State College L, 72-70 - 33 2 2 4 2 1 2.0 4 0 3 -
Dec 13 Northern Oklahoma College-Tonkawa W, 94-44 1 20 3 2 5 3 2 1.5 4 1 2 -
Jan 2 vs. Frank Phillips College L, 72-68 1 31 0 3 3 1 3 0.3 4 0 3 -
Jan 3 vs. #9 New Mexico Junior College   - - - - - - - - - - - -
Jan 7 at Southwestern Christian College W, 98-62 1 19 0 1 1 1 2 0.5 3 0 2 -
Jan 14 Temple College W, 72-67 1 27 0 4 4 1 4 0.3 1 0 4 -
Jan 17 at Cisco College W, 59-37 - 29 1 3 4 5 1 5.0 3 0 0 -
Jan 21 #6 McLennan Community College W, 62-54 - 20 1 2 3 0 1 0.0 0 0 1 -
Jan 31 at Hill College W, 91-56 - 22 1 2 3 2 3 0.7 0 0 0 -
Feb 2 at Weatherford College W, 79-75 - 18 0 0 0 1 2 0.5 2 0 2 -
Feb 4 at #22 Collin County Community College L, 62-58 - 19 2 1 3 3 2 1.5 0 0 0 -
Feb 7 Southwestern Christian College W, 89-71 - 24 3 4 7 2 1 2.0 1 0 4 -
Feb 9 Ranger College W, 69-47 - 21 2 0 2 3 2 1.5 3 0 1 -
Feb 14 at Temple College W, 82-57 - 1 1 1 2 0 3 0.0 2 0 2 -
Feb 18 Cisco College W, 79-46 - 16 1 3 4 2 1 2.0 1 0 4 -
Feb 21 at #13 McLennan Community College W, 81-70 - 24 3 1 4 1 0 - 2 0 1 -
Feb 25 Weatherford College W, 84-73 - 15 0 3 3 0 2 0.0 0 0 0 -
Feb 28 at Ranger College W, 74-45 - 17 2 3 5 2 2 1.0 2 0 2 -
Mar 4 Hill College W, 68-47 - 13 1 0 1 0 2 0.0 2 0 2 -
Mar 7 #23 Collin Community College W, 61-48 - 25 1 2 3 2 1 2.0 0 0 2 -
Mar 11 vs. #12 New Mexico Junior College W, 84-77 - 19 0 0 0 3 0 - 1 0 0 -
Mar 13 vs. #17 McLennan Community College W, 68-60 - 28 0 1 1 1 5 0.2 2 0 2 -
Mar 14 vs. #8 Clarendon College L, 65-55 - 28 2 4 6 4 3 1.3 3 2 4 -
Mar 24 Southwestern Illinois College L, 64-60 - 18 1 5 6 3 2 1.5 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 4 20.8 2.8-7.4 37.9 1.0-3.8 25.7 0.9-1.2 76.5 7.4
Total 29 4 20.8 2.8-7.4 37.9 1.0-3.8 25.7 0.9-1.2 76.5 7.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 4 604 81-214 37.9 28-109 25.7 26-34 76.5 216
Total 29 4 604 81-214 37.9 28-109 25.7 26-34 76.5 216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 4 20.8 5.4-14.2 37.9 1.9-7.2 25.7 1.7-2.3 76.5 14.3
Total 29 4 20.8 5.4-14.2 37.9 1.9-7.2 25.7 1.7-2.3 76.5 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 4 20.8 1.2 1.9 3.1 1.9 - 1.7 1.8 0.9 1.7 0.1
Total 29 4 20.8 1.2 1.9 3.1 1.9 - 1.7 1.8 0.9 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 4 604 34 55 89 55 - 49 53 0.9 49 3
Total 29 4 604 34 55 89 55 - 49 53 0.9 49 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 4 20.8 2.3 3.6 5.9 3.6 0.0 3.2 3.5 0.9 3.2 0.2
Total 29 4 20.8 2.3 3.6 5.9 3.6 0.0 3.2 3.5 0.9 3.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 4 20.8 2.8-7.4 37.9 1.0-3.8 25.7 0.9-1.2 76.5 7.4
Conference 16 2 19.4 2.9-7.1 41.2 0.7-3.1 22.4 0.8-1.1 66.7 7.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 19.9 2.7-6.7 40.0 0.8-3.1 27.0 1.0-1.3 75.0 7.2
Away 12 1 19.8 3.2-8.0 39.6 1.2-4.0 29.2 0.7-0.8 80.0 8.2
Neutral 5 1 25.4 2.2-7.6 28.9 0.8-4.8 16.7 1.2-1.6 75.0 6.4
-
Wins 24 3 19.8 2.7-7.0 38.1 0.8-3.4 24.7 0.8-1.1 73.1 7.0
Losses 5 1 25.8 3.4-9.2 37.0 1.6-5.6 28.6 1.4-1.6 87.5 9.8
-
November 5 - 19.6 2.0-7.2 27.8 1.0-4.6 21.7 0.0-0.0 - 5.0
December 3 1 24.0 4.7-10.3 45.2 2.7-6.0 44.4 2.7-2.7 100.0 14.7
January 6 3 24.7 2.3-7.5 31.1 0.8-4.7 17.9 0.5-0.7 75.0 6.0
February 9 - 17.2 3.6-7.7 46.4 0.9-3.0 29.6 0.8-1.3 58.3 8.8
March 6 - 21.8 1.8-5.5 33.3 0.3-2.2 15.4 1.3-1.7 80.0 5.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 4 604 81-214 37.9 28-109 25.7 26-34 76.5 216
Conference 16 2 310 47-114 41.2 11-49 22.4 12-18 66.7 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 2 239 32-80 40.0 10-37 27.0 12-16 75.0 86
Away 12 1 238 38-96 39.6 14-48 29.2 8-10 80.0 98
Neutral 5 1 127 11-38 28.9 4-24 16.7 6-8 75.0 32
-
Wins 24 3 475 64-168 38.1 20-81 24.7 19-26 73.1 167
Losses 5 1 129 17-46 37.0 8-28 28.6 7-8 87.5 49
-
November 5 - 98 10-36 27.8 5-23 21.7 0-0 - 25
December 3 1 72 14-31 45.2 8-18 44.4 8-8 100.0 44
January 6 3 148 14-45 31.1 5-28 17.9 3-4 75.0 36
February 9 - 155 32-69 46.4 8-27 29.6 7-12 58.3 79
March 6 - 131 11-33 33.3 2-13 15.4 8-10 80.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 4 20.8 5.4-14.2 37.9 1.9-7.2 25.7 1.7-2.3 76.5 14.3
Conference 16 2 19.4 6.1-14.7 41.2 1.4-6.3 22.4 1.5-2.3 66.7 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 2 19.9 5.4-13.4 40.0 1.7-6.2 27.0 2.0-2.7 75.0 14.4
Away 12 1 19.8 6.4-16.1 39.6 2.4-8.1 29.2 1.3-1.7 80.0 16.5
Neutral 5 1 25.4 3.5-12.0 28.9 1.3-7.6 16.7 1.9-2.5 75.0 10.1
-
Wins 24 3 19.8 5.4-14.1 38.1 1.7-6.8 24.7 1.6-2.2 73.1 14.1
Losses 5 1 25.8 5.3-14.3 37.0 2.5-8.7 28.6 2.2-2.5 87.5 15.2
-
November 5 - 19.6 4.1-14.7 27.8 2.0-9.4 21.7 0.0-0.0 - 10.2
December 3 1 24.0 7.8-17.2 45.2 4.4-10.0 44.4 4.4-4.4 100.0 24.4
January 6 3 24.7 3.8-12.2 31.1 1.4-7.6 17.9 0.8-1.1 75.0 9.7
February 9 - 17.2 8.3-17.8 46.4 2.1-7.0 29.6 1.8-3.1 58.3 20.4
March 6 - 21.8 3.4-10.1 33.3 0.6-4.0 15.4 2.4-3.1 80.0 9.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 4 20.8 1.2 1.9 3.1 1.9 - 1.7 1.8 0.9 1.7 0.1
Conference 16 2 19.4 1.2 1.9 3.1 1.7 - 1.6 1.8 0.9 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 19.9 1.3 2.3 3.6 2.5 - 1.6 1.8 0.9 1.2 0.1
Away 12 1 19.8 1.3 1.6 2.8 1.3 - 1.7 1.5 1.1 1.8 0.0
Neutral 5 1 25.4 0.6 1.8 2.4 1.8 - 2.0 2.6 0.8 2.6 0.4
-
Wins 24 3 19.8 1.1 1.7 2.8 1.8 - 1.5 1.8 0.9 1.5 0.0
Losses 5 1 25.8 1.4 3.0 4.4 2.6 - 2.6 2.2 1.2 2.4 0.4
-
November 5 - 19.6 0.8 1.6 2.4 1.6 - 1.2 1.2 1.0 1.4 0.0
December 3 1 24.0 2.7 1.3 4.0 2.7 - 2.0 1.7 1.2 3.0 0.3
January 6 3 24.7 0.5 2.5 3.0 1.7 - 1.7 2.3 0.7 1.8 0.0
February 9 - 17.2 1.6 1.8 3.3 1.8 - 1.6 1.7 0.9 1.4 0.0
March 6 - 21.8 0.8 2.0 2.8 2.2 - 2.2 2.2 1.0 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 4 604 34 55 89 55 - 49 53 0.9 49 3
Conference 16 2 310 19 30 49 27 - 25 29 0.9 22 0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 239 16 27 43 30 - 19 22 0.9 14 1
Away 12 1 238 15 19 34 16 - 20 18 1.1 22 0
Neutral 5 1 127 3 9 12 9 - 10 13 0.8 13 2
-
Wins 24 3 475 27 40 67 42 - 36 42 0.9 37 1
Losses 5 1 129 7 15 22 13 - 13 11 1.2 12 2
-
November 5 - 98 4 8 12 8 - 6 6 1.0 7 0
December 3 1 72 8 4 12 8 - 6 5 1.2 9 1
January 6 3 148 3 15 18 10 - 10 14 0.7 11 0
February 9 - 155 14 16 30 16 - 14 15 0.9 13 0
March 6 - 131 5 12 17 13 - 13 13 1.0 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 4 20.8 2.3 3.6 5.9 3.6 0.0 3.2 3.5 0.9 3.2 0.2
Conference 16 2 19.4 2.5 3.9 6.3 3.5 0.0 3.2 3.7 0.9 2.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 2 19.9 2.7 4.5 7.2 5.0 0.0 3.2 3.7 0.9 2.3 0.2
Away 12 1 19.8 2.5 3.2 5.7 2.7 0.0 3.4 3.0 1.1 3.7 0.0
Neutral 5 1 25.4 0.9 2.8 3.8 2.8 0.0 3.1 4.1 0.8 4.1 0.6
-
Wins 24 3 19.8 2.3 3.4 5.6 3.5 0.0 3.0 3.5 0.9 3.1 0.1
Losses 5 1 25.8 2.2 4.7 6.8 4.0 0.0 4.0 3.4 1.2 3.7 0.6
-
November 5 - 19.6 1.6 3.3 4.9 3.3 0.0 2.4 2.4 1.0 2.9 0.0
December 3 1 24.0 4.4 2.2 6.7 4.4 0.0 3.3 2.8 1.2 5.0 0.6
January 6 3 24.7 0.8 4.1 4.9 2.7 0.0 2.7 3.8 0.7 3.0 0.0
February 9 - 17.2 3.6 4.1 7.7 4.1 0.0 3.6 3.9 0.9 3.4 0.0
March 6 - 21.8 1.5 3.7 5.2 4.0 0.0 4.0 4.0 1.0 2.7 0.6