Official Basketball Box Score
Barton Community College at. Grayson College
11/1/2025 at 12:00 PM @ Viking Gym

VISITORS: Barton Community College (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Regina Donanu....... *   2-12   1-3   3-3 1 0 3 8 2 4 1 26
05 Alaina Eck.......... *   5-18   4-14   7-9 0 7 4 21 1 3 3 39
10 Kodi Greer.......... *   1-9   1-6   0-0 1 1 1 3 3 0 1 22
15 Mary Akinde......... *   3-5   0-0   0-0 2 7 5 6 0 3 0 16
22 Eva Clements........ *   2-4   0-0   0-0 2 3 2 4 0 0 0 21
04 Keyona Hall.........   0-1   0-0   2-2 2 2 2 2 1 2 0 10
11 Faith Ackerman......   1-2   0-1   0-0 0 1 0 2 3 0 1 13
20 Christal Long.......   1-1   0-0   0-0 3 1 1 2 0 2 1 16
30 Bryndal Moody.......   0-4   0-2   0-0 0 3 0 0 1 5 1 18
33 Kaosara Yunus.......   1-2   0-0   0-0 1 0 0 2 0 0 0 19
TM Team................       0 2 0 2  
Totals.............. 16-58 6-26 12-14 12 27 39  18 50 11 21 8 200
TOTAL FG% Game: 27.6%
3-Pt. FG% Game: 23.1%
F Throw% Game: 85.7%

HOME TEAM: Grayson College (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahlaya Biglow...... *   3-8   0-1   3-3 0 3 3 9 3 2 2 1
2 Joanna MacAskill.... *   4-11   0-2   1-4 3 3 3 9 0 2 1 1
5 Madison Martin...... *   5-10   0-1   5-5 1 2 3 15 4 1 1 1
24 Jaycee Ingram....... *   4-5   0-1   1-2 4 5 3 9 0 2 1 1
25 Gracie Burckhartzmeyer *   2-5   2-5   0-0 0 0 1 6 0 1 0 1
1 Andrea Johnson......   1-5   0-1   3-4 2 6 3 5 1 0 2 1
4 Iv Jackson..........   0-0   0-0   0-0 1 0 1 0 1 2 0 1
10 Susan Fahnbulleh....   2-8   1-2   0-0 0 1 1 5 0 0 1 1
11 Niamh Chamberlain...   2-10   1-2   0-0 0 1 0 5 2 2 0 1
35 Taniyah Davis.......   0-2   0-0   0-0 1 1 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 23-64 4-15 13-18 12 22 34  18 63 11 13 8 10
TOTAL FG% Game: 35.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 72.2%

Score by Periods 1 2 3 4 Total
 
Barton Community College 9 18 9 14 - 50
Grayson College..... 23 7 14 19 - 63
Officials: ,,
Attendance: 0
Technical fouls: BARTON C-None. GRAYSON-None.