Official Basketball Box Score
Connors State College at. Grayson College
11/22/2025 at 2:00 PM @ Grayson.

VISITORS: Connors State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jaycee Meissinger... *   4-13   2-7   2-4 5 3 3 12 1 0 2 1
13 Brynna Wiginton..... *   2-11   0-2   1-5 0 2 1 5 2 0 2 1
15 Isabella King....... *   1-4   0-0   2-4 1 2 2 4 0 0 1 1
20 Noel Renfro......... *   0-7   0-0   4-4 4 7 11  4 4 0 0 0 1
23 Bre Overstreet...... *   0-2   0-0   0-0 0 0 0 0 3 3 0 1
0 Paris Mitchell......   5-11   0-1   4-5 4 5 1 14 1 0 2 1
3 Aaliyah Scott.......   4-10   2-3   3-4 0 1 3 13 2 0 0 1
11 Brooklyn Austin.....   3-5   1-1   0-2 1 2 1 7 1 0 0 1
21 Tay Parks...........   0-2   0-0   1-2 3 2 2 1 0 2 0 1
22 Alexis Fowler.......   0-0   0-0   0-0 0 1 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 19-65 5-14 17-30 18 25 43  19 60 10 5 7 10
TOTAL FG% Game: 29.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 56.7%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahlaya Biglow...... *   1-9   1-5   0-0 2 2 2 3 2 4 3 23
4 Iv Jackson.......... *   3-6   1-1   4-4 5 5 10  2 11 3 2 2 23
5 Madison Martin...... *   4-12   2-5   4-4 0 2 2 14 3 3 6 25
10 Susan Fahnbulleh.... *   5-10   0-3   2-2 2 4 0 12 2 1 1 19
24 Jaycee Ingram....... *   5-13   0-0   3-4 5 3 3 13 3 3 3 23
1 Andrea Johnson......   2-8   0-0   2-5 2 3 2 6 1 2 2 16
3 Lyric Berridge......   0-2   0-2   0-0 0 0 0 0 0 0 0 6
11 Niamh Chamberlain...   4-5   0-1   6-7 2 2 2 14 0 0 0 17
23 Lily Melton.........   1-4   0-2   0-0 0 2 4 2 2 2 0 21
25 Gracie Burckhartzmeyer   3-6   3-5   0-0 2 0 1 9 1 1 1 17
35 Taniyah Davis.......   1-1   0-0   2-4 0 0 1 4 0 0 0 10
TM Team................       0 2 0 0  
Totals.............. 29-76 7-24 23-30 20 25 45  19 88 17 18 18 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 29.2%
F Throw% Game: 76.7%

Score by Periods 1 2 3 4 Total
 
Connors State College 12 13 16 19 - 60
Grayson College..... 16 22 27 23 - 88
Officials: ,,
Attendance: 0
Technical fouls: CONNORS-None. GRAYSON-None.