Official Basketball Box Score
Paris Junior College at. Grayson College
12/4/2025 at 5:00 PM @ Grayson College

VISITORS: Paris Junior College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayme Poindexter.... *   1-3   0-0   0-0 1 1 1 2 0 2 0 1
2 Arayah Ross......... *   2-5   0-1   0-2 0 3 4 4 3 5 0 1
3 Serena Anukem....... *   2-5   0-1   1-2 1 3 4 5 4 2 3 1
4 Mackenzie "Mack" Young *   2-11   0-5   0-0 0 2 0 4 2 2 0 1
30 Anasia Wilcox....... *   2-4   0-0   0-0 2 0 4 4 0 2 0 1
0 Devin "Tootie" Long   1-4   0-1   4-6 1 2 0 6 1 1 1 1
5 Amora Alston........   6-9   1-2   0-1 0 2 4 13 1 2 3 1
10 Aliyah "LeLe" Duncan   1-3   0-0   0-0 2 1 1 2 0 1 0 1
11 Valajah Jackson.....   1-2   0-0   0-0 4 4 3 2 0 1 0 1
12 McKenzie "Kenzie" McMahon   2-4   0-0   2-2 1 2 0 6 0 0 1 1
33 Janaiya Fisher......   5-11   0-0   4-4 2 2 0 14 3 2 5 1
TM Team................       1 0 0 0  
Totals.............. 25-61 1-10 11-17 15 22 37  21 62 14 20 13 11
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 10.0%
F Throw% Game: 64.7%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahlaya Biglow...... *   3-9   1-4   1-1 2 1 1 8 1 3 2 36
4 Iv Jackson.......... *   0-3   0-1   0-0 1 3 0 0 1 1 2 17
5 Madison Martin...... *   2-6   0-2   8-8 0 3 1 12 2 4 1 21
24 Jaycee Ingram....... *   2-9   0-0   9-10 7 4 11  4 13 1 2 3 29
25 Gracie Burckhartzmeyer *   0-7   0-7   2-2 1 1 3 2 0 1 0 25
1 Andrea Johnson......   3-8   0-0   2-2 2 4 1 8 0 0 0 12
3 Lyric Berridge......   1-2   1-2   0-0 0 0 0 3 0 0 0 3
10 Susan Fahnbulleh....   4-9   0-3   0-0 0 0 1 8 3 0 2 26
11 Niamh Chamberlain...   0-1   0-0   2-2 0 2 0 2 0 5 0 12
23 Lily Melton.........   3-6   2-4   2-2 3 0 3 10 1 2 1 19
TM Team................       0 2 0 0  
Totals.............. 18-60 4-23 26-27 16 20 36  14 66 9 18 11 200
TOTAL FG% Game: 30.0%
3-Pt. FG% Game: 17.4%
F Throw% Game: 96.3%

Score by Periods 1 2 3 4 Total
 
Paris Junior College 18 18 12 14 - 62
Grayson College..... 14 13 16 23 - 66
Officials: ,,
Attendance: 0
Technical fouls: PARIS JU-None. GRAYSON-None.