Official Basketball Box Score
Frank Phillips College vs. Grayson College
1/2/2026 at 3:00 PM @ Collin College

VISITORS: Frank Phillips College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 TaMia Smith......... *   3-5   1-1   3-5 1 4 0 10 1 4 0 1
5 Heaven Smith........ *   8-19   1-7   2-3 2 7 0 19 4 4 9 1
10 Jayla Hughley....... *   2-9   0-5   9-10 0 3 0 13 8 3 0 1
21 Amaya Lacy.......... *   5-7   2-3   0-0 2 3 0 12 1 1 2 1
32 Khadidiatou Sembene. *   1-1   0-0   0-0 0 3 0 2 0 0 0 1
3 Neveah Sanchez......   2-4   1-3   0-0 0 1 0 5 0 0 0 1
11 Carina Costa........   2-5   2-5   0-0 0 1 0 6 1 0 0 1
12 Ania Crocker........   0-2   0-1   0-0 0 2 0 0 0 1 0 1
35 Sydney Taylor.......   2-5   0-0   1-2 1 5 0 5 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-57 7-25 15-20 6 29 35  0 72 15 13 11 9
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 28.0%
F Throw% Game: 75.0%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahlaya Biglow...... *   4-9   3-6   0-0 1 4 2 11 6 2 3 38
5 Madison Martin...... *   6-13   2-4   0-0 0 2 2 14 4 4 2 28
11 Niamh Chamberlain... *   1-4   1-3   0-0 1 0 1 3 2 1 0 18
23 Lily Melton......... *   3-12   2-10   0-0 0 3 3 8 1 3 4 31
24 Jaycee Ingram....... *   2-4   1-1   0-0 3 2 2 5 2 2 1 15
1 Andrea Johnson......   1-7   0-2   1-2 2 3 0 3 3 0 1 16
4 Iv Jackson..........   2-5   0-0   0-0 3 3 1 4 0 3 3 16
10 Susan Fahnbulleh....   2-6   0-2   0-0 0 2 3 4 0 1 0 9
15 Fia Filoialii.......   5-11   3-8   1-2 3 1 4 14 2 0 0 23
35 Taniyah Davis.......   1-3   0-0   0-0 2 0 1 2 1 0 0 6
TM Team................       1 1 0 0  
Totals.............. 27-74 12-36 2-4 16 21 37  19 68 21 16 14 200
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Frank Phillips College 10 24 17 21 - 72
Grayson College..... 22 19 15 12 - 68
Officials: ,,
Attendance: 0
Technical fouls: FRANK PH-None. GRAYSON-None.