Official Basketball Box Score
Collin County Community College at. Grayson College
3/7/2026 at 2:00 PM @ Grayson

VISITORS: #23 Collin Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Gabby Morales....... *   0-4   0-4   1-2 0 1 2 1 1 3 1 32
2 Olivia Grgicevich Lassey *   4-11   1-3   3-4 2 2 2 12 2 5 2 30
4 Ella Macleod........ *   5-8   3-7   0-1 2 2 1 13 0 1 3 37
7 Mufaro Mapengo...... *   1-4   0-0   1-2 1 7 2 3 1 7 1 22
19 Sara Basaran........ *   3-8   2-5   2-5 0 2 2 10 3 4 1 34
1 Trinity Thomas......   0-1   0-0   0-0 1 1 3 0 1 0 0 10
9 Maya Fowler.........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
23 Abby Sokolova.......   0-4   0-2   0-0 0 0 0 0 0 2 0 12
24 Georgia Alford......   2-2   1-1   0-0 0 0 1 5 0 0 0 4
33 Taliah Martin.......   1-2   0-0   2-3 0 3 2 4 0 1 0 15
TM Team................       0 0 0 0  
Totals.............. 16-44 7-22 9-17 6 18 24  15 48 8 24 8 200
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 31.8%
F Throw% Game: 52.9%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahlaya Biglow...... *   4-14   3-7   1-2 0 3 2 12 2 3 0 37
5 Madison Martin...... *   4-7   3-4   2-4 2 5 2 13 3 6 1 35
10 Susan Fahnbulleh.... *   6-11   1-3   3-3 1 1 2 16 1 3 1 22
15 Fia Filoialii....... *   3-11   1-4   0-0 3 2 2 7 1 0 0 24
24 Jaycee Ingram....... *   1-6   0-1   2-2 0 5 4 4 1 0 3 23
1 Andrea Johnson......   2-4   0-0   0-0 0 1 3 4 0 3 1 14
4 Iv Jackson..........   0-3   0-0   0-0 1 3 1 0 1 1 4 18
11 Niamh Chamberlain...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Lily Melton.........   2-3   0-0   0-0 1 2 2 4 2 1 0 25
35 Taniyah Davis.......   0-0   0-0   1-2 0 1 0 1 0 1 0 1
TM Team................       2 3 0 1  
Totals.............. 22-59 8-19 9-13 10 26 36  18 61 11 19 10 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
#23 Collin Community College 14 11 13 10 - 48
Grayson College..... 11 20 14 16 - 61
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. GRAYSON -None.