Official Basketball Box Score
Southwestern Illinois College at. Grayson College
3/24/2026 at 12:15 PM @ Townsley Arena

VISITORS: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Layla Pierce........ *   3-8   1-6   0-0 2 2 2 7 2 2 1 22
3 Kelbie Zupan........ *   0-1   0-1   3-4 0 2 1 3 1 1 2 27
10 Iva Medugorac....... *   0-8   0-6   3-6 3 3 2 3 1 8 5 34
21 Holly Woods......... *   7-13   7-11   7-10 0 1 0 28 1 8 1 35
22 Carlota Rey......... *   4-11   1-4   4-4 0 1 4 13 3 3 5 28
4 Sophia Hoffman......   0-1   0-1   0-0 0 0 1 0 0 1 0 14
14 Joana Arumi.........   1-2   0-1   0-0 0 1 0 2 3 0 1 11
30 Ola Wilk............   0-0   0-0   0-0 0 0 0 0 0 0 0 3
32 Mikala Rambert-Carter   2-3   0-0   0-0 3 2 3 4 0 2 0 8
33 Vinyet Ambros Carter   2-3   0-0   0-2 1 9 10  0 4 0 0 0 19
TM Team................       0 0 0 0  
Totals.............. 19-50 9-30 17-26 9 21 30  13 64 11 25 15 201
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 36.4% 3rd Qtr : 46.7% 4th Qtr : 30.8% Game: 38.0%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 37.5% 3rd Qtr : 57.1% 4th Qtr : 0% Game: 30.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 62.5% Game: 65.4%

HOME TEAM: Grayson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Tahlaya Biglow...... *   0-6   0-4   0-0 0 0 3 0 3 4 1 31
4 Iv Jackson.......... *   3-6   0-1   2-2 1 3 2 8 3 0 3 29
5 Madison Martin...... *   3-7   2-5   1-2 1 2 3 9 2 9 3 30
10 Susan Fahnbulleh.... *   3-10   1-3   0-0 1 2 3 7 2 3 2 21
24 Jaycee Ingram....... *   6-13   0-1   5-5 5 4 5 17 0 6 0 32
1 Andrea Johnson......   2-2   1-1   0-0 0 1 0 5 1 1 0 5
11 Niamh Chamberlain...   3-8   2-5   0-0 0 2 2 8 0 0 2 16
15 Fia Filoialii.......   3-8   0-1   0-0 1 3 1 6 2 2 0 18
23 Lily Melton.........   0-2   0-0   0-0 1 5 3 0 3 2 1 18
TM Team................       0 0 0 0  
Totals.............. 23-62 6-21 8-9 10 22 32  22 60 16 27 12 200
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 40.0% 3rd Qtr : 35.7% 4th Qtr : 7.1% Game: 37.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 50.0% 4th Qtr : 11.1% Game: 28.6%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Southwestern Illinois College 14 17 20 13 - 64
Grayson College..... 26 15 16 3 - 60
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. GRAYSON -1.
Points in the paint: SOUTHWES-12, GRAYSON -22. Points off turnovers: SOUTHWES-26, GRAYSON -34.
2nd chance points: SOUTHWES-11, GRAYSON -12. Fast break points: SOUTHWES-0, GRAYSON -0.
Bench Points: SOUTHWES-10, GRAYSON -19.