2025-26 Basketball Statistics - Grayson College

Games 32
Pts per game 74.3
FG % 39.6
3PT % 30.7
FT % 71.2
Reb per game 38.2
Ast per game 14.5
Schedule Summary
Overall (Pct.)27-5 (.844)
Conference (Pct.) 15-1 (.938)
StreakLost 2
Home14-1
Away10-2
Neutral3-2
Full Scores and Schedule »
Recent Games
Mar 4 Hill College W, 68-47
Mar 7 #23 Collin Community College W, 61-48
Mar 11 vs. #12 New Mexico Junior College W, 84-77
Mar 13 vs. #17 McLennan Community College W, 68-60
Mar 14 vs. #8 Clarendon College L, 65-55
Mar 24 Southwestern Illinois College L, 64-60
Statistics category Overall Conf
Games 32 16
Points 2379 1206
Points per game 74.3 75.4
FG made per game 27.2 28.4
FG attempts per game 68.5 68.9
FG Pct 39.6 41.2
3PT made per game 6.8 6.3
3PT attempts per game 22.0 20.9
3PT Pct 30.7 29.9
FT made per game 13.3 12.4
FT attempt per game 18.7 19.3
FT Pct 71.2 64.1
Off rebounds per game 14.3 15.2
Def rebounds per game 23.9 25.5
Total rebounds per game 38.2 40.7
Opponents' Off rebounds per game 10.4 10.4
Opponents' Def rebounds per game 23.5 22.3
Opponents' Total rebounds per game 33.9 32.7
Rebound margin per game 4.3 8.0
Assists per game 14.5 14.6
Opponents' Assists per game 11.3 10.4
Turnovers per game 18.0 18.9
Opponents' Turnovers per game 22.5 22.8
Steals per game 14.1 14.3
Opponents' Steals per game 10.1 11.3
Blocks per game 0.7 0.9
Opponents' Blocks per game 3.7 3.8
Personal fouls per game 17.7 17.4
Offensive efficiency 0.911 0.916
Net efficiency 0.176 0.204
Opponents' Personal fouls per game 17.1 17.5
Offensive efficiency 0.735 0.713
Points per game allowed 57.8 57.3
Opponents' Field goal percentage 35.3 34.8
Opponents' 3PT percentage 27.7 26.8
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 869-2193 454-1103
3 point total-attempts 216-704 100-334
Free throw total-attempts 425-597 198-309
Opponents' Field goal total-attempts 644-1826 327-941
Opponents' 3 point total-attempts 187-674 83-310
Shooting
No. Yr Pos
0 Tahlaya Biglow So. G 32 31 28.6 3.1-9.1 34.1 1.2-3.8 32.0 1.4-1.8 76.3 8.8
1 Andrea Johnson So. G 31 1 13.8 2.2-6.4 33.7 0.3-1.1 25.7 1.2-2.3 53.5 5.8
2 Joanna MacAskill Fr. F 5 4 18.8 3.4-7.2 47.2 0.4-1.4 28.6 1.0-2.2 45.5 8.2
3 Lyric Berridge Fr. G 9 - 6.7 1.2-2.1 57.9 1.2-2.1 57.9 0.0-0.0 - 3.7
4 Iv Jackson Fr. G 32 13 19.2 2.0-4.8 42.1 0.2-0.5 31.3 1.2-1.6 71.2 5.3
5 Madison Martin So. G 32 29 25.9 3.5-8.9 38.9 0.8-2.7 30.6 2.7-3.4 79.1 10.5
10 Susan Fahnbulleh So. G 32 24 21.0 3.7-9.7 38.4 1.1-3.3 34.0 1.4-1.7 84.9 10.0
11 Niamh Chamberlain Fr. G 28 2 13.3 1.5-4.4 34.1 0.7-2.5 27.5 0.4-0.6 70.6 4.1
15 Fia Filoialii So. W 21 18 19.7 3.6-8.8 41.3 1.0-3.6 28.0 0.2-0.6 38.5 8.5
23 Lily Melton Fr. G 29 4 20.8 2.8-7.4 37.9 1.0-3.8 25.7 0.9-1.2 76.5 7.4
24 Jaycee Ingram Fr. F 32 31 23.1 4.6-8.8 52.1 0.3-0.8 38.5 3.2-4.1 78.0 12.7
25 Gracie Burckhartzmeyer So. W 7 3 17.4 2.3-7.0 32.7 1.4-5.0 28.6 1.0-1.0 100.0 7.0
35 Taniyah Davis Fr. F/C 22 - 7.5 0.9-2.3 38.0 0.0-0.0 - 0.7-1.7 39.5 2.4
  Totals     32 32 188.3 27.2-68.5 39.6 6.8-22.0 30.7 13.3-18.7 71.2 74.3
  Opponent     32 32 188.3 20.1-57.1 35.3 5.8-21.1 27.7 11.8-19.0 61.8 57.8
Ball control
No. Yr Pos
0 Tahlaya Biglow So. G 32 31 28.6 0.8 2.7 3.5 1.9 - 3.1 2.8 1.1 2.1 0.0
1 Andrea Johnson So. G 31 1 13.8 1.5 2.9 4.4 1.8 - 0.8 1.4 0.6 1.3 0.4
2 Joanna MacAskill Fr. F 5 4 18.8 1.6 2.8 4.4 1.8 - 1.6 1.6 1.0 1.2 0.0
3 Lyric Berridge Fr. G 9 - 6.7 0.0 0.3 0.3 0.7 - 0.1 0.1 1.0 0.6 0.0
4 Iv Jackson Fr. G 32 13 19.2 1.9 3.5 5.4 1.7 0.1 1.6 1.5 1.1 2.2 0.0
5 Madison Martin So. G 32 29 25.9 0.9 1.9 2.8 1.9 - 3.0 2.8 1.1 2.3 0.0
10 Susan Fahnbulleh So. G 32 24 21.0 0.8 1.6 2.4 1.5 - 1.8 2.0 0.9 1.7 0.0
11 Niamh Chamberlain Fr. G 28 2 13.3 0.6 0.6 1.3 0.6 - 0.4 1.4 0.3 0.7 0.1
15 Fia Filoialii So. W 21 18 19.7 1.2 2.8 4.0 2.0 - 1.0 1.7 0.6 0.8 0.0
23 Lily Melton Fr. G 29 4 20.8 1.2 1.9 3.1 1.9 - 1.7 1.8 0.9 1.7 0.1
24 Jaycee Ingram Fr. F 32 31 23.1 4.3 4.0 8.3 3.4 0.2 1.2 2.2 0.5 1.4 0.1
25 Gracie Burckhartzmeyer So. W 7 3 17.4 0.6 1.6 2.1 1.3 - 0.6 0.6 1.0 0.4 0.0
35 Taniyah Davis Fr. F/C 22 - 7.5 0.7 1.5 2.3 1.7 0.1 0.1 1.0 0.1 0.1 0.1
  Totals     32 32 188.3 14.3 23.9 38.2 17.7 0.3 14.5 18.0 0.8 14.1 0.7
  Opponent     32 32 188.3 10.4 23.5 33.9 17.1 0.3 11.3 22.5 0.5 10.1 3.7
Shooting
No. Yr Pos
0 Tahlaya Biglow So. G 32 31 914 99-290 34.1 39-122 32.0 45-59 76.3 282
1 Andrea Johnson So. G 31 1 429 67-199 33.7 9-35 25.7 38-71 53.5 181
2 Joanna MacAskill Fr. F 5 4 94 17-36 47.2 2-7 28.6 5-11 45.5 41
3 Lyric Berridge Fr. G 9 - 60 11-19 57.9 11-19 57.9 0-0 - 33
4 Iv Jackson Fr. G 32 13 614 64-152 42.1 5-16 31.3 37-52 71.2 170
5 Madison Martin So. G 32 29 828 111-285 38.9 26-85 30.6 87-110 79.1 335
10 Susan Fahnbulleh So. G 32 24 672 119-310 38.4 36-106 34.0 45-53 84.9 319
11 Niamh Chamberlain Fr. G 28 2 371 42-123 34.1 19-69 27.5 12-17 70.6 115
15 Fia Filoialii So. W 21 18 413 76-184 41.3 21-75 28.0 5-13 38.5 178
23 Lily Melton Fr. G 29 4 604 81-214 37.9 28-109 25.7 26-34 76.5 216
24 Jaycee Ingram Fr. F 32 31 738 147-282 52.1 10-26 38.5 103-132 78.0 407
25 Gracie Burckhartzmeyer So. W 7 3 122 16-49 32.7 10-35 28.6 7-7 100.0 49
35 Taniyah Davis Fr. F/C 22 - 166 19-50 38.0 0-0 - 15-38 39.5 53
  Totals     32 32 6025 869-2193 39.6 216-704 30.7 425-597 71.2 2379
  Opponent     32 32 6025 644-1826 35.3 187-674 27.7 376-608 61.8 1851
Ball control
No. Yr Pos
0 Tahlaya Biglow So. G 32 31 914 27 86 113 62 - 99 90 1.1 67 0
1 Andrea Johnson So. G 31 1 429 47 90 137 56 - 25 44 0.6 40 13
2 Joanna MacAskill Fr. F 5 4 94 8 14 22 9 - 8 8 1.0 6 0
3 Lyric Berridge Fr. G 9 - 60 0 3 3 6 - 1 1 1.0 5 0
4 Iv Jackson Fr. G 32 13 614 61 112 173 53 2 51 48 1.1 70 0
5 Madison Martin So. G 32 29 828 28 61 89 60 - 97 89 1.1 72 1
10 Susan Fahnbulleh So. G 32 24 672 26 51 77 49 - 56 65 0.9 55 0
11 Niamh Chamberlain Fr. G 28 2 371 17 18 35 18 - 12 39 0.3 19 2
15 Fia Filoialii So. W 21 18 413 26 59 85 42 - 21 35 0.6 16 0
23 Lily Melton Fr. G 29 4 604 34 55 89 55 - 49 53 0.9 49 3
24 Jaycee Ingram Fr. F 32 31 738 138 127 265 110 6 38 70 0.5 46 2
25 Gracie Burckhartzmeyer So. W 7 3 122 4 11 15 9 - 4 4 1.0 3 0
35 Taniyah Davis Fr. F/C 22 - 166 16 34 50 37 2 2 21 0.1 3 2
  Totals     32 32 6025 457 766 1223 566 10 463 577 0.8 451 23
  Opponent     32 32 6025 333 751 1084 548 11 362 720 0.5 323 119
Shooting
No. Yr Pos
0 Tahlaya Biglow So. G 16 16 28.9 3.2-9.6 33.3 1.2-3.9 30.2 1.3-1.8 72.4 8.9
1 Andrea Johnson So. G 15 1 15.4 2.1-6.1 34.8 0.4-1.4 28.6 1.1-2.6 43.6 5.8
2 Joanna MacAskill Fr. F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Lyric Berridge Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Iv Jackson Fr. G 16 3 17.6 2.0-4.4 45.7 0.1-0.2 25.0 1.2-1.8 71.4 5.3
5 Madison Martin So. G 16 13 26.7 3.4-8.8 39.0 0.8-2.6 31.0 2.4-3.3 73.6 10.1
10 Susan Fahnbulleh So. G 16 14 22.1 4.1-10.2 39.9 1.4-3.8 36.1 1.4-1.9 73.3 10.9
11 Niamh Chamberlain Fr. G 13 - 12.0 1.2-3.2 39.0 0.6-2.2 28.6 0.2-0.4 40.0 3.2
15 Fia Filoialii So. W 16 15 19.7 3.6-8.8 41.1 1.0-3.4 29.1 0.2-0.7 36.4 8.5
23 Lily Melton Fr. G 16 2 19.4 2.9-7.1 41.2 0.7-3.1 22.4 0.8-1.1 66.7 7.3
24 Jaycee Ingram Fr. F 16 16 22.8 5.2-9.7 54.2 0.2-0.7 36.4 3.3-4.6 71.6 14.1
25 Gracie Burckhartzmeyer So. W - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
35 Taniyah Davis Fr. F/C 13 - 7.8 1.1-2.5 42.4 0.0-0.0 - 0.6-1.7 36.4 2.8
  Totals     16 16 187.8 28.4-68.9 41.2 6.2-20.9 29.9 12.4-19.3 64.1 75.4
  Opponent     16 16 187.8 20.4-58.8 34.8 5.2-19.4 26.8 11.2-18.4 61.2 57.3
Ball control
No. Yr Pos
0 Tahlaya Biglow So. G 16 16 28.9 0.9 3.2 4.1 1.8 - 3.3 2.6 1.3 1.6 0.0
1 Andrea Johnson So. G 15 1 15.4 1.4 3.3 4.7 1.9 - 0.7 1.7 0.4 1.6 0.7
2 Joanna MacAskill Fr. F - - - - - - - - - - - - -
3 Lyric Berridge Fr. G - - - - - - - - - - - - -
4 Iv Jackson Fr. G 16 3 17.6 1.8 3.7 5.4 2.0 0.1 1.4 1.4 1.0 2.5 0.0
5 Madison Martin So. G 16 13 26.7 1.0 1.5 2.5 1.8 - 3.1 2.8 1.1 2.5 0.0
10 Susan Fahnbulleh So. G 16 14 22.1 0.9 1.5 2.4 1.3 - 2.3 2.6 0.9 1.9 0.0
11 Niamh Chamberlain Fr. G 13 - 12.0 0.4 0.4 0.8 0.3 - 0.5 1.2 0.4 1.0 0.0
15 Fia Filoialii So. W 16 15 19.7 1.3 2.8 4.1 1.9 - 1.1 1.8 0.6 0.9 0.0
23 Lily Melton Fr. G 16 2 19.4 1.2 1.9 3.1 1.7 - 1.6 1.8 0.9 1.4 0.0
24 Jaycee Ingram Fr. F 16 16 22.8 5.1 4.4 9.5 3.4 0.2 1.0 2.1 0.5 1.2 0.1
25 Gracie Burckhartzmeyer So. W - - - - - - - - - - - - -
35 Taniyah Davis Fr. F/C 13 - 7.8 0.8 1.7 2.5 1.8 0.2 0.0 0.9 0.0 0.2 0.1
  Totals     16 16 187.8 15.2 25.5 40.7 17.4 0.4 14.6 18.9 0.8 14.3 0.9
  Opponent     16 16 187.8 10.4 22.3 32.7 17.5 0.4 10.4 22.8 0.5 11.3 3.8
Shooting
No. Yr Pos
0 Tahlaya Biglow So. G 16 16 463 51-153 33.3 19-63 30.2 21-29 72.4 142
1 Andrea Johnson So. G 15 1 231 32-92 34.8 6-21 28.6 17-39 43.6 87
2 Joanna MacAskill Fr. F - - - 0-0 - 0-0 - 0-0 - 0
3 Lyric Berridge Fr. G - - - 0-0 - 0-0 - 0-0 - 0
4 Iv Jackson Fr. G 16 3 282 32-70 45.7 1-4 25.0 20-28 71.4 85
5 Madison Martin So. G 16 13 427 55-141 39.0 13-42 31.0 39-53 73.6 162
10 Susan Fahnbulleh So. G 16 14 354 65-163 39.9 22-61 36.1 22-30 73.3 174
11 Niamh Chamberlain Fr. G 13 - 156 16-41 39.0 8-28 28.6 2-5 40.0 42
15 Fia Filoialii So. W 16 15 315 58-141 41.1 16-55 29.1 4-11 36.4 136
23 Lily Melton Fr. G 16 2 310 47-114 41.2 11-49 22.4 12-18 66.7 117
24 Jaycee Ingram Fr. F 16 16 364 84-155 54.2 4-11 36.4 53-74 71.6 225
25 Gracie Burckhartzmeyer So. W - - - 0-0 - 0-0 - 0-0 - 0
35 Taniyah Davis Fr. F/C 13 - 102 14-33 42.4 0-0 - 8-22 36.4 36
  Totals     16 16 3004 454-1103 41.2 100-334 29.9 198-309 64.1 1206
  Opponent     16 16 3004 327-941 34.8 83-310 26.8 180-294 61.2 917
Ball control
No. Yr Pos
0 Tahlaya Biglow So. G 16 16 463 14 51 65 29 - 53 42 1.3 25 0
1 Andrea Johnson So. G 15 1 231 21 50 71 28 - 10 26 0.4 24 11
2 Joanna MacAskill Fr. F - - - - - - - - - - - - -
3 Lyric Berridge Fr. G - - - - - - - - - - - - -
4 Iv Jackson Fr. G 16 3 282 28 59 87 32 2 22 23 1.0 40 0
5 Madison Martin So. G 16 13 427 16 24 40 29 - 49 45 1.1 40 0
10 Susan Fahnbulleh So. G 16 14 354 14 24 38 20 - 36 41 0.9 30 0
11 Niamh Chamberlain Fr. G 13 - 156 5 5 10 4 - 6 16 0.4 13 0
15 Fia Filoialii So. W 16 15 315 20 45 65 31 - 17 28 0.6 14 0
23 Lily Melton Fr. G 16 2 310 19 30 49 27 - 25 29 0.9 22 0
24 Jaycee Ingram Fr. F 16 16 364 81 71 152 55 3 16 34 0.5 19 2
25 Gracie Burckhartzmeyer So. W - - - - - - - - - - - - -
35 Taniyah Davis Fr. F/C 13 - 102 10 22 32 23 2 0 12 0.0 2 1
  Totals     16 16 3004 243 408 651 278 7 234 302 0.8 229 14
  Opponent     16 16 3004 166 357 523 280 7 166 365 0.5 180 61
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 11 # vs. Eastern Arizona College   - - - - - - - - - - - - - - -
Oct 16 # vs. Howard College   - - - - - - - - - - - - - - -
Oct 24 # at Trinity Valley Community College   - - - - - - - - - - - - - - -
Oct 27 # at Tyler Junior College   - - - - - - - - - - - - - - -
Oct 31 Panola College W, 52-49 17-57 29.8 3-17 17.6 15-18 83.3 8 22 30 7 16 9 0 18 52
Nov 1 Barton Community College W, 63-50 23-64 35.9 4-15 26.7 13-18 72.2 12 22 34 11 13 8 0 18 63
Nov 8 North Idaho College W, 74-50 27-56 48.2 5-11 45.5 15-20 75.0 2 28 30 14 17 17 0 24 74
Nov 14 at Barton Community College W, 79-53 28-71 39.4 15-33 45.5 8-13 61.5 17 25 42 24 14 13 3 18 79
Nov 15 vs. Colby Community College W, 87-34 32-74 43.2 11-29 37.9 12-15 80.0 19 21 40 19 15 21 1 10 87
Nov 20 at Murray State College W, 73-54 27-66 40.9 6-20 30.0 13-15 86.7 14 18 32 10 19 10 0 16 73
Nov 22 Connors State College W, 88-60 29-76 38.2 7-24 29.2 23-30 76.7 20 25 45 17 18 18 1 19 88
Nov 25 at Eastern Oklahoma State College W, 92-68 35-69 50.7 8-24 33.3 14-20 70.0 14 30 44 21 16 13 0 18 92
Dec 1 at Connors State College   - - - - - - - - - - - - - - -
Dec 4 Paris Junior College W, 66-62 18-60 30.0 4-23 17.4 26-27 96.3 16 20 36 9 18 11 0 14 66
Dec 11 at Western Oklahoma State College L, 72-70 27-82 32.9 9-28 32.1 7-8 87.5 12 17 29 12 12 14 0 19 70
Dec 13 Northern Oklahoma College-Tonkawa W, 94-44 34-88 38.6 11-31 35.5 15-24 62.5 28 20 48 18 28 27 1 19 94
Jan 2 vs. Frank Phillips College L, 72-68 27-74 36.5 12-36 33.3 2-4 50.0 16 21 37 21 16 14 1 19 68
Jan 3 vs. #9 New Mexico Junior College   - - - - - - - - - - - - - - -
Jan 7 at Southwestern Christian College W, 98-62 40-78 51.3 10-19 52.6 8-11 72.7 18 25 43 25 15 17 2 23 98
Jan 14 Temple College W, 72-67 27-72 37.5 8-24 33.3 10-18 55.6 16 26 42 11 16 15 1 16 72
Jan 17 at Cisco College W, 59-37 24-62 38.7 6-24 25.0 5-9 55.6 14 23 37 14 17 16 0 13 59
Jan 21 #6 McLennan Community College W, 62-54 20-68 29.4 8-29 27.6 14-18 77.8 14 24 38 12 16 10 1 14 62
Jan 31 at Hill College W, 91-56 34-62 54.8 10-22 45.5 13-25 52.0 11 17 28 21 20 14 2 22 91
Feb 2 at Weatherford College W, 79-75 26-54 48.1 5-11 45.5 22-35 62.9 9 25 34 9 27 15 0 22 79
Feb 4 at #22 Collin County Community College L, 62-58 20-61 32.8 5-24 20.8 13-17 76.5 11 24 35 11 18 7 1 16 58
Feb 7 Southwestern Christian College W, 89-71 34-85 40.0 3-24 12.5 18-22 81.8 20 31 51 21 16 9 1 19 89
Feb 9 Ranger College W, 69-47 27-66 40.9 4-20 20.0 11-24 45.8 20 27 47 15 26 26 2 14 69
Feb 14 at Temple College W, 82-57 31-77 40.3 4-14 28.6 16-22 72.7 16 29 45 12 17 13 0 20 82
Feb 18 Cisco College W, 79-46 32-78 41.0 7-21 33.3 8-10 80.0 19 31 50 17 19 20 0 20 79
Feb 21 at #13 McLennan Community College W, 81-70 27-68 39.7 7-19 36.8 20-26 76.9 14 16 30 13 18 12 0 11 81
Feb 25 Weatherford College W, 84-73 30-56 53.6 8-19 42.1 16-29 55.2 9 30 39 18 23 11 0 18 84
Feb 28 at Ranger College W, 74-45 33-76 43.4 4-22 18.2 4-9 44.4 18 25 43 16 20 19 3 9 74
Mar 4 Hill College W, 68-47 27-81 33.3 3-23 13.0 11-21 52.4 24 29 53 8 15 15 0 23 68
Mar 7 #23 Collin Community College W, 61-48 22-59 37.3 8-19 42.1 9-13 69.2 10 26 36 11 19 10 1 18 61
Mar 11 vs. #12 New Mexico Junior College W, 84-77 28-63 44.4 9-24 37.5 19-20 95.0 9 23 32 18 18 12 0 16 84
Mar 13 vs. #17 McLennan Community College W, 68-60 20-60 33.3 2-10 20.0 26-31 83.9 6 28 34 6 16 12 0 18 68
Mar 14 vs. #8 Clarendon College L, 65-55 20-68 29.4 4-24 16.7 11-16 68.8 11 16 27 6 12 11 2 20 55
Mar 24 Southwestern Illinois College L, 64-60 23-62 37.1 6-21 28.6 8-9 88.9 10 22 32 16 27 12 0 22 60
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 869-2193 39.6 216-704 30.7 425-597 71.2 14.3 23.9 38.2 14.5 18.0 14.1 0.7 17.7 74.3 0.911 0.176
Conference 16 454-1103 41.2 100-334 29.9 198-309 64.1 15.2 25.5 40.7 14.6 18.9 14.3 0.9 17.4 75.4 0.916 0.204
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 390-1028 37.9 89-321 27.7 212-301 70.4 15.2 25.5 40.7 13.7 19.1 14.5 0.5 18.4 72.1 0.874 0.166
Away 12 352-826 42.6 89-260 34.2 143-210 68.1 14.0 22.8 36.8 15.7 17.8 13.6 0.9 17.3 78.0 0.959 0.214
Neutral 5 127-339 37.5 38-123 30.9 70-86 81.4 12.2 21.8 34.0 14.0 15.4 14.0 0.8 16.6 72.4 0.910 0.114
 
-
Wins 27 752-1846 40.7 180-571 31.5 384-543 70.7 14.7 24.7 39.4 14.7 18.2 14.6 0.7 17.4 76.6 0.935 0.228
Losses 5 117-347 33.7 36-133 27.1 41-54 75.9 12.0 20.0 32.0 13.2 17.0 11.6 0.8 19.2 62.2 0.779 -0.125
 
-
October 1 17-57 29.8 3-17 17.6 15-18 83.3 8.0 22.0 30.0 7.0 16.0 9.0 0.0 18.0 52.0 0.703 0.058
November 7 201-476 42.2 56-156 35.9 98-131 74.8 14.0 24.1 38.1 16.6 16.0 14.3 0.7 17.6 79.4 1.001 0.287
December 3 79-230 34.3 24-82 29.3 48-59 81.4 18.7 19.0 37.7 13.0 19.3 17.3 0.3 17.3 76.7 0.880 0.162
January 6 172-416 41.3 54-154 35.1 52-85 61.2 14.8 22.7 37.5 17.3 16.7 14.3 1.2 17.8 75.0 0.958 0.227
February 9 260-621 41.9 47-174 27.0 128-194 66.0 15.1 26.4 41.6 14.7 20.4 14.7 0.8 16.6 77.2 0.907 0.176
March 6 140-393 35.6 32-121 26.4 84-110 76.4 11.7 24.0 35.7 10.8 17.8 12.0 0.5 19.5 66.0 0.816 0.021
Date Opponent Score Attend
Oct 11 vs. Eastern Arizona College   -
Oct 16 vs. Howard College   -
Oct 24 at Trinity Valley Community College   -
Oct 27 at Tyler Junior College   -
Oct 31 Panola College W, 52-49 0
Nov 1 Barton Community College W, 63-50 0
Nov 8 North Idaho College W, 74-50 0
Nov 14 at Barton Community College W, 79-53 0
Nov 15 vs. Colby Community College W, 87-34 0
Nov 20 at Murray State College W, 73-54 0
Nov 22 Connors State College W, 88-60 0
Nov 25 at Eastern Oklahoma State College W, 92-68 0
Dec 1 at Connors State College   -
Dec 4 Paris Junior College W, 66-62 0
Dec 11 at Western Oklahoma State College L, 72-70 0
Dec 13 Northern Oklahoma College-Tonkawa W, 94-44 0
Jan 2 vs. Frank Phillips College L, 72-68 0
Jan 3 vs. #9 New Mexico Junior College   -
Jan 7 at Southwestern Christian College W, 98-62 0
Jan 14 Temple College W, 72-67 0
Jan 17 at Cisco College W, 59-37 0
Jan 21 #6 McLennan Community College W, 62-54 0
Jan 31 at Hill College W, 91-56 0
Feb 2 at Weatherford College W, 79-75 0
Feb 4 at #22 Collin County Community College L, 62-58 0
Feb 7 Southwestern Christian College W, 89-71 0
Feb 9 Ranger College W, 69-47 0
Feb 14 at Temple College W, 82-57 0
Feb 18 Cisco College W, 79-46 0
Feb 21 at #13 McLennan Community College W, 81-70 0
Feb 25 Weatherford College W, 84-73 0
Feb 28 at Ranger College W, 74-45 0
Mar 4 Hill College W, 68-47 0
Mar 7 #23 Collin Community College W, 61-48 0
Mar 11 vs. #12 New Mexico Junior College W, 84-77 0
Mar 13 vs. #17 McLennan Community College W, 68-60 0
Mar 14 vs. #8 Clarendon College L, 65-55 0
Mar 24 Southwestern Illinois College L, 64-60 0