April 7, 2023 Grayson College at Ranger College

(32-4)
18

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grayson College | 2 | 5 | 0 | 9 | 2 | 18 | 16 | 1 |
| Ranger College | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Box Score
Grayson College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carsyn Cox lf | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Daeya Moses 1b | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Kenna Collett dp | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Amiah Galcatcher rf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kye Stone ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ellie Vance 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caitlin Casas 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kennedy Fisher c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ayzia Shirey cf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bailey Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Hartman | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amira Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avarie Kehn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabella Didonato | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chloe Crawley | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dacia Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 18 | 16 | 16 | 11 | 1 | 0 |
Batting
2B:
Daeya Moses (2)
, Ayzia Shirey
3B:
Kenna Collett
HR:
Amiah Galcatcher
RBI:
Daeya Moses (3)
, Kenna Collett (2)
, Amiah Galcatcher (3)
, Kye Stone
, Ellie Vance
, Caitlin Casas (3)
, Ayzia Shirey
, Isabella Didonato
, Chloe Crawley
Sac Fly:
Amiah Galcatcher
Baserunning
SB:
Kye Stone
, Ellie Vance
, Kennedy Fisher
, Ayzia Shirey
Fielding
E:
Daeya Moses
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Vicenty cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malarie Mican ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kimberly Santiago c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Savanah Petersen 1b/p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sarah Gonzalez p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Kadner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Scott dp | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Alongi lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jenna Cox 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Robles 2b | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dalyana Hinojosa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anyssa Heflin | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 20 | 2 | 4 | 2 | 1 | 4 | 10 |
Batting
2B:
Lauren Alongi
, Alyssa Robles
RBI:
Alyssa Robles (2)
Fielding
E:
Jenna Cox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ross (W, 12-1) | 4.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Bailey Kite | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Bailey Ross (14)
, Bailey Kite (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Gonzalez (L, 0-6) | 3.0 | 7 | 7 | 7 | 3 | 1 | 1 |
| Savanah Petersen | 1.2 | 8 | 9 | 9 | 5 | 0 | 0 |
| Payton Kadner | 0.1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Totals | 5.0 | 16 | 18 | 17 | 11 | 1 | 1 |
Pitching
Batters faced:
Sarah Gonzalez (18)
, Savanah Petersen (18)
, Payton Kadner (6)
WP:
Sarah Gonzalez
HBP:
Sarah Gonzalez
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
