April 12, 2023 Hill College at Grayson College

(0-0)
0

(34-4)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hill College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Grayson College | 0 | 0 | 4 | 6 | X | 10 | 10 | 0 |
Box Score
Hill College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah King 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jayce Bolin rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Victoria Gonzalez dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelsey Creech cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mallory Stone ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eileigh Whyte p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Catalina Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Hernandez lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karolyn Carter 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celeste Cisneros 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Duckworth c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 3 | 2 | 9 |
Fielding
E:
Jayce Bolin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carsyn Cox lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Addie Lewis dp | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kenna Collett c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amiah Galcatcher rf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kye Stone ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daeya Moses 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caitlin Casas 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ellie Vance 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ayzia Shirey cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bailey Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 10 | 1 | 1 | 0 |
Batting
2B:
Amiah Galcatcher
, Ayzia Shirey
HR:
Addie Lewis
, Kenna Collett
, Daeya Moses
RBI:
Carsyn Cox (2)
, Addie Lewis (3)
, Kenna Collett
, Amiah Galcatcher
, Kye Stone
, Daeya Moses
, Ayzia Shirey
Sac Fly:
Kye Stone
Baserunning
SB:
Ellie Vance
Fielding
DP:
Ellie Vance
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eileigh Whyte | 3.0 | 5 | 4 | 4 | 0 | 1 | 2 |
| Catalina Sanchez | 1.0 | 5 | 6 | 6 | 1 | 0 | 1 |
| Totals | 4.0 | 10 | 10 | 10 | 1 | 1 | 3 |
Pitching
Batters faced:
Eileigh Whyte (14)
, Catalina Sanchez (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bailey Ross (W, 13-1) | 5.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 3 | 2 | 0 |
Pitching
Batters faced:
Bailey Ross (20)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
