February 9, 2024 Grayson College at San Jacinto College-South

(3-1)
20

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 1 | 11 | 0 | 0 | 8 | 20 | 18 | 3 |
| San Jacinto College-South | 0 | 2 | 0 | 2 | 2 | 1 | 7 | 7 | 2 |
Box Score
Grayson College
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abby Wood lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mena Zamarron 3b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Layne Reh dp | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Cheyenne Fixico 1b | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
| Samantha Hartman rf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Emma Rodrigues cf | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| Kamryn Cantu 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Caitlin Casas ss | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ava Mullins c | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Jennaye Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Giaudrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accayla King | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abbey Herr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dacia Sexton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 19 | 18 | 19 | 7 | 3 | 0 |
Batting
2B:
Cheyenne Fixico (2)
, Caitlin Casas
, Ava Mullins
HR:
Layne Reh
, Samantha Hartman
, Emma Rodrigues
RBI:
Mena Zamarron
, Layne Reh (3)
, Cheyenne Fixico (4)
, Samantha Hartman (4)
, Emma Rodrigues (2)
, Kamryn Cantu
, Caitlin Casas
, Ava Mullins (2)
, Accayla King
Baserunning
SB:
Emma Rodrigues
Fielding
E:
Cheyenne Fixico
, Kamryn Cantu
, Caitlin Casas
DP:
Mena Zamarron
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arriana Wright dp/p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chloe Foster cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Carr ss/p | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Angelina Morales 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Evans 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Izzy Farmer 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mia McLeer c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| illiana Melendez rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kiren Diaz lf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Destiney Yoder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Heiderscheit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gianna Carrion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claissa Ramirez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Hernandez | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emily Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 7 | 7 | 7 | 5 | 4 | 0 |
Batting
2B:
Izzy Farmer
, Kiren Diaz
HR:
Kylie Hernandez
RBI:
Madison Carr (2)
, Mia McLeer
, Kiren Diaz (3)
, Kylie Hernandez
Fielding
E:
Maggie Evans
, Izzy Farmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennaye Williams (W, 2-0) | 4.1 | 4 | 6 | 1 | 5 | 3 | 0 |
| Macey Jones | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 |
| Totals | 6.0 | 6 | 7 | 2 | 5 | 5 | 1 |
Pitching
Batters faced:
Jennaye Williams (25)
, Macey Jones (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Destiney Yoder | 0.2 | 5 | 6 | 3 | 0 | 0 | 1 |
| Arriana Wright | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 |
| Ashleigh Heiderscheit | 2.2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Gianna Carrion | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 |
| Madison Carr | 0.1 | 3 | 1 | 0 | 1 | 1 | 1 |
| Totals | 6.2 | 17 | 18 | 9 | 5 | 2 | 3 |
Pitching
Batters faced:
Destiney Yoder (7)
, Arriana Wright (16)
, Ashleigh Heiderscheit (12)
, Gianna Carrion (5)
, Madison Carr (5)
WP:
Ashleigh Heiderscheit
HBP:
Arriana Wright (2)
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |
