February 20, 2024 Grayson College at #11 Murray State College (D2)

(8-2)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 8 | 0 |
| #11 Murray State College (D2) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Box Score
Grayson College
#11 Murray State College (D2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mena Zamarron 3b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Samantha Hartman dp | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Emma Rodrigues lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cheyenne Fixico 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Layne Reh rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kamryn Cantu 2b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Halle Giaudrone c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caitlin Casas ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Accayla King cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jennaye Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dacia Sexton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 7 | 8 | 6 | 4 | 8 | 0 |
Batting
2B:
Emma Rodrigues
, Layne Reh
3B:
Mena Zamarron
RBI:
Samantha Hartman (2)
, Emma Rodrigues
, Layne Reh
, Caitlin Casas
, Accayla King
Sac Fly:
Caitlin Casas
Baserunning
SB:
Emma Rodrigues
, Layne Reh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karsyn York c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lexi Meadows lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bradi Harman ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Haili Igou 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Shay Midgley rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Gracie Lute 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Courtney Grey p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooklyn Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dara Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynn Surmont dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mattie Richardson cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kennedy Lord 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Bean | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 10 | 5 | 4 | 8 | 0 |
Batting
2B:
Bradi Harman
, Haili Igou
3B:
Mattie Richardson
RBI:
Bradi Harman
, Shay Midgley (2)
, Mattie Richardson (2)
Sac:
Lexi Meadows
Baserunning
SB:
Shay Midgley
CS:
Mattie Richardson
, Emily Rogers
Fielding
E:
Lexi Meadows
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennaye Williams | 2.0 | 5 | 4 | 3 | 3 | 2 | 0 |
| Macey Jones (W, 3-0) | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Jennaye Williams (14)
, Macey Jones (19)
WP:
Jennaye Williams
HBP:
Macey Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Courtney Grey | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 |
| Brooklyn Ellis | 3.2 | 6 | 4 | 3 | 1 | 4 | 0 |
| Dara Hamlin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 4 | 8 | 0 |
Pitching
Batters faced:
Courtney Grey (14)
, Brooklyn Ellis (21)
, Dara Hamlin (3)
HBP:
Courtney Grey
, Brooklyn Ellis (2)
Other Information
| Location: | Tishomingo, OK |
| Attendance: | 0 |
