March 10, 2024 Blinn College at Grayson College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 12 | 0 |
| Grayson College | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 3 |
Box Score
Blinn College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Hughes 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erynne Castillo lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alayna Calvillo cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alyssa Boozy dp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bailey Boetjer 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kayden Harms ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ripley Welker 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grace Bracken c | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Darian DeLeon rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Welker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 3 | 2 | 2 | 0 |
Batting
2B:
Erynne Castillo (2)
, Alayna Calvillo
RBI:
Erynne Castillo
, Alyssa Boozy
, Grace Bracken
Sac:
Kayden Harms
Baserunning
SB:
Erynne Castillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mena Zamarron 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Layne Reh 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Halle Giaudrone c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Emma Rodrigues rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Samantha Hartman dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Caitlin Casas ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kamryn Cantu 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Accayla King cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Wood lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jennaye Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macey Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 4 | 2 | 6 | 0 |
Batting
2B:
Mena Zamarron
, Abby Wood
HR:
Halle Giaudrone
, Samantha Hartman
, Caitlin Casas
RBI:
Halle Giaudrone (2)
, Samantha Hartman
, Caitlin Casas
Baserunning
SB:
Layne Reh
, Emma Rodrigues
Fielding
E:
Emma Rodrigues
, Caitlin Casas
, Kamryn Cantu
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Welker (W, 9-2) | 7.0 | 7 | 4 | 4 | 2 | 6 | 3 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 6 | 3 |
Pitching
Batters faced:
Peyton Welker (31)
HBP:
Peyton Welker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennaye Williams | 3.0 | 7 | 4 | 3 | 2 | 0 | 0 |
| Macey Jones (L, 7-1) | 4.0 | 5 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 2 | 2 | 0 |
Pitching
Batters faced:
Jennaye Williams (18)
, Macey Jones (18)
WP:
Jennaye Williams
Other Information
| Location: | Mesquite, TX |
| Attendance: | 0 |
