May 8, 2025 Grayson College at #7 Odessa College

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| #7 Odessa College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Grayson College
#7 Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Layne Reh lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sophia Jenkins 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Halle Giaudrone c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Accayla King ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daeya Moses 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaclyn Draeger dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Wood cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matti Matthews 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delilah Robles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 0 | 13 | 0 |
Batting
3B:
Layne Reh
RBI:
Layne Reh
, Sophia Jenkins
Sac:
Jaclyn Draeger
Sac Fly:
Sophia Jenkins
Baserunning
SB:
Layne Reh
, Matti Matthews
Fielding
E:
Accayla King
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Diveli Cherry lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taryn Blazevich cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Barclay dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenzei Mahagan-Bernal 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shelby Navarrete 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renske Tellekamp 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaycie Pacheco rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haydn Milley p | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jayda Lorigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reganied Franka ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sofia Cherry c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Archer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 1 | 4 | 1 | 1 | 4 | 0 |
Batting
RBI:
Haydn Milley
Baserunning
SB:
Mason Barclay
, Jaycie Pacheco
Fielding
E:
Reganied Franka
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delilah Robles (W, 21-4) | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
Delilah Robles (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haydn Milley (L, 18-3) | 5.1 | 3 | 2 | 2 | 1 | 10 | 0 |
| Jayda Lorigan | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 1 | 13 | 0 |
Pitching
Batters faced:
Haydn Milley
, Jayda Lorigan
Other Information
| Location: | Odessa |
| Attendance: | 0 |
