2024-25 Basketball Statistics - Grayson College

Games 32
Pts per game 75.7
FG % 43.2
3PT % 32.2
FT % 72.6
Reb per game 39.3
Ast per game 16.6
Schedule Summary
Overall (Pct.)25-7 (.781)
Conference (Pct.) 14-2 (.875)
StreakLost 1
Home10-2
Away10-2
Neutral5-3
Full Scores and Schedule »
Recent Games
Feb 26 at Weatherford College W, 59-53
Mar 1 Ranger College W, 71-35
Mar 5 Hill College W, 91-36
Mar 8 at Collin County Community College W, 68-61
Mar 13 vs. #17 Odessa College W, 63-57
Mar 14 vs. #3 New Mexico Junior College L, 82-65
Statistics category Overall Conf
Games 32 16
Points 2421 1174
Points per game 75.7 73.4
FG made per game 29.2 28.1
FG attempts per game 67.6 63.9
FG Pct 43.2 43.9
3PT made per game 7.0 5.4
3PT attempts per game 21.6 17.7
3PT Pct 32.2 30.4
FT made per game 10.3 11.9
FT attempt per game 14.1 16.1
FT Pct 72.6 73.9
Off rebounds per game 13.2 12.1
Def rebounds per game 26.1 27.6
Total rebounds per game 39.3 39.6
Opponents' Off rebounds per game 7.8 7.0
Opponents' Def rebounds per game 19.5 19.2
Opponents' Total rebounds per game 27.3 26.2
Rebound margin per game 12.1 13.4
Assists per game 16.6 14.7
Opponents' Assists per game 9.2 9.3
Turnovers per game 18.2 18.1
Opponents' Turnovers per game 22.8 20.6
Steals per game 13.1 12.3
Opponents' Steals per game 7.4 7.4
Blocks per game 1.7 1.6
Opponents' Blocks per game 3.4 3.7
Personal fouls per game 15.8 16.2
Offensive efficiency 0.951 0.940
Net efficiency 0.292 0.293
Opponents' Personal fouls per game 12.0 13.9
Offensive efficiency 0.658 0.647
Points per game allowed 52.3 50.6
Opponents' Field goal percentage 32.6 31.4
Opponents' 3PT percentage 25.6 25.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 935-2162 449-1023
3 point total-attempts 223-692 86-283
Free throw total-attempts 328-452 190-257
Opponents' Field goal total-attempts 582-1783 285-908
Opponents' 3 point total-attempts 140-547 73-288
Shooting
No. Yr Pos
0 Diana Letaru So. W 32 8 8.5 2.9-6.8 43.1 0.3-1.1 29.4 0.6-0.7 85.7 6.7
1 Tahlaya Biglow Fr. G 31 16 14.4 2.6-7.3 36.3 1.1-3.6 29.7 1.5-1.9 81.0 7.9
2 Madison Carter Fr. W 22 14 12.5 3.8-8.1 46.4 2.3-5.5 41.3 0.5-0.7 66.7 10.3
5 Madison Martin Fr. G 31 28 13.9 2.9-6.7 43.0 0.4-1.3 27.5 1.7-2.4 72.0 7.8
10 Susan Fahnbulleh Fr. G 32 18 10.9 2.7-7.2 37.1 0.7-2.6 26.8 1.1-1.5 75.0 7.1
11 Shakirat Abdulazeez So. G 18 10 10.2 1.7-3.9 42.9 0.2-0.5 33.3 0.8-1.6 53.6 4.3
12 Ella Hamlin So. W 19 11 6.9 1.9-5.3 35.6 0.4-1.3 28.0 0.6-1.2 54.5 4.8
15 Fia Filoialii Fr. W 28 3 9.0 2.0-5.0 39.0 0.6-1.8 31.4 0.5-0.7 75.0 5.0
22 Allyah Leusogi So. W 16 1 8.2 1.7-4.6 36.5 0.5-2.1 24.2 0.7-0.9 78.6 4.6
24 Kayla Jones So. C 32 32 14.2 7.2-13.1 54.5 0.4-1.1 35.3 2.3-3.3 70.8 17.0
25 Gracie Burckhartzmeyer Fr. W 31 19 10.8 2.8-7.2 39.5 1.6-4.9 33.8 0.6-0.8 76.9 8.0
35 Valajah Jackson Fr. C 22 - 4.0 1.7-3.5 50.0 0.0-0.0 0.0 0.7-0.9 78.9 4.1
  Totals     32 32 104.7 29.2-67.6 43.2 7.0-21.6 32.2 10.2-14.1 72.6 75.7
  Opponent     32 32 104.7 18.2-55.7 32.6 4.4-17.1 25.6 11.6-17.4 66.4 52.3
Ball control
No. Yr Pos
0 Diana Letaru So. W 32 8 8.5 1.6 3.6 5.2 1.7 - 0.8 1.3 0.6 0.8 0.4
1 Tahlaya Biglow Fr. G 31 16 14.4 0.8 1.9 2.7 2.0 0.1 2.5 2.3 1.1 1.6 0.0
2 Madison Carter Fr. W 22 14 12.5 0.3 1.5 1.8 1.0 - 1.3 1.0 1.4 1.6 0.0
5 Madison Martin Fr. G 31 28 13.9 0.7 2.1 2.8 1.9 0.0 4.0 3.3 1.2 2.4 0.2
10 Susan Fahnbulleh Fr. G 32 18 10.9 0.7 1.9 2.6 1.5 - 2.9 2.9 1.0 1.2 0.0
11 Shakirat Abdulazeez So. G 18 10 10.2 1.8 3.2 5.1 1.3 - 1.8 1.7 1.0 1.7 0.1
12 Ella Hamlin So. W 19 11 6.9 0.7 1.6 2.3 1.9 0.1 1.4 1.8 0.7 1.3 0.0
15 Fia Filoialii Fr. W 28 3 9.0 1.0 2.3 3.3 1.3 0.0 0.9 0.8 1.2 0.5 0.0
22 Allyah Leusogi So. W 16 1 8.2 1.3 2.8 4.1 0.9 - 0.8 1.2 0.6 0.6 0.1
24 Kayla Jones So. C 32 32 14.2 3.8 4.5 8.3 2.6 0.0 1.6 2.2 0.7 1.8 0.8
25 Gracie Burckhartzmeyer Fr. W 31 19 10.8 0.6 1.7 2.3 1.4 0.0 1.1 1.8 0.6 1.6 0.0
35 Valajah Jackson Fr. C 22 - 4.0 1.2 2.5 3.8 1.0 - 0.1 0.7 0.2 0.5 0.3
  Totals     32 32 104.7 13.2 26.1 39.3 15.8 0.3 16.6 18.2 0.9 13.1 1.7
  Opponent     32 32 104.7 7.8 19.5 27.3 12.0 0.2 9.2 22.8 0.4 7.4 3.4
Shooting
No. Yr Pos
0 Diana Letaru So. W 32 8 272 93-216 43.1 10-34 29.4 18-21 85.7 214
1 Tahlaya Biglow Fr. G 31 16 447 82-226 36.3 33-111 29.7 47-58 81.0 244
2 Madison Carter Fr. W 22 14 275 83-179 46.4 50-121 41.3 10-15 66.7 226
5 Madison Martin Fr. G 31 28 430 89-207 43.0 11-40 27.5 54-75 72.0 243
10 Susan Fahnbulleh Fr. G 32 18 350 85-229 37.1 22-82 26.8 36-48 75.0 228
11 Shakirat Abdulazeez So. G 18 10 183 30-70 42.9 3-9 33.3 15-28 53.6 78
12 Ella Hamlin So. W 19 11 131 36-101 35.6 7-25 28.0 12-22 54.5 91
15 Fia Filoialii Fr. W 28 3 252 55-141 39.0 16-51 31.4 15-20 75.0 141
22 Allyah Leusogi So. W 16 1 131 27-74 36.5 8-33 24.2 11-14 78.6 73
24 Kayla Jones So. C 32 32 455 229-420 54.5 12-34 35.3 75-106 70.8 545
25 Gracie Burckhartzmeyer Fr. W 31 19 336 88-223 39.5 51-151 33.8 20-26 76.9 247
35 Valajah Jackson Fr. C 22 - 87 38-76 50.0 0-1 0.0 15-19 78.9 91
  Totals     32 32 3349 935-2162 43.2 223-692 32.2 328-452 72.6 2421
  Opponent     32 32 3349 582-1783 32.6 140-547 25.6 370-557 66.4 1674
Ball control
No. Yr Pos
0 Diana Letaru So. W 32 8 272 51 115 166 54 - 26 43 0.6 26 12
1 Tahlaya Biglow Fr. G 31 16 447 25 59 84 62 2 76 71 1.1 49 0
2 Madison Carter Fr. W 22 14 275 6 33 39 23 - 29 21 1.4 36 0
5 Madison Martin Fr. G 31 28 430 22 64 86 60 1 124 103 1.2 75 5
10 Susan Fahnbulleh Fr. G 32 18 350 22 62 84 47 - 94 92 1.0 37 0
11 Shakirat Abdulazeez So. G 18 10 183 33 58 91 24 - 32 31 1.0 30 2
12 Ella Hamlin So. W 19 11 131 13 30 43 36 2 26 35 0.7 25 0
15 Fia Filoialii Fr. W 28 3 252 28 65 93 36 1 25 21 1.2 15 1
22 Allyah Leusogi So. W 16 1 131 21 45 66 14 - 12 19 0.6 9 1
24 Kayla Jones So. C 32 32 455 123 144 267 84 1 50 71 0.7 57 27
25 Gracie Burckhartzmeyer Fr. W 31 19 336 18 52 70 42 1 34 57 0.6 51 0
35 Valajah Jackson Fr. C 22 - 87 27 56 83 23 - 3 15 0.2 10 6
  Totals     32 32 3349 423 836 1259 505 8 531 582 0.9 420 54
  Opponent     32 32 3349 248 625 873 384 6 294 729 0.4 236 110
Shooting
No. Yr Pos
0 Diana Letaru So. W 16 7 6.3 3.2-7.1 46.0 0.2-0.9 26.7 0.7-0.8 91.7 7.4
1 Tahlaya Biglow Fr. G 15 8 9.7 2.7-7.9 34.7 0.7-3.4 21.6 1.7-2.1 78.1 7.9
2 Madison Carter Fr. W 11 6 11.8 3.7-8.4 44.6 2.4-5.9 40.0 0.3-0.5 50.0 10.1
5 Madison Martin Fr. G 16 14 9.9 2.9-6.6 43.8 0.1-0.6 10.0 2.3-3.1 75.5 8.1
10 Susan Fahnbulleh Fr. G 16 5 5.4 1.8-5.4 33.3 0.3-1.1 27.8 0.9-1.4 68.2 4.9
11 Shakirat Abdulazeez So. G 5 - 2.0 1.0-3.6 27.8 0.0-0.0 - 0.6-1.4 42.9 2.6
12 Ella Hamlin So. W 16 9 5.1 2.0-5.4 36.8 0.4-1.4 31.8 0.7-1.2 55.0 5.1
15 Fia Filoialii Fr. W 13 1 6.0 1.7-4.3 39.3 0.3-1.1 28.6 0.8-0.9 83.3 4.5
22 Allyah Leusogi So. W 5 1 3.8 1.4-3.2 43.8 0.4-1.0 40.0 0.8-0.8 100.0 4.0
24 Kayla Jones So. C 16 16 9.6 7.8-13.2 58.8 0.4-1.3 33.3 3.4-4.6 74.0 19.3
25 Gracie Burckhartzmeyer Fr. W 16 13 8.1 2.6-6.4 41.2 1.2-3.9 30.6 1.0-1.2 84.2 7.4
35 Valajah Jackson Fr. C 7 - 1.7 1.1-2.6 44.4 0.0-0.0 - 0.1-0.1 100.0 2.4
  Totals     16 16 68.9 28.1-63.9 43.9 5.4-17.7 30.4 11.9-16.1 73.9 73.4
  Opponent     16 16 68.9 17.8-56.8 31.4 4.6-18.0 25.3 10.4-15.6 66.7 50.6
Ball control
No. Yr Pos
0 Diana Letaru So. W 16 7 6.3 1.5 5.3 6.8 1.8 - 0.7 1.7 0.4 1.2 0.4
1 Tahlaya Biglow Fr. G 15 8 9.7 0.9 2.1 2.9 1.9 - 2.5 2.1 1.2 1.3 0.0
2 Madison Carter Fr. W 11 6 11.8 0.0 1.9 1.9 1.3 - 1.2 1.0 1.2 1.2 0.0
5 Madison Martin Fr. G 16 14 9.9 0.8 1.9 2.8 2.0 0.1 3.6 3.8 1.0 2.8 0.1
10 Susan Fahnbulleh Fr. G 16 5 5.4 0.4 1.8 2.3 1.1 - 2.8 2.6 1.1 0.8 0.0
11 Shakirat Abdulazeez So. G 5 - 2.0 1.4 2.4 3.8 1.0 - 0.6 1.0 0.6 0.2 0.0
12 Ella Hamlin So. W 16 9 5.1 0.8 1.6 2.3 2.0 0.1 1.3 1.8 0.7 1.3 0.0
15 Fia Filoialii Fr. W 13 1 6.0 0.9 1.8 2.7 1.5 0.1 0.6 0.5 1.1 0.5 0.0
22 Allyah Leusogi So. W 5 1 3.8 0.4 2.0 2.4 1.4 - 0.2 0.4 0.5 0.4 0.0
24 Kayla Jones So. C 16 16 9.6 3.8 5.4 9.2 3.0 0.1 1.3 2.2 0.6 1.9 1.0
25 Gracie Burckhartzmeyer Fr. W 16 13 8.1 0.3 2.0 2.3 1.2 - 1.2 2.1 0.6 1.4 0.0
35 Valajah Jackson Fr. C 7 - 1.7 1.6 2.3 3.9 1.0 - 0.0 1.0 0.0 0.6 0.3
  Totals     16 16 68.9 12.1 27.6 39.6 16.2 0.3 14.7 18.1 0.8 12.3 1.6
  Opponent     16 16 68.9 7.0 19.2 26.2 13.9 0.2 9.3 20.6 0.5 7.4 3.7
Shooting
No. Yr Pos
0 Diana Letaru So. W 16 7 100 52-113 46.0 4-15 26.7 11-12 91.7 119
1 Tahlaya Biglow Fr. G 15 8 145 41-118 34.7 11-51 21.6 25-32 78.1 118
2 Madison Carter Fr. W 11 6 130 41-92 44.6 26-65 40.0 3-6 50.0 111
5 Madison Martin Fr. G 16 14 158 46-105 43.8 1-10 10.0 37-49 75.5 130
10 Susan Fahnbulleh Fr. G 16 5 86 29-87 33.3 5-18 27.8 15-22 68.2 78
11 Shakirat Abdulazeez So. G 5 - 10 5-18 27.8 0-0 - 3-7 42.9 13
12 Ella Hamlin So. W 16 9 81 32-87 36.8 7-22 31.8 11-20 55.0 82
15 Fia Filoialii Fr. W 13 1 78 22-56 39.3 4-14 28.6 10-12 83.3 58
22 Allyah Leusogi So. W 5 1 19 7-16 43.8 2-5 40.0 4-4 100.0 20
24 Kayla Jones So. C 16 16 154 124-211 58.8 7-21 33.3 54-73 74.0 309
25 Gracie Burckhartzmeyer Fr. W 16 13 130 42-102 41.2 19-62 30.6 16-19 84.2 119
35 Valajah Jackson Fr. C 7 - 12 8-18 44.4 0-0 - 1-1 100.0 17
  Totals     16 16 1103 449-1023 43.9 86-283 30.4 190-257 73.9 1174
  Opponent     16 16 1103 285-908 31.4 73-288 25.3 166-249 66.7 809
Ball control
No. Yr Pos
0 Diana Letaru So. W 16 7 100 24 84 108 29 - 11 27 0.4 19 7
1 Tahlaya Biglow Fr. G 15 8 145 13 31 44 29 - 38 31 1.2 20 0
2 Madison Carter Fr. W 11 6 130 0 21 21 14 - 13 11 1.2 13 0
5 Madison Martin Fr. G 16 14 158 13 31 44 32 1 58 60 1.0 44 1
10 Susan Fahnbulleh Fr. G 16 5 86 7 29 36 18 - 44 41 1.1 12 0
11 Shakirat Abdulazeez So. G 5 - 10 7 12 19 5 - 3 5 0.6 1 0
12 Ella Hamlin So. W 16 9 81 12 25 37 32 2 20 28 0.7 20 0
15 Fia Filoialii Fr. W 13 1 78 12 23 35 19 1 8 7 1.1 7 0
22 Allyah Leusogi So. W 5 1 19 2 10 12 7 - 1 2 0.5 2 0
24 Kayla Jones So. C 16 16 154 61 86 147 48 1 20 35 0.6 31 16
25 Gracie Burckhartzmeyer Fr. W 16 13 130 5 32 37 19 - 19 33 0.6 23 0
35 Valajah Jackson Fr. C 7 - 12 11 16 27 7 - 0 7 0.0 4 2
  Totals     16 16 1103 193 441 634 259 5 235 290 0.8 196 26
  Opponent     16 16 1103 112 307 419 222 3 149 329 0.5 118 59
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 # vs. Salt Lake Community College   - - - - - - - - - - - - - - -
Oct 18 # Southeastern Oklahoma State University   - - - - - - - - - - - - - - -
Oct 22 # at East Central University   - - - - - - - - - - - - - - -
Oct 25 # at Austin College   - - - - - - - - - - - - - - -
Nov 1 vs. North Idaho College W, 68-61 26-63 41.3 10-31 32.3 6-14 42.9 12 25 37 20 21 11 2 22 68
Nov 2 vs. Howard College W, 53-45 17-66 25.8 7-27 25.9 12-18 66.7 18 31 49 13 25 13 1 20 53
Nov 5 at Paris Junior College W, 84-51 33-79 41.8 10-24 41.7 8-12 66.7 18 23 41 18 18 17 4 22 84
Nov 9 University of Arkansas Cossatot W, 120-60 49-105 46.7 14-33 42.4 8-13 61.5 18 27 45 28 10 32 3 20 120
Nov 15 vs. #25 Garden City Community College W, 74-46 29-55 52.7 7-16 43.8 8-11 72.7 11 17 28 18 14 11 0 14 74
Nov 16 vs. #4 Dallas College Cedar Valley W, 86-45 34-75 45.3 9-26 34.6 9-11 81.8 17 39 56 24 21 15 1 15 86
Nov 17 at #3 New Mexico Junior College L, 78-59 22-65 33.8 9-32 28.1 6-8 75.0 7 19 26 11 13 5 0 12 59
Nov 23 Murray State College L, 67-63 22-64 34.4 5-27 18.5 14-18 77.8 13 18 31 10 18 12 3 0 63
Nov 26 Eastern Oklahoma State College W, 97-41 38-85 44.7 14-36 38.9 9-14 64.3 23 20 43 21 14 20 3 0 99
Nov 30 at Connors State College W, 106-57 44-78 56.4 6-19 31.6 12-18 66.7 13 32 45 26 23 14 3 22 106
Dec 6 at Northern Oklahoma College-Tonkawa W, 90-44 38-81 46.9 10-27 37.0 4-6 66.7 13 30 43 24 24 19 1 14 90
Dec 12 Paris Junior College W, 63-33 26-67 38.8 7-25 28.0 4-4 100.0 20 27 47 21 20 6 1 12 63
Jan 2 vs. Frank Phillips College L, 2-0 23-60 38.3 7-24 29.2 7-10 70.0 12 20 32 14 23 19 3 15 60
Jan 3 vs. Connors State College L, 2-0 33-73 45.2 10-25 40.0 19-20 95.0 15 28 43 20 10 15 3 22 95
Jan 8 Southwestern Christian College W, 89-39 37-90 41.1 4-26 15.4 11-16 68.8 29 22 51 23 19 27 0 17 89
Jan 15 at Temple College W, 72-63 27-65 41.5 8-20 40.0 10-17 58.8 12 37 49 13 14 6 1 20 72
Jan 18 Cisco College W, 79-43 27-65 41.5 7-19 36.8 18-22 81.8 16 23 39 18 15 15 0 12 79
Jan 22 at #8 McLennan Community College L, 66-56 20-63 31.7 10-23 43.5 6-11 54.5 14 18 32 11 24 8 2 19 56
Jan 25 Weatherford College W, 70-58 25-62 40.3 7-23 30.4 13-19 68.4 5 26 31 16 19 17 0 17 70
Jan 29 at Ranger College W, 84-31 34-72 47.2 5-16 31.3 11-14 78.6 15 31 46 13 17 17 2 16 84
Feb 1 at Hill College W, 81-53 32-67 47.8 7-12 58.3 10-19 52.6 8 24 32 18 20 14 5 15 81
Feb 5 Collin County Community College W, 61-51 28-63 44.4 3-13 23.1 2-3 66.7 5 29 34 14 17 8 3 17 61
Feb 8 at Southwestern Christian College W, 99-41 39-70 55.7 3-14 21.4 18-21 85.7 12 32 44 19 6 13 2 17 99
Feb 15 Temple College W, 81-64 31-66 47.0 7-16 43.8 12-15 80.0 17 28 45 14 13 9 0 20 81
Feb 19 at Cisco College W, 55-42 20-47 42.6 8-23 34.8 7-14 50.0 5 28 33 15 14 4 3 13 55
Feb 22 #9 McLennan Community College L, 71-58 16-47 34.0 5-20 25.0 21-24 87.5 4 23 27 8 19 8 1 18 58
Feb 26 at Weatherford College W, 59-53 23-53 43.4 3-18 16.7 10-15 66.7 6 28 34 11 23 9 0 17 59
Mar 1 Ranger College W, 71-35 29-53 54.7 3-11 27.3 10-12 83.3 9 28 37 17 26 11 2 18 71
Mar 5 Hill College W, 91-36 38-82 46.3 3-16 18.8 12-13 92.3 26 29 55 19 15 21 1 7 91
Mar 8 at Collin County Community College W, 68-61 23-58 39.7 3-13 23.1 19-22 86.4 10 35 45 6 29 9 4 16 68
Mar 13 vs. #17 Odessa College W, 63-57 26-61 42.6 5-12 41.7 6-10 60.0 12 15 27 13 23 11 0 13 63
Mar 14 vs. #3 New Mexico Junior College L, 82-65 26-62 41.9 7-25 28.0 6-8 75.0 8 24 32 15 15 4 0 23 65
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 935-2162 43.2 223-692 32.2 328-452 72.6 13.2 26.1 39.3 16.6 18.2 13.1 1.7 15.8 75.7 0.951 0.292
Conference 16 449-1023 43.9 86-283 30.4 190-257 73.9 12.1 27.6 39.6 14.7 18.1 12.3 1.6 16.2 73.4 0.940 0.293
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 366-849 43.1 79-265 29.8 134-173 77.5 15.4 25.0 40.4 17.4 17.1 15.5 1.4 13.2 78.8 0.989 0.349
Away 12 355-798 44.5 82-241 34.0 121-177 68.4 11.1 28.1 39.2 15.4 18.8 11.3 2.3 16.9 76.1 0.933 0.275
Neutral 8 214-515 41.6 62-186 33.3 73-102 71.6 13.1 24.9 38.0 17.1 19.0 12.4 1.3 18.0 70.5 0.920 0.233
 
-
Wins 25 773-1728 44.7 170-516 32.9 249-353 70.5 14.0 27.4 41.4 17.7 18.4 14.0 1.7 15.8 78.6 0.975 0.370
Losses 7 162-434 37.3 53-176 30.1 79-99 79.8 10.4 21.4 31.9 12.7 17.4 10.1 1.7 15.6 65.1 0.856 -0.001
 
-
November 10 314-735 42.7 91-271 33.6 92-137 67.2 15.0 25.1 40.1 18.9 17.7 15.0 2.0 14.7 81.1 0.977 0.308
December 2 64-148 43.2 17-52 32.7 8-10 80.0 16.5 28.5 45.0 22.5 22.0 12.5 1.0 13.0 76.5 0.933 0.431
January 8 226-550 41.1 58-176 33.0 95-129 73.6 14.8 25.6 40.4 16.0 17.6 15.5 1.4 17.3 75.6 0.949 0.324
February 7 189-413 45.8 36-116 31.0 80-111 72.1 8.1 27.4 35.6 14.1 16.0 9.3 2.0 16.7 70.6 0.944 0.250
March 5 142-316 44.9 21-77 27.3 53-65 81.5 13.0 26.2 39.2 14.0 21.6 11.2 1.4 15.4 71.6 0.914 0.209
Date Opponent Score Attend
Oct 12 vs. Salt Lake Community College   -
Oct 18 Southeastern Oklahoma State University   -
Oct 22 at East Central University   -
Oct 25 at Austin College   -
Nov 1 vs. North Idaho College W, 68-61 0
Nov 2 vs. Howard College W, 53-45 0
Nov 5 at Paris Junior College W, 84-51 0
Nov 9 University of Arkansas Cossatot W, 120-60 0
Nov 15 vs. #25 Garden City Community College W, 74-46 0
Nov 16 vs. #4 Dallas College Cedar Valley W, 86-45 0
Nov 17 at #3 New Mexico Junior College L, 78-59 0
Nov 23 Murray State College L, 67-63 0
Nov 26 Eastern Oklahoma State College W, 97-41 0
Nov 30 at Connors State College W, 106-57 0
Dec 6 at Northern Oklahoma College-Tonkawa W, 90-44 0
Dec 12 Paris Junior College W, 63-33 0
Jan 2 vs. Frank Phillips College L, 2-0 0
Jan 3 vs. Connors State College L, 2-0 0
Jan 8 Southwestern Christian College W, 89-39 0
Jan 15 at Temple College W, 72-63 0
Jan 18 Cisco College W, 79-43 0
Jan 22 at #8 McLennan Community College L, 66-56 0
Jan 25 Weatherford College W, 70-58 0
Jan 29 at Ranger College W, 84-31 0
Feb 1 at Hill College W, 81-53 0
Feb 5 Collin County Community College W, 61-51 0
Feb 8 at Southwestern Christian College W, 99-41 0
Feb 15 Temple College W, 81-64 0
Feb 19 at Cisco College W, 55-42 0
Feb 22 #9 McLennan Community College L, 71-58 0
Feb 26 at Weatherford College W, 59-53 0
Mar 1 Ranger College W, 71-35 0
Mar 5 Hill College W, 91-36 0
Mar 8 at Collin County Community College W, 68-61 0
Mar 13 vs. #17 Odessa College W, 63-57 0
Mar 14 vs. #3 New Mexico Junior College L, 82-65 0