2025-26 Basketball Statistics - Grayson College
Games
30
Pts per game
67.5
FG %
42.8
3PT %
30.2
FT %
68.8
Reb per game
31.4
Ast per game
8.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-24 (.200) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 1 |
| Home | 5-12 |
| Away | 1-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Temple College | L, 85-74 |
| Feb 21 | at #19 McLennan Community College | L, 90-57 |
| Feb 25 | Weatherford College | L, 74-63 |
| Feb 28 | at Ranger College | L, 89-65 |
| Mar 4 | Hill College | W, 99-66 |
| Mar 7 | Collin County Community College | L, 80-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 14 | ||
| Points | 2024 | 968 | ||
| Points per game | 67.5 | 69.1 | ||
| FG made per game | 23.4 | 24.0 | ||
| FG attempts per game | 54.7 | 56.3 | ||
| FG Pct | 42.8 | 42.6 | ||
| 3PT made per game | 6.3 | 7.5 | ||
| 3PT attempts per game | 20.8 | 22.9 | ||
| 3PT Pct | 30.2 | 32.7 | ||
| FT made per game | 14.4 | 13.4 | ||
| FT attempt per game | 20.9 | 18.6 | ||
| FT Pct | 68.8 | 71.9 | ||
| Off rebounds per game | 9.2 | 8.4 | ||
| Def rebounds per game | 22.1 | 23.5 | ||
| Total rebounds per game | 31.4 | 31.9 | ||
| Opponents' Off rebounds per game | 12.6 | 10.9 | ||
| Opponents' Def rebounds per game | 29.0 | 31.1 | ||
| Opponents' Total rebounds per game | 41.6 | 42.0 | ||
| Rebound margin per game | -10.2 | -10.1 | ||
| Assists per game | 8.7 | 8.6 | ||
| Opponents' Assists per game | 16.7 | 20.4 | ||
| Turnovers per game | 11.5 | 12.8 | ||
| Opponents' Turnovers per game | 11.7 | 13.1 | ||
| Steals per game | 6.0 | 5.9 | ||
| Opponents' Steals per game | 6.8 | 7.5 | ||
| Blocks per game | 4.0 | 5.4 | ||
| Opponents' Blocks per game | 3.6 | 2.8 | ||
| Personal fouls per game | 15.8 | 15.5 | ||
| Offensive efficiency | 1.000 | 0.989 | ||
| Net efficiency | -0.016 | -0.003 | ||
| Opponents' Personal fouls per game | 14.2 | 13.6 | ||
| Offensive efficiency | 1.016 | 0.992 | ||
| Points per game allowed | 74.1 | 78.1 | ||
| Opponents' Field goal percentage | 42.8 | 43.6 | ||
| Opponents' 3PT percentage | 33.1 | 32.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 702-1641 | 336-788 | ||
| 3 point total-attempts | 188-623 | 105-321 | ||
| Free throw total-attempts | 432-628 | 187-260 | ||
| Opponents' Field goal total-attempts | 814-1903 | 407-934 | ||
| Opponents' 3 point total-attempts | 197-595 | 100-308 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 29 | 27 | 4.0 | 4.2-9.1 | 46.4 | 1.8-5.2 | 35.3 | 2.0-2.6 | 79.7 | 12.3 |
| 1 | Davion Hampton | Fr. | G | 15 | 1 | 4.5 | 2.5-5.3 | 46.8 | 0.2-0.9 | 21.4 | 1.5-2.6 | 59.0 | 6.7 |
| 2 | Mykel Valrie | So. | G | 7 | 4 | 14.2 | 4.4-12.4 | 35.6 | 0.9-4.4 | 19.4 | 1.7-3.0 | 57.1 | 11.4 |
| 3 | Dupree Fletcher Jr | So. | G | 18 | 17 | 6.6 | 4.2-10.0 | 42.2 | 0.8-2.9 | 26.9 | 5.3-7.2 | 73.6 | 14.5 |
| 4 | Jordan Williams | So. | G | 30 | 29 | 2.6 | 2.8-6.9 | 40.3 | 0.7-2.1 | 31.7 | 1.7-2.4 | 70.4 | 7.9 |
| 6 | Gelonni Ervin | Fr. | G/F | 27 | 12 | 2.6 | 2.6-6.0 | 42.9 | 0.1-1.4 | 7.9 | 1.3-2.6 | 47.9 | 6.5 |
| 7 | Farvens Ulysse | So. | G/F | 28 | 3 | 1.9 | 1.9-4.6 | 40.3 | 0.2-1.0 | 21.4 | 1.9-2.6 | 75.0 | 5.9 |
| 8 | Caleb Alcineus | So. | G/F | 30 | 26 | 3.3 | 4.5-9.9 | 45.3 | 1.5-4.4 | 33.8 | 1.9-2.8 | 67.9 | 12.4 |
| 13 | Denver Loli | Fr. | G/F | 8 | - | 1.0 | 0.5-1.1 | 44.4 | 0.2-0.6 | 40.0 | 0.6-0.8 | 83.3 | 1.9 |
| 20 | Nick Schorr | So. | G | 5 | - | 2.0 | 0.2-1.0 | 20.0 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| 21 | Judah Peña | So. | G/F | 30 | 30 | 2.6 | 2.8-6.8 | 40.5 | 1.0-3.1 | 32.3 | 1.4-2.0 | 70.5 | 8.0 |
| 23 | Justin Oriakhi | Fr. | G/F | 10 | - | 1.1 | 0.8-1.7 | 47.1 | 0.5-1.2 | 41.7 | 0.0-0.0 | - | 2.1 |
| Totals | 30 | 30 | 20.3 | 23.4-54.7 | 42.8 | 6.3-20.8 | 30.2 | 14.4-20.9 | 68.8 | 67.5 | |||
| Opponent | 30 | 30 | 20.3 | 27.1-63.4 | 42.8 | 6.6-19.8 | 33.1 | 13.3-20.8 | 63.8 | 74.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 29 | 27 | 4.0 | 0.9 | 3.7 | 4.6 | 2.6 | 0.1 | 0.4 | 1.0 | 0.4 | 0.8 | 0.9 |
| 1 | Davion Hampton | Fr. | G | 15 | 1 | 4.5 | 0.7 | 2.5 | 3.1 | 1.1 | 0.1 | 1.5 | 1.5 | 1.0 | 1.0 | 0.1 |
| 2 | Mykel Valrie | So. | G | 7 | 4 | 14.2 | 0.6 | 2.3 | 2.9 | 2.4 | 0.1 | 2.1 | 2.0 | 1.1 | 1.4 | 0.0 |
| 3 | Dupree Fletcher Jr | So. | G | 18 | 17 | 6.6 | 1.0 | 2.7 | 3.7 | 2.2 | 0.1 | 3.4 | 2.0 | 1.7 | 1.0 | 0.1 |
| 4 | Jordan Williams | So. | G | 30 | 29 | 2.6 | 0.9 | 1.8 | 2.7 | 2.3 | 0.1 | 2.0 | 2.5 | 0.8 | 1.2 | 0.1 |
| 6 | Gelonni Ervin | Fr. | G/F | 27 | 12 | 2.6 | 2.0 | 3.4 | 5.3 | 3.3 | 0.3 | 0.9 | 1.4 | 0.7 | 0.5 | 2.6 |
| 7 | Farvens Ulysse | So. | G/F | 28 | 3 | 1.9 | 1.8 | 3.4 | 5.1 | 1.9 | 0.0 | 0.6 | 0.9 | 0.7 | 0.6 | 0.3 |
| 8 | Caleb Alcineus | So. | G/F | 30 | 26 | 3.3 | 0.9 | 2.7 | 3.6 | 1.9 | 0.0 | 0.4 | 1.6 | 0.3 | 0.6 | 0.2 |
| 13 | Denver Loli | Fr. | G/F | 8 | - | 1.0 | 0.4 | 0.9 | 1.3 | 0.3 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.0 |
| 20 | Nick Schorr | So. | G | 5 | - | 2.0 | 0.4 | 0.2 | 0.6 | 0.4 | - | 0.0 | 0.0 | - | 0.2 | 0.0 |
| 21 | Judah Peña | So. | G/F | 30 | 30 | 2.6 | 1.5 | 3.9 | 5.4 | 1.7 | - | 1.0 | 1.4 | 0.8 | 0.7 | 0.2 |
| 23 | Justin Oriakhi | Fr. | G/F | 10 | - | 1.1 | 0.6 | 0.3 | 0.9 | 0.2 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 |
| Totals | 30 | 30 | 20.3 | 9.2 | 22.1 | 31.4 | 15.8 | 0.6 | 8.7 | 11.5 | 0.8 | 6.0 | 4.0 | |||
| Opponent | 30 | 30 | 20.3 | 12.6 | 29.0 | 41.6 | 14.2 | 0.2 | 16.7 | 11.7 | 1.4 | 6.8 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 29 | 27 | 115 | 123-265 | 46.4 | 53-150 | 35.3 | 59-74 | 79.7 | 358 |
| 1 | Davion Hampton | Fr. | G | 15 | 1 | 67 | 37-79 | 46.8 | 3-14 | 21.4 | 23-39 | 59.0 | 100 |
| 2 | Mykel Valrie | So. | G | 7 | 4 | 99 | 31-87 | 35.6 | 6-31 | 19.4 | 12-21 | 57.1 | 80 |
| 3 | Dupree Fletcher Jr | So. | G | 18 | 17 | 119 | 76-180 | 42.2 | 14-52 | 26.9 | 95-129 | 73.6 | 261 |
| 4 | Jordan Williams | So. | G | 30 | 29 | 79 | 83-206 | 40.3 | 20-63 | 31.7 | 50-71 | 70.4 | 236 |
| 6 | Gelonni Ervin | Fr. | G/F | 27 | 12 | 70 | 69-161 | 42.9 | 3-38 | 7.9 | 34-71 | 47.9 | 175 |
| 7 | Farvens Ulysse | So. | G/F | 28 | 3 | 53 | 52-129 | 40.3 | 6-28 | 21.4 | 54-72 | 75.0 | 164 |
| 8 | Caleb Alcineus | So. | G/F | 30 | 26 | 100 | 135-298 | 45.3 | 45-133 | 33.8 | 57-84 | 67.9 | 372 |
| 13 | Denver Loli | Fr. | G/F | 8 | - | 8 | 4-9 | 44.4 | 2-5 | 40.0 | 5-6 | 83.3 | 15 |
| 20 | Nick Schorr | So. | G | 5 | - | 10 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 21 | Judah Peña | So. | G/F | 30 | 30 | 77 | 83-205 | 40.5 | 30-93 | 32.3 | 43-61 | 70.5 | 239 |
| 23 | Justin Oriakhi | Fr. | G/F | 10 | - | 11 | 8-17 | 47.1 | 5-12 | 41.7 | 0-0 | - | 21 |
| Totals | 30 | 30 | 609 | 702-1641 | 42.8 | 188-623 | 30.2 | 432-628 | 68.8 | 2024 | |||
| Opponent | 30 | 30 | 609 | 814-1903 | 42.8 | 197-595 | 33.1 | 398-624 | 63.8 | 2223 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 29 | 27 | 115 | 26 | 108 | 134 | 76 | 4 | 12 | 29 | 0.4 | 23 | 25 |
| 1 | Davion Hampton | Fr. | G | 15 | 1 | 67 | 10 | 37 | 47 | 17 | 1 | 23 | 22 | 1.0 | 15 | 1 |
| 2 | Mykel Valrie | So. | G | 7 | 4 | 99 | 4 | 16 | 20 | 17 | 1 | 15 | 14 | 1.1 | 10 | 0 |
| 3 | Dupree Fletcher Jr | So. | G | 18 | 17 | 119 | 18 | 48 | 66 | 40 | 1 | 61 | 36 | 1.7 | 18 | 1 |
| 4 | Jordan Williams | So. | G | 30 | 29 | 79 | 27 | 55 | 82 | 68 | 2 | 61 | 74 | 0.8 | 35 | 2 |
| 6 | Gelonni Ervin | Fr. | G/F | 27 | 12 | 70 | 53 | 91 | 144 | 88 | 8 | 25 | 38 | 0.7 | 14 | 71 |
| 7 | Farvens Ulysse | So. | G/F | 28 | 3 | 53 | 49 | 95 | 144 | 54 | 1 | 17 | 25 | 0.7 | 18 | 8 |
| 8 | Caleb Alcineus | So. | G/F | 30 | 26 | 100 | 27 | 81 | 108 | 56 | 1 | 13 | 47 | 0.3 | 19 | 7 |
| 13 | Denver Loli | Fr. | G/F | 8 | - | 8 | 3 | 7 | 10 | 2 | - | 1 | 4 | 0.3 | 3 | 0 |
| 20 | Nick Schorr | So. | G | 5 | - | 10 | 2 | 1 | 3 | 2 | - | 0 | 0 | - | 1 | 0 |
| 21 | Judah Peña | So. | G/F | 30 | 30 | 77 | 45 | 117 | 162 | 52 | - | 31 | 41 | 0.8 | 22 | 6 |
| 23 | Justin Oriakhi | Fr. | G/F | 10 | - | 11 | 6 | 3 | 9 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| Totals | 30 | 30 | 609 | 277 | 664 | 941 | 474 | 19 | 260 | 345 | 0.8 | 179 | 121 | |||
| Opponent | 30 | 30 | 609 | 379 | 869 | 1248 | 427 | 5 | 502 | 352 | 1.4 | 204 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 13 | 11 | 1.0 | 5.1-10.1 | 50.4 | 2.2-5.8 | 38.2 | 2.6-3.1 | 85.0 | 15.0 |
| 1 | Davion Hampton | Fr. | G | 2 | - | 1.0 | 3.0-3.5 | 85.7 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 7.5 |
| 2 | Mykel Valrie | So. | G | 1 | - | 1.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
| 3 | Dupree Fletcher Jr | So. | G | 2 | 2 | 1.0 | 6.0-11.0 | 54.5 | 1.5-5.0 | 30.0 | 6.5-8.5 | 76.5 | 20.0 |
| 4 | Jordan Williams | So. | G | 14 | 13 | 1.0 | 3.6-9.4 | 38.2 | 1.0-2.9 | 34.1 | 2.3-3.1 | 72.7 | 10.4 |
| 6 | Gelonni Ervin | Fr. | G/F | 14 | 12 | 1.0 | 3.2-7.5 | 42.9 | 0.1-1.4 | 5.0 | 1.5-2.7 | 55.3 | 8.0 |
| 7 | Farvens Ulysse | So. | G/F | 13 | 3 | 1.0 | 1.9-5.0 | 38.5 | 0.0-0.5 | 0.0 | 1.8-2.3 | 76.7 | 5.6 |
| 8 | Caleb Alcineus | So. | G/F | 14 | 14 | 1.0 | 5.5-12.6 | 43.5 | 2.2-6.2 | 35.6 | 1.9-2.7 | 68.4 | 15.1 |
| 13 | Denver Loli | Fr. | G/F | 7 | - | 1.0 | 0.6-1.3 | 44.4 | 0.3-0.7 | 40.0 | 0.6-0.6 | 100.0 | 2.0 |
| 20 | Nick Schorr | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Judah Peña | So. | G/F | 14 | 14 | 1.0 | 3.6-9.4 | 38.2 | 1.7-4.7 | 36.4 | 2.1-2.9 | 72.5 | 10.9 |
| 23 | Justin Oriakhi | Fr. | G/F | 4 | - | 1.0 | 0.2-1.8 | 14.3 | 0.2-1.5 | 16.7 | 0.0-0.0 | - | 0.8 |
| Totals | 14 | 14 | 7.0 | 24.0-56.3 | 42.6 | 7.5-22.9 | 32.7 | 13.4-18.6 | 71.9 | 69.1 | |||
| Opponent | 14 | 14 | 7.0 | 29.1-66.7 | 43.6 | 7.1-22.0 | 32.5 | 12.9-19.9 | 64.7 | 78.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 13 | 11 | 1.0 | 0.7 | 3.5 | 4.2 | 3.0 | 0.2 | 0.6 | 1.1 | 0.6 | 1.1 | 1.0 |
| 1 | Davion Hampton | Fr. | G | 2 | - | 1.0 | 0.5 | 2.5 | 3.0 | 1.5 | - | 2.0 | 2.5 | 0.8 | 1.5 | 0.0 |
| 2 | Mykel Valrie | So. | G | 1 | - | 1.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 |
| 3 | Dupree Fletcher Jr | So. | G | 2 | 2 | 1.0 | 1.5 | 4.5 | 6.0 | 2.0 | - | 5.0 | 3.0 | 1.7 | 0.5 | 0.0 |
| 4 | Jordan Williams | So. | G | 14 | 13 | 1.0 | 0.9 | 2.1 | 3.0 | 2.0 | - | 3.2 | 3.4 | 0.9 | 1.4 | 0.1 |
| 6 | Gelonni Ervin | Fr. | G/F | 14 | 12 | 1.0 | 2.2 | 4.6 | 6.8 | 3.5 | 0.4 | 0.8 | 1.8 | 0.4 | 0.8 | 3.8 |
| 7 | Farvens Ulysse | So. | G/F | 13 | 3 | 1.0 | 2.1 | 3.8 | 5.8 | 2.4 | 0.1 | 0.5 | 0.9 | 0.6 | 0.6 | 0.3 |
| 8 | Caleb Alcineus | So. | G/F | 14 | 14 | 1.0 | 0.6 | 3.1 | 3.8 | 2.1 | 0.1 | 0.5 | 2.2 | 0.2 | 0.6 | 0.1 |
| 13 | Denver Loli | Fr. | G/F | 7 | - | 1.0 | 0.4 | 1.0 | 1.4 | 0.3 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.0 |
| 20 | Nick Schorr | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Judah Peña | So. | G/F | 14 | 14 | 1.0 | 1.6 | 5.1 | 6.7 | 1.9 | - | 1.9 | 2.0 | 1.0 | 0.9 | 0.2 |
| 23 | Justin Oriakhi | Fr. | G/F | 4 | - | 1.0 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Totals | 14 | 14 | 7.0 | 8.4 | 23.5 | 31.9 | 15.5 | 0.7 | 8.6 | 12.8 | 0.7 | 5.9 | 5.4 | |||
| Opponent | 14 | 14 | 7.0 | 10.9 | 31.1 | 42.0 | 13.6 | 0.1 | 20.4 | 13.1 | 1.6 | 7.5 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 13 | 11 | 13 | 66-131 | 50.4 | 29-76 | 38.2 | 34-40 | 85.0 | 195 |
| 1 | Davion Hampton | Fr. | G | 2 | - | 2 | 6-7 | 85.7 | 0-1 | 0.0 | 3-5 | 60.0 | 15 |
| 2 | Mykel Valrie | So. | G | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| 3 | Dupree Fletcher Jr | So. | G | 2 | 2 | 2 | 12-22 | 54.5 | 3-10 | 30.0 | 13-17 | 76.5 | 40 |
| 4 | Jordan Williams | So. | G | 14 | 13 | 14 | 50-131 | 38.2 | 14-41 | 34.1 | 32-44 | 72.7 | 146 |
| 6 | Gelonni Ervin | Fr. | G/F | 14 | 12 | 14 | 45-105 | 42.9 | 1-20 | 5.0 | 21-38 | 55.3 | 112 |
| 7 | Farvens Ulysse | So. | G/F | 13 | 3 | 13 | 25-65 | 38.5 | 0-7 | 0.0 | 23-30 | 76.7 | 73 |
| 8 | Caleb Alcineus | So. | G/F | 14 | 14 | 14 | 77-177 | 43.5 | 31-87 | 35.6 | 26-38 | 68.4 | 211 |
| 13 | Denver Loli | Fr. | G/F | 7 | - | 7 | 4-9 | 44.4 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| 20 | Nick Schorr | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Judah Peña | So. | G/F | 14 | 14 | 14 | 50-131 | 38.2 | 24-66 | 36.4 | 29-40 | 72.5 | 153 |
| 23 | Justin Oriakhi | Fr. | G/F | 4 | - | 4 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Totals | 14 | 14 | 98 | 336-788 | 42.6 | 105-321 | 32.7 | 187-260 | 71.9 | 968 | |||
| Opponent | 14 | 14 | 98 | 407-934 | 43.6 | 100-308 | 32.5 | 180-278 | 64.7 | 1094 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julian Greer | Fr. | G/F | 13 | 11 | 13 | 9 | 45 | 54 | 39 | 2 | 8 | 14 | 0.6 | 14 | 13 |
| 1 | Davion Hampton | Fr. | G | 2 | - | 2 | 1 | 5 | 6 | 3 | - | 4 | 5 | 0.8 | 3 | 0 |
| 2 | Mykel Valrie | So. | G | 1 | - | 1 | 0 | 2 | 2 | 3 | - | 0 | 2 | 0.0 | 2 | 0 |
| 3 | Dupree Fletcher Jr | So. | G | 2 | 2 | 2 | 3 | 9 | 12 | 4 | - | 10 | 6 | 1.7 | 1 | 0 |
| 4 | Jordan Williams | So. | G | 14 | 13 | 14 | 12 | 30 | 42 | 28 | - | 45 | 48 | 0.9 | 19 | 1 |
| 6 | Gelonni Ervin | Fr. | G/F | 14 | 12 | 14 | 31 | 64 | 95 | 49 | 6 | 11 | 25 | 0.4 | 11 | 53 |
| 7 | Farvens Ulysse | So. | G/F | 13 | 3 | 13 | 27 | 49 | 76 | 31 | 1 | 7 | 12 | 0.6 | 8 | 4 |
| 8 | Caleb Alcineus | So. | G/F | 14 | 14 | 14 | 9 | 44 | 53 | 30 | 1 | 7 | 31 | 0.2 | 9 | 1 |
| 13 | Denver Loli | Fr. | G/F | 7 | - | 7 | 3 | 7 | 10 | 2 | - | 1 | 2 | 0.5 | 3 | 0 |
| 20 | Nick Schorr | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Judah Peña | So. | G/F | 14 | 14 | 14 | 22 | 72 | 94 | 27 | - | 27 | 28 | 1.0 | 13 | 3 |
| 23 | Justin Oriakhi | Fr. | G/F | 4 | - | 4 | 1 | 2 | 3 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
| Totals | 14 | 14 | 98 | 118 | 329 | 447 | 217 | 10 | 120 | 179 | 0.7 | 83 | 75 | |||
| Opponent | 14 | 14 | 98 | 153 | 435 | 588 | 190 | 2 | 286 | 183 | 1.6 | 105 | 39 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Texas Wesleyan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Redlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. Lamar State College - Port Arthur | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Kilgore College | L, 89-68 | 23-52 | 44.2 | 7-19 | 36.8 | 15-30 | 50.0 | 10 | 19 | 29 | 8 | 11 | 3 | 6 | 19 | 68 |
| Nov 8 | #1 Trinity Valley Community College | L, 73-47 | 16-57 | 28.1 | 5-28 | 17.9 | 10-14 | 71.4 | 5 | 16 | 21 | 6 | 10 | 6 | 4 | 0 | 47 |
| Nov 12 | Eastern Oklahoma State College | L, 2-0 | 32-63 | 50.8 | 8-25 | 32.0 | 17-21 | 81.0 | 11 | 18 | 29 | 11 | 11 | 10 | 0 | 25 | 89 |
| Nov 14 | Paris Junior College | L, 74-72 | 27-55 | 49.1 | 8-23 | 34.8 | 10-18 | 55.6 | 9 | 27 | 36 | 7 | 10 | 6 | 3 | 17 | 72 |
| Nov 15 | Seminole State College | L, 64-55 | 18-51 | 35.3 | 4-23 | 17.4 | 15-21 | 71.4 | 13 | 26 | 39 | 9 | 10 | 5 | 0 | 17 | 55 |
| Nov 18 | at #8 Trinity Valley Community College | L, 79-57 | 20-63 | 31.7 | 6-21 | 28.6 | 11-21 | 52.4 | 12 | 25 | 37 | 7 | 10 | 8 | 1 | 0 | 57 |
| Nov 20 | at Murray State College | L, 74-65 | 20-51 | 39.2 | 5-21 | 23.8 | 20-24 | 83.3 | 9 | 24 | 33 | 5 | 9 | 7 | 2 | 16 | 65 |
| Nov 22 | #9 Connors State College | W, 69-64 | 24-51 | 47.1 | 5-16 | 31.3 | 16-24 | 66.7 | 9 | 15 | 24 | 7 | 7 | 3 | 2 | 20 | 69 |
| Nov 24 | at Paris Junior College | L, 73-65 | 22-45 | 48.9 | 3-17 | 17.6 | 18-30 | 60.0 | 9 | 19 | 28 | 9 | 8 | 7 | 7 | 19 | 65 |
| Nov 28 | #6 Midland College | L, 78-58 | 20-46 | 43.5 | 1-8 | 12.5 | 17-29 | 58.6 | 5 | 19 | 24 | 4 | 8 | 9 | 4 | 20 | 58 |
| Nov 29 | #19 Howard College | L, 82-63 | 17-54 | 31.5 | 4-16 | 25.0 | 25-30 | 83.3 | 7 | 19 | 26 | 5 | 5 | 0 | 1 | 15 | 63 |
| Dec 1 | at Connors State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Eastern Oklahoma State College | L, 70-59 | 20-44 | 45.5 | 5-16 | 31.3 | 14-16 | 87.5 | 11 | 24 | 35 | 6 | 10 | 4 | 1 | 15 | 59 |
| Dec 8 | at Seminole State College | L, 86-74 | 25-66 | 37.9 | 2-13 | 15.4 | 22-35 | 62.9 | 14 | 25 | 39 | 16 | 15 | 11 | 8 | 24 | 74 |
| Dec 11 | Murray State College | L, 63-62 | 22-40 | 55.0 | 6-16 | 37.5 | 12-21 | 57.1 | 6 | 21 | 27 | 10 | 12 | 8 | 3 | 11 | 62 |
| Dec 13 | Northern Oklahoma College-Tonkawa | L, 81-65 | 24-55 | 43.6 | 5-18 | 27.8 | 12-19 | 63.2 | 18 | 15 | 33 | 7 | 16 | 6 | 3 | 17 | 65 |
| Jan 7 | at Southwestern Christian College | L, 80-55 | 18-42 | 42.9 | 2-18 | 11.1 | 17-24 | 70.8 | 6 | 19 | 25 | 4 | 4 | 2 | 1 | 18 | 55 |
| Jan 10 | Tribulation Prep | W, 92-75 | 36-60 | 60.0 | 9-22 | 40.9 | 11-15 | 73.3 | 11 | 23 | 34 | 23 | 14 | 3 | 1 | 22 | 92 |
| Jan 14 | Temple College | W, 99-98 | 35-62 | 56.5 | 8-19 | 42.1 | 21-34 | 61.8 | 8 | 24 | 32 | 20 | 18 | 11 | 5 | 25 | 99 |
| Jan 21 | #23 McLennan Community College | L, 83-57 | 19-37 | 51.4 | 7-22 | 31.8 | 12-20 | 60.0 | 7 | 20 | 27 | 7 | 10 | 0 | 4 | 14 | 57 |
| Jan 31 | at Hill College | L, 63-60 | 22-48 | 45.8 | 6-20 | 30.0 | 10-15 | 66.7 | 6 | 23 | 29 | 3 | 17 | 7 | 6 | 20 | 60 |
| Feb 2 | at Weatherford College | W, 75-72 | 25-44 | 56.8 | 9-25 | 36.0 | 16-20 | 80.0 | 5 | 26 | 31 | 5 | 12 | 6 | 7 | 17 | 75 |
| Feb 4 | at Collin County Community College | L, 73-60 | 25-68 | 36.8 | 7-27 | 25.9 | 3-6 | 50.0 | 12 | 21 | 33 | 14 | 6 | 5 | 6 | 8 | 60 |
| Feb 7 | Southwestern Christian College | L, 69-64 | 24-64 | 37.5 | 5-19 | 26.3 | 11-13 | 84.6 | 13 | 26 | 39 | 11 | 21 | 5 | 7 | 22 | 64 |
| Feb 9 | Ranger College | W, 78-72 | 27-60 | 45.0 | 11-24 | 45.8 | 13-17 | 76.5 | 12 | 22 | 34 | 7 | 12 | 6 | 5 | 13 | 78 |
| Feb 14 | at Temple College | L, 85-74 | 28-59 | 47.5 | 2-13 | 15.4 | 13-21 | 61.9 | 10 | 27 | 37 | 4 | 18 | 5 | 4 | 16 | 74 |
| Feb 21 | at #19 McLennan Community College | L, 90-57 | 19-65 | 29.2 | 7-36 | 19.4 | 12-13 | 92.3 | 5 | 23 | 28 | 7 | 12 | 3 | 4 | 13 | 57 |
| Feb 25 | Weatherford College | L, 74-63 | 22-49 | 44.9 | 11-25 | 44.0 | 8-14 | 57.1 | 6 | 20 | 26 | 7 | 16 | 8 | 4 | 13 | 63 |
| Feb 28 | at Ranger College | L, 89-65 | 25-63 | 39.7 | 6-20 | 30.0 | 9-14 | 64.3 | 10 | 20 | 30 | 7 | 14 | 8 | 6 | 7 | 65 |
