January 30, 2026 #6 Odessa College at Grayson College

3

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| #6 Odessa College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
| Grayson College | 1 | 2 | 0 | 1 | 0 | 3 | X | 7 | 7 | 0 |
Box Score
#6 Odessa College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phoenix Preciado 2b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kayla Hernandez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelique Iredale ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Cassiday c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Meret Willeke 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaycie Pacheco cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Smith 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyra Martin dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kasi Cruz rf/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayda Lorigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jule Breuninger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 5 | 3 | 0 | 6 | 0 |
Batting
RBI:
Angelique Iredale
, Riley Cassiday (2)
Baserunning
SB:
Meret Willeke
Fielding
E:
Phoenix Preciado
, Meret Willeke (2)
DP:
Angelique Iredale
, Alyssa Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno cf | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Jaclyn Draeger 2b | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Willa Ford 1b | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Erin Smith c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mia Krueger dp | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carolyn Koval rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maile Larsen 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Addisyn Cox lf | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Matti Matthews ss | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Riley Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Moreaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Sons | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ava Lay | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 27 | 7 | 7 | 6 | 4 | 7 | 20 |
Batting
2B:
Willa Ford
, Matti Matthews
3B:
Aniyah Pequeno
, Addisyn Cox
RBI:
Aniyah Pequeno (2)
, Jaclyn Draeger
, Willa Ford
, Matti Matthews
, Olivia Smith
GIDP:
Ava Lay
Baserunning
SB:
Aniyah Pequeno (2)
Fielding
DP:
Jaclyn Draeger
, Matti Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayda Lorigan (L, 0-2) | 5.2 | 6 | 7 | 3 | 4 | 7 | 0 |
| Kasi Cruz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 7 | 3 | 4 | 7 | 0 |
Pitching
Batters faced:
Jayda Lorigan (30)
, Kasi Cruz (2)
HBP:
Kasi Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Mays (W, 1-0) | 4.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Natalie Moreaux | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 0 | 6 | 0 |
Pitching
Batters faced:
Riley Mays (17)
, Natalie Moreaux (10)
Other Information
| Location: | Waco |
| Attendance: | 0 |
