January 30, 2026 Grayson College at #6 Odessa College

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 4 | 1 |
| #6 Odessa College | 0 | 6 | 0 | 0 | 0 | 0 | X | 6 | 7 | 4 |
Box Score
Grayson College
#6 Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno cf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jaclyn Draeger 2b | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| Willa Ford 1b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Layla Sons dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Addisyn Cox lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ava Lay c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maile Larsen 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paisley Needham rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Matti Matthews ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kynnedy Guthrie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Moreaux p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylie Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Mann | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 5 | 4 | 2 | 3 | 6 | 11 |
Batting
3B:
Aniyah Pequeno
RBI:
Aniyah Pequeno (2)
Baserunning
SB:
Jaclyn Draeger
, Willa Ford (2)
Fielding
E:
Maile Larsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyra Martin 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kayla Hernandez lf | 4 | 2 | 1 | 2 | 0 | 1 | 0 |
| Angelique Iredale ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Riley Cassiday dp | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Meret Willeke 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Smith 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaycie Pacheco cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Airah Whipkey c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jule Breuninger rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seniah Haines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayda Lorigan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Lozano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phoenix Preciado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 6 | 5 | 0 |
Batting
2B:
Kayla Hernandez
, Meret Willeke
RBI:
Kayla Hernandez (2)
, Angelique Iredale
, Meret Willeke
, Jule Breuninger
Sac:
Jule Breuninger
Baserunning
SB:
Riley Cassiday
CS:
Angelique Iredale
Fielding
E:
Meret Willeke
, Airah Whipkey
, Jule Breuninger
, Phoenix Preciado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kynnedy Guthrie (L, 0-1) | 1.2 | 2 | 4 | 4 | 3 | 2 | 0 |
| Riley Mays | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 |
| Natalie Moreaux | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.0 | 7 | 6 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Kynnedy Guthrie (10)
, Riley Mays (6)
, Natalie Moreaux (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seniah Haines (W, 2-0) | 4.0 | 4 | 5 | 3 | 3 | 5 | 0 |
| Jayda Lorigan (Sv, 2) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 5 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Seniah Haines (19)
, Jayda Lorigan (11)
Other Information
| Location: | Waco |
| Attendance: | 0 |
