March 14, 2026 Weatherford College at Grayson College

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grayson College | 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Box Score
Weatherford College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kamryn Mears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joni Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Garcia | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rian Coon | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aofia Noa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Divine | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Graham | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adeline Glatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Landrum | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aundrea Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 2 | 3 | 0 |
Baserunning
SB:
Adeline Glatch
Fielding
E:
Rian Coon
, Aundrea Thompson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno cf | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Matti Matthews ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Mia Krueger c | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Willa Ford 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jaclyn Draeger 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Paisley Needham rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Addisyn Cox lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Layla Sons dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maile Larsen 3b | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Carolyn Koval p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brynlie Dunkin | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 3 | 1 | 7 | 14 |
Batting
2B:
Matti Matthews
HR:
Maile Larsen
RBI:
Mia Krueger (2)
, Maile Larsen
Sac Fly:
Mia Krueger
Baserunning
SB:
Aniyah Pequeno
Fielding
DP:
Matti Matthews
, Willa Ford
, Jaclyn Draeger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamryn Mears (L, 6-3) | 6.0 | 6 | 3 | 2 | 1 | 7 | 1 |
| Totals | 6.0 | 6 | 3 | 2 | 1 | 7 | 1 |
Pitching
Batters faced:
Kamryn Mears (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carolyn Koval (W, 1-0) | 7.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 3 | 0 |
Pitching
Batters faced:
Carolyn Koval (23)
Other Information
| Location: | SHERMAN, TX |
| Attendance: | 0 |
