April 25, 2026 Ranger College at Grayson College

0

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Ranger College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Grayson College | 0 | 7 | 2 | 2 | X | 11 | 7 | 1 |
Box Score
Ranger College
Grayson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aiyanna Stevenson 2b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Makiah Amador rf | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Jiselle Ramos dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Annastasia Autrey 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juliana Ethridge c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikaela Cortez cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alicen Platt ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daniela Ramirez 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ealani Bosely lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Palomares p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 3 | 0 | 1 | 9 | 12 |
Fielding
E:
Annastasia Autrey
, Alicen Platt
, Daniela Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aniyah Pequeno cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matti Matthews ss | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jaclyn Draeger 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Willa Ford 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Maile Larsen 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mia Krueger dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paisley Needham rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Ava Lay lf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Erin Smith c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Mays p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carolyn Koval | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 11 | 7 | 11 | 3 | 1 | 0 |
Batting
2B:
Maile Larsen
, Ava Lay (2)
HR:
Matti Matthews
, Jaclyn Draeger
, Willa Ford
, Paisley Needham
RBI:
Matti Matthews (3)
, Jaclyn Draeger
, Willa Ford (2)
, Paisley Needham (3)
, Ava Lay
, Erin Smith
Baserunning
SB:
Aniyah Pequeno (2)
, Jaclyn Draeger
, Ava Lay (2)
Fielding
E:
Matti Matthews
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Laura Palomares (L, 0-2) | 1.1 | 5 | 7 | 7 | 2 | 0 | 3 |
| Alexis Cowan | 2.2 | 2 | 4 | 2 | 1 | 1 | 1 |
| Totals | 4.0 | 7 | 11 | 9 | 3 | 1 | 4 |
Pitching
Batters faced:
Laura Palomares (13)
, Alexis Cowan (12)
HBP:
Laura Palomares (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Mays (W, 21-3) | 4.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Carolyn Koval | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Riley Mays (14)
, Carolyn Koval (6)
Other Information
| Location: | Denison, TX |
| Attendance: | 0 |
