April 29, 2026 Hill College at Grayson College

0
13
Line Score
Final 1 2 3 4 5 R H E
Hill College 0 0 0 0 0 0 0 0
Grayson College 4 5 1 3 X 13 12 0

Box Score

Hill College
Grayson College

Hill College Batters

Hitters AB R H RBI BB SO LOB
Kaia Cobb ss 2 0 0 0 0 2 0
Halle Joy 2b 1 0 0 0 1 1 0
Malaya Gabriel p 2 0 0 0 0 0 0
Madison Fletcher 0 0 0 0 0 0 0
Ella Sharp 1 0 0 0 0 1 0
Karla-Fay Martinez 1b 2 0 0 0 0 1 0
Madison Mauricio 3b/p 1 0 0 0 0 0 0
Shyla Thompson lf 2 0 0 0 0 2 0
Presley Gaitan rf 2 0 0 0 0 2 0
Leticia Nunez dp 1 0 0 0 0 0 0
Erika Gomez c 1 0 0 0 0 0 0
Jayda Granger cf 0 0 0 0 0 0 0
Totals 15 0 0 0 1 9 0

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Aniyah Pequeno cf 2 2 1 0 1 0 0
Matti Matthews ss 3 1 2 2 0 0 0
Jaclyn Draeger 2b 1 1 1 2 0 0 0
Willa Ford 1b 2 1 0 1 1 0 0
Addisyn Cox lf 3 2 3 2 0 0 0
Maile Larsen 3b 3 2 3 3 0 0 0
Ava Lay rf 2 0 0 0 0 0 0
Brynlie Dunkin dp 1 1 0 0 1 0 0
Erin Smith c 2 1 1 0 0 1 0
Riley Mays p 0 0 0 0 0 0 0
Layla Sons 1 0 0 0 0 0 0
Sydney Mann 1 1 0 0 0 0 0
Carolyn Koval 1 1 1 3 0 0 0
Totals 22 13 12 13 3 1 0
Batting
2B: Jaclyn Draeger
HR: Addisyn Cox , Maile Larsen , Carolyn Koval
RBI: Matti Matthews (2) , Jaclyn Draeger (2) , Willa Ford , Addisyn Cox (2) , Maile Larsen (3) , Carolyn Koval (3)
Sac: Aniyah Pequeno
Sac Fly: Jaclyn Draeger
Baserunning
SB: Aniyah Pequeno , Matti Matthews

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Malaya Gabriel (L, 0-2) 0.2 3 4 4 1 0 2
Ella Sharp 1.0 3 5 5 2 0 0
Madison Fletcher 1.1 3 1 1 0 1 0
Madison Mauricio 1.0 3 3 3 0 0 1
Totals 4.0 12 13 13 3 1 3
Pitching
Batters faced: Malaya Gabriel (6) , Ella Sharp (8) , Madison Fletcher (8) , Madison Mauricio (6)
HBP: Madison Fletcher

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Riley Mays (W, 22-3) 5.0 0 0 0 1 8 0
Totals 5.0 0 0 0 1 8 0
Pitching
Batters faced: Riley Mays (16)

Other Information