April 29, 2026 Hill College at Grayson College

1
3
Line Score
Final 1 2 3 4 5 6 7 R H E
Hill College 1 0 0 0 0 0 0 1 2 0
Grayson College 0 0 3 0 0 0 X 3 5 1

Box Score

Hill College
Grayson College

Hill College Batters

Hitters AB R H RBI BB SO LOB
Kaia Cobb ss 3 0 0 0 0 2 0
Halle Joy 2b 3 1 2 0 0 0 0
Malaya Gabriel p 3 0 0 0 0 2 0
Grace Gulutzan 0 0 0 0 0 0 0
Ella Sharp 1 0 0 0 0 1 0
Mia Gonzalez 1b 3 0 0 0 0 2 0
Madison Mauricio 3b 3 0 0 0 0 1 0
Leticia Nunez dp 3 0 0 0 0 1 0
Shyla Thompson lf 3 0 0 0 0 0 0
Jayda Granger cf 2 0 0 0 0 2 0
Liliana Ramirez c 1 0 0 0 1 0 0
Madison Fletcher rf 0 0 0 0 0 0 0
Totals 25 1 2 0 1 11 0
Batting
2B: Halle Joy (2)

Grayson College Batters

Hitters AB R H RBI BB SO LOB
Aniyah Pequeno cf 3 1 2 0 1 0 0
Matti Matthews ss 4 1 1 1 0 0 0
Jaclyn Draeger 2b 3 0 1 2 0 0 0
Willa Ford 1b 1 0 0 0 2 0 0
Mia Krueger c 2 0 0 0 1 0 0
Maile Larsen 3b 3 0 0 0 0 1 0
Addisyn Cox lf 3 0 0 0 0 0 0
Paisley Needham rf 1 0 0 0 1 0 0
Brynlie Dunkin dp 2 1 1 0 1 0 0
Natalie Moreaux p 0 0 0 0 0 0 0
Ava Lay 0 0 0 0 0 0 0
Sydney Mann 1 0 0 0 0 0 0
Totals 23 3 5 3 6 1 0
Batting
2B: Jaclyn Draeger
RBI: Matti Matthews , Jaclyn Draeger (2)
Baserunning
SB: Aniyah Pequeno , Brynlie Dunkin , Ava Lay
Fielding
E: Maile Larsen

Hill College Pitchers

Pitchers IP H R ER BB SO HR
Malaya Gabriel (L, 0-1) 2.1 3 3 3 1 0 0
Grace Gulutzan 0.2 1 0 0 3 1 0
Ella Sharp 3.0 1 0 0 2 0 0
Totals 6.0 5 3 3 6 1 0
Pitching
Batters faced: Malaya Gabriel (11) , Grace Gulutzan (5) , Ella Sharp (11)

Grayson College Pitchers

Pitchers IP H R ER BB SO HR
Natalie Moreaux (W, 18-4) 7.0 2 1 0 1 10 0
Totals 7.0 2 1 0 1 10 0
Pitching
Batters faced: Natalie Moreaux (25)

Other Information